The Official
|
|
www.sailing.org |
Despite the blustery conditions racing was intensely competitive especially on the Laser and Laser Radial courses. The New Zealand Olympic Europe class representative in Athens Sarah MACKY who has now made the switch to the new women's single-handed equipment is sailing a Laser Radial and found the testing conditions 'very difficult'.. Sarah appears to be adjusting well, currently in fourth place.
In the largest of the Junior fleets, New Zealand's world championship Optimist team members, Paul SNOW-HANSEN and Carl EVANS are showing the way at the head of the fleet. This regatta has certainly had a variety of conditions already and it's only the second day.
Top Three by Class
Laser
Pos | Nat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | NZL | David WEABER | 7 | 4 | 1 | 5 | 2 | 3 | 15 |
2 | NZL | Michael BULLOT | 8 | 7 | 3 | 3 | 4 | 1 | 18 |
3 | NZL | Andrew MURDOCH | 14 | 2 | OCS | 1 | 1 | 2 | 20 |
Laser Radial
Pos | Nat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | NZL | Mark ORAMS | 9 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | NZL | Sara WINTHER | 7 | 3 | 2 | 3 | 3 | 4 | 15 |
3 | NZL | Miranda POWRIE | 8 | 6 | 9 | 2 | 2 | 2 | 20 |
49er
Pos | Nat | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Pts |
1 | NZL | Jake BARTROM | Craig PRENTICE | 3 | 1 | 1 | 1 | 1 | 7 |
2 | NZL | Scott KENNEDY | Chris KITCHEN | 1 | 3 | 2 | 3 | 2 | 11 |
3 | NZL | Allan COUTTS | Alastair GAIR | 2 | 3 | 2 | 2 | DNF | 13 |
470
Pos | Nat | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Pts |
1 | NZL | Derek SCOTT | Dave HEALY | 1 | ocs | 2 | 1 | 1 | 9 |
2 | NZL | Geoffrey WOOLLEY | Sarah BILKEY | 2 | 1 | 1 | DNF | DNC | 12 |
3 | NZL | Karen LAMBERT | Sally GARRETT | 3 | 2 | 3 | DNF | DNC | 16 |
Mistral
Pos | Nat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
1 | NZL | Matthew MCCORMICK | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | NZL | Michael LICHTWARK | 2 | 2 | 2 | 3 | 5 | 3 | 12 |
3 | NZL | Sheena MCKINNON | 3 | 3 | 3 | 4 | 4 | 4 | 17 |