An Official
|
|
www.sailing.org/olympics |
An Official
|
|
www.sailing.org/olympics |
Sailing was first contested at the 1900 Olympic Games, made its next Olympic appearance in 1908 and has been on every Olympic programme since that year. It is one of the oldest sports on the Olympic programme and its Olympic history is littered with many heroes including some of the sporting world's great figures.
In the early Olympic Games, sailing was dominated by bigger boats, sometimes with as many as 10-12 sailors, and time handicaps were used to adjudicate the races. Starting from 1924 and increasingly from the 1950s onwards, the trend has been towards smaller and smaller one-design boats with fewer crew members. In the last 20 years, equipment trials have resulted in several new boats reflecting the latest developments in the sport.
During the 2008 Beijing Games, only one event had a three-person crew (Yngling), with five events contested by lone sailors. Currently the line up of boats is a mixture between classes with a long and distinguished history, like the Star and the Finn, and those reflecting the design and technology advances in the sport, such as the 49er.
Women have always been allowed to compete in Olympic sailing with men, but in 1988, separate sailing events were introduced exclusively for women. The Olympic sailing programme in 2008 consisted of men's, women's and open events.
In effect, sailing made its Olympic debut in Sydney, as it became the first Olympic sport to make a name change. The sport had always been called yachting in the past.
Use our Olympic history section to can find out more about sailing at the Olympic Games through the ages, simply use the icon menu above to pick and choose a games of your choice.
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Great Britain | 26 | 18 | 11 | 55 |
USA | 19 | 23 | 17 | 59 |
Norway | 17 | 11 | 3 | 31 |
Spain | 13 | 5 | 1 | 19 |
Denmark | 12 | 9 | 7 | 28 |
France | 11 | 9 | 12 | 32 |
Sweden | 10 | 12 | 13 | 35 |
Australia | 10 | 5 | 8 | 23 |
New Zealand | 8 | 5 | 5 | 18 |
Brazil | 6 | 3 | 8 | 17 |
Netherlands | 5 | 8 | 7 | 20 |
USSR | 4 | 5 | 3 | 12 |
Austria | 3 | 4 | 0 | 7 |
Italy | 3 | 3 | 8 | 14 |
Greece | 3 | 2 | 2 | 7 |
Germany | 2 | 4 | 4 | 10 |
Belgium | 2 | 4 | 3 | 9 |
Finland | 2 | 2 | 7 | 11 |
Federal Republic of Germany (1950) | 2 | 2 | 3 | 7 |
German Democratic Republic (1955) | 2 | 2 | 2 | 6 |
China, PR | 2 | 2 | 1 | 5 |
Ukraine | 1 | 2 | 2 | 5 |
EQUIPE UNIFIÉE ALLEMANDE | 1 | 1 | 1 | 3 |
Switzerland | 1 | 1 | 1 | 3 |
Poland | 1 | 0 | 3 | 4 |
Israel | 1 | 0 | 2 | 3 |
Bahamas | 1 | 0 | 1 | 2 |
Hong Kong | 1 | 0 | 0 | 1 |
Argentina | 0 | 4 | 5 | 9 |
Canada | 0 | 3 | 6 | 9 |
Portugal | 0 | 2 | 2 | 4 |
Japan | 0 | 1 | 1 | 2 |
Russia | 0 | 1 | 1 | 2 |
Slovenia | 0 | 1 | 1 | 2 |
Cuba | 0 | 1 | 0 | 1 |
Cyprus | 0 | 1 | 0 | 1 |
Czech Republic | 0 | 1 | 0 | 1 |
Ireland | 0 | 1 | 0 | 1 |
Lithuania | 0 | 1 | 0 | 1 |
Netherlands Antilles | 0 | 1 | 0 | 1 |
US Virgin Islands | 0 | 1 | 0 | 1 |
Estonia | 0 | 0 | 2 | 2 |
Hungary | 0 | 0 | 1 | 1 |
Regatta | Class | Medal | Type | Sailor(s) | Country |
---|---|---|---|---|---|
1900 Paris Olympic Games Sailing Competition | 0.5 - 1 Ton Under the Thames Measurement Rule | Gold | Open | Lorne Campbell Lord currie | GBR |
John H. Gretton | GBR | ||||
Linton Hope | GBR | ||||
Silver | Open | Jacques Baudrier | FRA | ||
Jean Lebret | FRA | ||||
Marcotte | FRA | ||||
William Martin | FRA | ||||
Valton | FRA | ||||
Bronze | Open | E. Michelet | FRA | ||
F. Michelet | FRA | ||||
0.5 Ton Under the Thames Measurement Rule | Gold | Open | Paul Gury | FRA | |
Silver | Open | Texier | FRA | ||
Bronze | Open | Henri Monnot | FRA | ||
1 - 2 Ton Under the Thames Measurement Rule | Gold | Open | Hermann Alexandre Comte de pourtales | SUI | |
Silver | Open | F. Vilamitjana | FRA | ||
Bronze | Open | Jacques Baudrier | FRA | ||
10 - 20 Ton Under the Thames Measurement Rule | Gold | Open | Emile Billard | FRA | |
P. Perquer | FRA | ||||
Silver | Open | Jean Le duc decazes | FRA | ||
Bronze | Open | Edward Hore | GBR | ||
2 - 3 Ton Under the Thames Measurement Rule | Gold | Open | William Shaw | GBR | |
Silver | Open | Susse | FRA | ||
Bronze | Open | Auguste Donny | FRA | ||
3 - 10 Ton Under the Thames Measurement Rule | Gold | Open | Howard Taylor | GBR | |
Silver | Open | Maurice Gufflet | FRA | ||
Bronze | Open | M. Machenry | USA | ||
Open Class | Gold | Open | Lorne Campbell Lord currie | GBR | |
John H. Gretton | GBR | ||||
Linton Hope | GBR | ||||
Silver | Open | Martin Wiesner | GER | ||
Heinrich Peters | GER | ||||
Ottokar Weise | GER | ||||
Georg Naue | GER | ||||
Bronze | Open | E. Michelet | FRA | ||
F. Michelet | FRA | ||||
1908 London Olympic Games Sailing Competition | 12 Metre | Gold | Open | Thomas Coats Glen coats | GBR |
John Henry Downes | GBR | ||||
John Buchanan | GBR | ||||
James Clark Bunten | GBR | ||||
Arthur Drummond Downes | GBR | ||||
David Dunlop | GBR | ||||
John Mackenzie | GBR | ||||
Albert Martin | GBR | ||||
Thomas Gerald Tait | GBR | ||||
John Symington Aspin | GBR | ||||
Silver | Open | Charles Maciver | GBR | ||
James G. Kenion | GBR | ||||
James Baxter | GBR | ||||
William P. Davidson | GBR | ||||
John F. Jellico | GBR | ||||
Thomas A.r. Littledale | GBR | ||||
Charles Macleod-robertson | GBR | ||||
John F.d. Spence | GBR | ||||
John M. Adam | GBR | ||||
Cecil R. Maciver | GBR | ||||
6 Metre | Gold | Open | Thomas D. Mcmeekin | GBR | |
Gilbert Umfreville Laws | GBR | ||||
Charles William Harry Crichton | GBR | ||||
Silver | Open | Léon Huybrechts | BEL | ||
Louis Huybrechts | BEL | ||||
Henri Weewauters | BEL | ||||
Bronze | Open | Henri Arthus | FRA | ||
Louis Potheau | FRA | ||||
Pierre Rabot | FRA | ||||
7 Metre | Gold | Open | Charles James Rivett-carnac | GBR | |
Norman Bingley | GBR | ||||
Richard Travers Dixon | GBR | ||||
Frances Clytie Rivett-carnac | GBR | ||||
8 Metre | Gold | Open | Blair Onslow Cochrane | GBR | |
Arthur Nicholas Lindsay Wood | GBR | ||||
Henry Cecil Sutton | GBR | ||||
John Eastwood Rhodes | GBR | ||||
Charles Ralph Campbell | GBR | ||||
Silver | Open | Carl Ludwig Hellström | SWE | ||
Edmund Thormählen | SWE | ||||
Eric G. Wallerius | SWE | ||||
Erik Sandberg | SWE | ||||
Harald Wallin | SWE | ||||
Bronze | Open | Philipp Himloke | GBR | ||
Collingwood Alfred Hughes | GBR | ||||
Saint John Frederick Hughes | GBR | ||||
George Ernest Ratsey | GBR | ||||
William Dudley Ward | GBR | ||||
1912 Stockholm Olympic Games Sailing Competition | 10 Metre | Gold | Open | Carl Ludwig Hellström | SWE |
Eric G. Wallerius | SWE | ||||
Harald Wallerius | SWE | ||||
Humbert Lunden | SWE | ||||
Herman Nyberg | SWE | ||||
Harry Rosenwärd | SWE | ||||
Paul Isberg | SWE | ||||
Filip Ericsson | SWE | ||||
Silver | Open | Harry Wahl | FIN | ||
Waldemar Björksten | FIN | ||||
Jacob Karl Björnström | FIN | ||||
Bror Benedikt Brenner | FIN | ||||
Allan Franck | FIN | ||||
Erik Lindh | FIN | ||||
Adolf Aarne Pekkalainen | FIN | ||||
Bronze | Open | Ester Beloselsky | RUS | ||
Ernest Brasche | RUS | ||||
Nikolaï Puschnitsky | RUS | ||||
Aleksandr Rodionov | RUS | ||||
Iossif Schomaker | RUS | ||||
Filip Strauch | RUS | ||||
Karl Lindblom | RUS | ||||
12 Metre | Gold | Open | Alfred Larsen | NOR | |
Johan Anker | NOR | ||||
Nils Bertelsen | NOR | ||||
Halfdan Hansen | NOR | ||||
Magnus Andreas Konow | NOR | ||||
Petter Andreas Larsen | NOR | ||||
Eilert Falch-lund | NOR | ||||
Christian Frederik Staib | NOR | ||||
Arnfinn Kolbjörn Heje | NOR | ||||
Carl Gustav Thaulow | NOR | ||||
Silver | Open | Nils Persson | SWE | ||
Hugo Clason | SWE | ||||
Richard Sällström | SWE | ||||
Nils Lamby | SWE | ||||
Kurt Bergström | SWE | ||||
Dick Bergström | SWE | ||||
Erik Lindqvist | SWE | ||||
Per Bergman | SWE | ||||
Sigurd Kander | SWE | ||||
Folke Johnson | SWE | ||||
Bronze | Open | Ernest Edvard Krogius | FIN | ||
Max Alfthan | FIN | ||||
Erik Hartvall | FIN | ||||
Jarl Hullden | FIN | ||||
Sigurd Juslen | FIN | ||||
Eino Sandelin | FIN | ||||
John Silen | FIN | ||||
6 Metre | Gold | Open | Gaston Thube | FRA | |
Jacques Thube | FRA | ||||
Amédé Thube | FRA | ||||
Silver | Open | Steen Herschend | DEN | ||
Sven Bernth Thomsen | DEN | ||||
Hans Meulengracht-madsen | DEN | ||||
Bronze | Open | Erik Sandberg | SWE | ||
Harald Sandberg | SWE | ||||
Otto Aust | SWE | ||||
8 Metre | Gold | Open | Thoralf Glad | NOR | |
Thomas Valentin Aas | NOR | ||||
Andreas Bang Brecke | NOR | ||||
Torleiv Schibsted Cornelius | NOR | ||||
Christian Fredrik Jebe | NOR | ||||
Silver | Open | Bengt Heyman | SWE | ||
Emil Henriques | SWE | ||||
Herbert Westermark | SWE | ||||
Nils Westermark | SWE | ||||
Alvar Thiel | SWE | ||||
Bronze | Open | Bertil Tallberg | FIN | ||
Gunnar Tallberg | FIN | ||||
Arthur Ahnger | FIN | ||||
Emil Lindh | FIN | ||||
Georg Westling | FIN | ||||
1920 Antwerp Olympic Games Sailing Competition | 10 Metre (rating 1907) | Gold | Open | Erik Johan Herseth | NOR |
Sigurd Holter | NOR | ||||
Ingar Nielsen | NOR | ||||
Ole Sörensen | NOR | ||||
Petter Jamvold | NOR | ||||
Gunnar Jamvold | NOR | ||||
Claus Juell | NOR | ||||
10 Metre (rating 1919) | Gold | Open | Charles Archer Arentz | NOR | |
Willy Gilbert | NOR | ||||
Robert Gjertsen | NOR | ||||
Arne Sejersted | NOR | ||||
Halfdan Schjött | NOR | ||||
Trygve Schjött | NOR | ||||
Otto Gabriel Grubbe Falkenberg | NOR | ||||
12 Foot Dinghy | Gold | Open | Johannes Joseph Antonius Hin | NED | |
Franciscus Fidelis Joseph Hin | NED | ||||
Silver | Open | Arnoud Eugène Van der biesen | NED | ||
Petrus Bernardus Beukers | NED | ||||
12 Metre (rating 1907) | Gold | Open | Henrik Östervold | NOR | |
Jan Olsen Östervold | NOR | ||||
Ole Olsen Östervold | NOR | ||||
Hans Henrik Stoermann Naess | NOR | ||||
Halvor Olai Mögster | NOR | ||||
Halvor Birkeland | NOR | ||||
Rasmus Birkeland | NOR | ||||
Kristian Olsen Östervold | NOR | ||||
Lauritz Christiansen | NOR | ||||
12 Metre (rating 1919) | Gold | Open | Johan Mohr Friele | NOR | |
Olav Örvig | NOR | ||||
Arthur Allers | NOR | ||||
Christen Wiese | NOR | ||||
Martin Borthen | NOR | ||||
Egill Reimers | NOR | ||||
Thor Örvig | NOR | ||||
Erik Örvig | NOR | ||||
18 Foot Dinghy | Gold | Open | Francis Augustus Richards | GBR | |
Thomas Hedberg | GBR | ||||
30 Square Metre | Gold | Open | Gösta Lundqvist | SWE | |
Rolf Steffenburg | SWE | ||||
Gösta Bengtsson | SWE | ||||
Axel Calvert | SWE | ||||
40 Square Metre | Gold | Open | Tore Holm | SWE | |
Yngve Holm | SWE | ||||
Axel W. Rydin | SWE | ||||
Georg H. Tengwall | SWE | ||||
Silver | Open | Gustaf Svensson | SWE | ||
Ragnar Svensson | SWE | ||||
Percy Almstedt | SWE | ||||
Erik Mellbin | SWE | ||||
6 Metre (rating 1907) | Gold | Open | Emile François Cornellie | BEL | |
Florimond Cornellie | BEL | ||||
Frédéric Albert Gustave Bruynseels | BEL | ||||
Silver | Open | Einar Torgensen | NOR | ||
Andreas Annan Knudsen | NOR | ||||
Leif Erichsen | NOR | ||||
Bronze | Open | Henrik Agersborg | NOR | ||
Trygve Pedersen | NOR | ||||
Einar Bernsten | NOR | ||||
6 Metre (rating 1919) | Gold | Men | Andreas Bang Brecke | NOR | |
Paal Kaasen | NOR | ||||
Ingolf Röd | NOR | ||||
Silver | Men | Léon Huybrechts | BEL | ||
Charles Van den bussche | BEL | ||||
John Klotz | BEL | ||||
6.5 Metre | Gold | Open | Johan Robert Carp | NED | |
Petrus Adrianus Wernink | NED | ||||
Bernard Carp | NED | ||||
Silver | Open | Albert Weil | FRA | ||
Félix Picon | FRA | ||||
Robert Monier | FRA | ||||
7 Metre | Gold | Men | Cyril Macey Wright | GBR | |
Dorothy Winifred Wright | GBR | ||||
Robert Henry Coleman | GBR | ||||
William J. Maddison | GBR | ||||
8 Metre (rating 1907) | Gold | Open | Carl August Ringvold | NOR | |
Thorleif Holbye | NOR | ||||
Tellef Wagle | NOR | ||||
Kristoffer Olsen | NOR | ||||
Alf Kristian Bruun Jacobsen | NOR | ||||
Silver | Open | Niels Marius Nielsen | NOR | ||
Johann Faye | NOR | ||||
Christian Dick | NOR | ||||
Sten Abel | NOR | ||||
8 Metre (rating 1919) | Gold | Men | Magnus Andreas Konow | NOR | |
Reidar Marthiniussen | NOR | ||||
Ragnar Magne Vik | NOR | ||||
Thorleif Christoffersen | NOR | ||||
Silver | Men | Jens Salvesen | NOR | ||
Lauritz Thure Thrap Schmidt | NOR | ||||
Finn Schiander | NOR | ||||
Nils Thomas | NOR | ||||
Ralph Tschudi | NOR | ||||
Bronze | Men | Albert Grisar | BEL | ||
Willy De l'arbre | BEL | ||||
Léopold Standaert | BEL | ||||
Henri Weewauters | BEL | ||||
Georges Hellebuyck | BEL | ||||
1924 Paris Olympic Games Sailing Competition | 1924 Olympic Class Monotype | Gold | Open | Léon Huybrechts | BEL |
Silver | Open | Henrik Robert | NOR | ||
Bronze | Open | Hans Erik Dittmar | FIN | ||
6 Metre | Gold | Open | Eugen Peder Lunde | NOR | |
Christopher Johan Dahl | NOR | ||||
Anders Lundgren | NOR | ||||
Silver | Open | Knud Oluf Degn | DEN | ||
Christian Sören Nielsen | DEN | ||||
Vilhelm Vett | DEN | ||||
Bronze | Open | Johan Robbert Carp | NED | ||
Antonij Johannes Guepin | NED | ||||
Jan Anthony Vreede | NED | ||||
8 Metre | Gold | Open | Rick Marlow Bockelie | NOR | |
Harald Hagen | NOR | ||||
Ingar Nielsen | NOR | ||||
Carl August Ringvold | NOR | ||||
Carl August Jr Ringvold | NOR | ||||
Silver | Open | Edwin Ellis Jacob | GBR | ||
Thomas Cooper Riggs | GBR | ||||
Walter Riggs | GBR | ||||
Ernest John Roney | GBR | ||||
Bronze | Open | Louis Breguet | FRA | ||
P Ganthier | FRA | ||||
R Girardet | FRA | ||||
A Guerrier | FRA | ||||
Georges Mollard | FRA | ||||
1928 Amsterdam Olympic Games Sailing Competition | 12 Foot Dinghy | Gold | Open | Sven Thorell | SWE |
Silver | Open | Henrik Robert | NOR | ||
Bronze | Open | B. Broman | FIN | ||
6 Metre | Gold | Open | King Olav v of norway | NOR | |
Johan Anker | NOR | ||||
E Anker | NOR | ||||
HP Bryhn | NOR | ||||
Silver | Open | Vilhelm Vett | DEN | ||
Edmund Otto Jr Moeller | DEN | ||||
A Hoy-petersen | DEN | ||||
P Schlütter | DEN | ||||
S Linck | DEN | ||||
Bronze | Open | N Wekschin | EST | ||
W Von wiren | EST | ||||
E Vogdt | EST | ||||
G Faehlmann | EST | ||||
A Faehlmann | EST | ||||
8 Metre | Gold | Open | D Bouché | FRA | |
A Lesauvage | FRA | ||||
J Lesieur | FRA | ||||
Virgine Heriot | FRA | ||||
C De la sablière | FRA | ||||
A Derrien | FRA | ||||
Silver | Open | L Doedes | NED | ||
J C Van hoolwerff | NED | ||||
M De wit | NED | ||||
Willem De vries lentsch jr. | NED | ||||
H Kersken | NED | ||||
C Van staveren | NED | ||||
Bronze | Open | C G Sandblom | SWE | ||
J N Sandblom | SWE | ||||
J P Sandblom | SWE | ||||
Tore Holm | SWE | ||||
Clarence Hammar | SWE | ||||
O W F Toersleff | SWE | ||||
1932 Los Angeles Olympic Games Sailing Competition | 1932 Olympic Class Monotype | Gold | Open | Jacques Baptiste Lebrun | FRA |
Silver | Open | Adriaan Lambertus Joseph Maas | NED | ||
Bronze | Open | Santiago Amat cansino | ESP | ||
6 Metre | Gold | Open | Tore Holm | SWE | |
Martin Hindorff | SWE | ||||
Olle Akerlund | SWE | ||||
Ake Bergqvist | SWE | ||||
Silver | Open | Robert Carlson | USA | ||
Temple W. Ashbrook | USA | ||||
Frederic Warren Conant | USA | ||||
Charles E. Smith | USA | ||||
Donald Willis Jr. Douglas | USA | ||||
Emmett S. Davis | USA | ||||
Bronze | Open | Philip T. Rogers | CAN | ||
Gerald Wilson | CAN | ||||
Gardner Boultbee | CAN | ||||
Kenneth Glass | CAN | ||||
8 Metre | Gold | Open | John Edward Jr. Biby | USA | |
William H. Cooper | USA | ||||
Carl James Dorsey | USA | ||||
Owen Porter Churchill | USA | ||||
Robert Mandel Sutton | USA | ||||
Pierpont Davis | USA | ||||
Alan C. Morgan | USA | ||||
Alphonse A. Burnand | USA | ||||
Thomas C. Webster | USA | ||||
John E. Huettner | USA | ||||
Richard Moore | USA | ||||
Kenneth A. Carey | USA | ||||
Silver | Open | Ernest F. Cribb | CAN | ||
Harry A. Jones | CAN | ||||
Peter D. Gordon | CAN | ||||
Hubert Alfred Wallace | CAN | ||||
Ronald Monteith Maitland | CAN | ||||
George F. Gyles | CAN | ||||
Star | Gold | Open | Andrew J. Jr. Libano | USA | |
Gilbert T. Gray | USA | ||||
Silver | Open | Peter Jaffe | GBR | ||
George Colin Ratsey | GBR | ||||
Bronze | Open | Gunnar Anton Edvard Asther | SWE | ||
Daniel (dan) Sundén-cullberg | SWE | ||||
1936 Berlin Olympic Games Sailing Competition | 1936 Olympic Monotype (O-Jolle Class) | Gold | Open | Daniel Marinus J. Kagchelland | NED |
Silver | Open | Werner Herman Otto Krogmann | GER | ||
Bronze | Open | Peter Markham Scott | GBR | ||
6 Metre | Gold | Open | Christopher Alan Boardman | GBR | |
Miles Aubrey Belville | GBR | ||||
Russell Thomas Harmer | GBR | ||||
Charles Symonds Leaf | GBR | ||||
Leonard Jack Martin | GBR | ||||
Silver | Open | Magnus Andreas Konow | NOR | ||
Karsten Magnus Konow | NOR | ||||
Fredrik Meyer | NOR | ||||
Vaadjuv Dag Nyqvist | NOR | ||||
Alf Christian Tveten | NOR | ||||
Bronze | Open | Sven Salen | SWE | ||
Lennart Ekdahl | SWE | ||||
Martin Hindorff | SWE | ||||
Torsten Lord | SWE | ||||
Dagmar Salen | SWE | ||||
8 Metre | Gold | Open | Giovanni Leone Reggio | ITA | |
Bruno Bianchi | ITA | ||||
Luigi De manincor | ITA | ||||
Domenico Mordini | ITA | ||||
Luigi Mino Poggi | ITA | ||||
Enrico Massimo Poggi | ITA | ||||
Silver | Open | Olaf Christian Jr. Ditlev-simonsen | NOR | ||
Hans Soelberg Struksnas | NOR | ||||
Lauritz Thure Thrap Schmidt | NOR | ||||
Nordahl E. Wallem | NOR | ||||
Jacob Tullin Thams | NOR | ||||
John Peder Ditlev-simonsen | NOR | ||||
Bronze | Open | Hans Howaldt | GER | ||
Alfried Krupp von bohlen und halbach | GER | ||||
Felix Scheder-bieschin | GER | ||||
Eduard Mohr | GER | ||||
Otto Wachs | GER | ||||
Friedrich (fritz) Bischoff | GER | ||||
Star | Gold | Open | Peter Bischoff | GER | |
Hans-joachim Weise | GER | ||||
Silver | Open | Arvid Laurin | SWE | ||
Uno Wallentin | SWE | ||||
Bronze | Open | Adriaan Lambertus Joseph Maas | NED | ||
Willem De vries lentsch sr. | NED | ||||
1948 London Olympic Games Sailing Competition | 6 Metre | Gold | Open | Herman Frasch Whiton | USA |
Alfred Lee Jr. Loomis | USA | ||||
James Higgonson Weekes | USA | ||||
James Hopkins Jr. Smith | USA | ||||
Michael Macdonald Mooney | USA | ||||
Silver | Open | Enrique Conrado Sieburger sr. | ARG | ||
Emilio C. Homp | ARG | ||||
Rufino Rodriguez de la torre | ARG | ||||
Rodolfo Rivademar | ARG | ||||
Enrique Conrado Sieburger jr. | ARG | ||||
Julio Christian Sieburger | ARG | ||||
Bronze | Open | Tore Holm | SWE | ||
Torsten Lord | SWE | ||||
Martin Hindorff | SWE | ||||
Carl-robert Ameln | SWE | ||||
Gösta Salen | SWE | ||||
Dragon | Gold | Open | Thor Thorvaldsen | NOR | |
Sigve Lie | NOR | ||||
Haakon Barfod | NOR | ||||
Silver | Open | Folke Bohlin | SWE | ||
Hugo Johnson | SWE | ||||
Gösta Brodin | SWE | ||||
Bronze | Open | William Eldred Berntsen | DEN | ||
Ole Valdemar Henrik Berntsen | DEN | ||||
Klaus Baard Baess | DEN | ||||
Firefly | Gold | Open | Paul Bert Elvström | DEN | |
Silver | Open | Ralph Liggett Jr. Evans | USA | ||
Bronze | Open | Jacobus Hermanus Hendrik De jong | NED | ||
Star | Gold | Open | Hilary Hurlburt Smart | USA | |
Paul Hurlburt Smart | USA | ||||
Silver | Open | Carlos De cardenas culmell | CUB | ||
Carlos De cardenas pla | CUB | ||||
Bronze | Open | Adriaan Lambertus Joseph Maas | NED | ||
Edward Stutterheim | NED | ||||
Swallow | Gold | Open | Stewart Harold Morris | GBR | |
David John Were Bond | GBR | ||||
Silver | Open | Duarte M.d'almeida Bello | POR | ||
Fernando Pinto Coelho Bello | POR | ||||
Bronze | Open | Lockwood Masters Pirie | USA | ||
Owen Cates Jr. Torrey | USA | ||||
1952 Helsinki Olympic Games Sailing Competition | 5.5 Metre | Gold | Open | Britton Chance snr. | USA |
Sumner Wheeler Iii White | USA | ||||
Edgar Pardee Earl White | USA | ||||
Michael Beaver Schoettle | USA | ||||
Silver | Open | Peder Eugen Lunde | NOR | ||
Vibeke Lunde | NOR | ||||
Börre Falkum-hansen | NOR | ||||
Bronze | Open | Folke Wassen | SWE | ||
Carl-erik Ohlson | SWE | ||||
Magnus Wassen | SWE | ||||
6 Metre | Gold | Open | Herman Frasch Whiton | USA | |
Eric Ridder | USA | ||||
Julius Kean Roosevelt | USA | ||||
John Adams Morgan | USA | ||||
Everard C. Endt | USA | ||||
Emelyn Thatcher Leonard Whiton | USA | ||||
Silver | Open | Finn Christian Ferner | NOR | ||
Johan Martin Ferner | NOR | ||||
Erik Oscar Heiberg | NOR | ||||
Carl Lauritz Mortensen | NOR | ||||
Tor Birger Arneberg | NOR | ||||
Bronze | Open | Ernst Theodor Westerlund | FIN | ||
Paul Leonard Sjöberg | FIN | ||||
Ragnar Rafael Jansson | FIN | ||||
Jonas Leo Adolf Konto | FIN | ||||
Rolf Fredrik Turkka | FIN | ||||
Dragon | Gold | Open | Sigve Lie | NOR | |
Haakon Barfod | NOR | ||||
Thor Thorvaldsen | NOR | ||||
Silver | Open | Per Gedda | SWE | ||
Sidney Boldt-christmas | SWE | ||||
Erland Almkvist | SWE | ||||
Bronze | Open | Theodor Thomsen | GER | ||
Erich Friedrich Wilhelm Natusch | GER | ||||
Georg Nowka | GER | ||||
Finn | Gold | Men | Paul Bert Elvström | DEN | |
Silver | Men | Charles Norman Currey | GBR | ||
Bronze | Men | Rickard Sarby | SWE | ||
Star | Gold | Open | Agostino Straulino | ITA | |
Nicolo Rode | ITA | ||||
Silver | Open | John Wesley Price | USA | ||
John S. Reid | USA | ||||
Bronze | Open | Joaquim Mascarenhas De M. Fiuza | POR | ||
Francisco Rebello De Andrade | POR | ||||
1956 Melbourne Olympic Games Sailing Competition | 12 Square Metre Sharpie | Gold | Open | Peter Garth Mander | NZL |
John Urquhart Cropp | NZL | ||||
Silver | Open | Rolland Leslie Tasker | AUS | ||
John Malcolm Scott | AUS | ||||
Bronze | Open | Jasper Roy Blackall | GBR | ||
Terence James George Smith | GBR | ||||
5.5 Metre | Gold | Open | Lars Thörn | SWE | |
Hjalmar Karlsson | SWE | ||||
Sture Stork | SWE | ||||
Silver | Open | Robert Stanley Gr. Perry | GBR | ||
Neil Aylmer Kennedy-cochran-patrick | GBR | ||||
John Desmond Dillon | GBR | ||||
David Graham Bowker | GBR | ||||
Bronze | Open | Alexander Stuart Sturrock | AUS | ||
Devereaux R. Mytton | AUS | ||||
Douglas Raymond Buxton | AUS | ||||
Dragon | Gold | Open | Folke Bohlin | SWE | |
Bengt Palmquist | SWE | ||||
Leif Wikström | SWE | ||||
Silver | Open | Ole Valdemar Henrik Berntsen | DEN | ||
Cyril Romain Andresen | DEN | ||||
Christian Robert Von bülow | DEN | ||||
Bronze | Open | Graham Hargrave Mann | GBR | ||
Ronald Backus | GBR | ||||
Jonathan Janson | GBR | ||||
Finn | Gold | Men | Paul Bert Elvström | DEN | |
Silver | Men | Andre Nelis | BEL | ||
Bronze | Men | John Marvin | USA | ||
Star | Gold | Open | Herbert Philip Williams | USA | |
Lawrence Edgar Low | USA | ||||
Silver | Open | Agostino Straulino | ITA | ||
Nicolo Rode | ITA | ||||
Bronze | Open | Durward Randolph Knowles | BAH | ||
Sloane Elmo Farrington | BAH | ||||
1960 Rome Olympic Games Sailing Competition | 5.5 Metre | Gold | Open | George Dwyer O'day | USA |
James Hawley Hunt | USA | ||||
David James Smith | USA | ||||
Silver | Open | William Eldred Berntsen | DEN | ||
Sören Hancke | DEN | ||||
Steen Bach Christensen | DEN | ||||
Bronze | Open | Henri Copponex | SUI | ||
Manfred F. Metzger | SUI | ||||
Pierre Girard | SUI | ||||
Dragon | Gold | Open | H.r.h.konstantin of greece | GRE | |
Odysseus Eskidioglou | GRE | ||||
Georgios Zaimis | GRE | ||||
Silver | Open | Jorge Alberto Salas chaves | ARG | ||
Hector Calegaris | ARG | ||||
Jorge Alberto Del rio salas | ARG | ||||
Bronze | Open | Antonio Cosentino | ITA | ||
Antonio Ciciliano | ITA | ||||
Giulio De stefano | ITA | ||||
Finn | Gold | Men | Paul Bert Elvström | DEN | |
Silver | Men | Aleksandr Chuchelov | URS | ||
Bronze | Men | Andre Nelis | BEL | ||
Flying Dutchman | Gold | Open | Peder Jr. Lunde | NOR | |
Bjorn Bergvall | NOR | ||||
Silver | Open | Hans Marius Fogh | DEN | ||
Ole Erik Gunnar Petersen | DEN | ||||
Bronze | Open | Rolf Mulka | EUA | ||
Ingo Von bredow | EUA | ||||
Star | Gold | Open | Timir Pinegin | URS | |
Fyodor Shutkov | URS | ||||
Silver | Open | Mario Gentil Quina | POR | ||
Jose Manuel Gentil Quina | POR | ||||
Bronze | Open | William Wilson Parks | USA | ||
Robert Sherman Halperin | USA | ||||
1964 Tokyo Olympic Games Sailing Competition | 5.5 Metre | Gold | Open | William Herbert Northam | AUS |
Peter Joseph O'donnell | AUS | ||||
James Fred Robert Sargeant | AUS | ||||
Silver | Open | Lars Thörn | SWE | ||
Sture Stork | SWE | ||||
Arne Karlsson | SWE | ||||
Bronze | Open | John Mcnamara | USA | ||
Francis Paul Jr. Scully | USA | ||||
Joseph Laws Batchelder | USA | ||||
Dragon | Gold | Open | Ole Valdemar Henrik Berntsen | DEN | |
Christian Robert Von bülow | DEN | ||||
Ole Poulsen | DEN | ||||
Silver | Open | Peter Ahrendt | EUA | ||
Ulrich Mense | EUA | ||||
Wilfred Lorenz | EUA | ||||
Bronze | Open | Lowell Orton North | USA | ||
Charles Sinclair Rogers | USA | ||||
Richard Burke Deaver | USA | ||||
Finn | Gold | Men | Wilhelm Kuhweide | EUA | |
Silver | Men | Peter Jones Barrett | USA | ||
Bronze | Men | Henning Norgaard Wind | DEN | ||
Flying Dutchman | Gold | Open | Earle Leonard Wells | NZL | |
Helmer Orlaf L. Pedersen | NZL | ||||
