2014 ISAF Development Symposium
27 Feb 14
More than 50 delegates from 24 ISAF Member National Authorities have registered for the ISAF Development Symposium set to be held in Cape Town, South Africa from 14-16 March.
ISAF
The Official
|
|
isaf.com |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Belcher | Mathew | AUS | 6 | 1000 |
2 | Calabrese | Lucas | ARG | 6 | 969 |
3 | Bouvet | Sofian | FRA | 6 | 967 |
4 | Fantela | Sime | CRO | 6 | 908 |
5 | Patience | Luke | GBR | 6 | 907 |
6 | Mantis | Panagiotis | GRE | 6 | 892 |
7 | Snow-hansen | Paul | NZL | 6 | 891 |
8 | Leboucher | Pierre | FRA | 6 | 865 |
9 | Schmid | Matthias | AUT | 6 | 811 |
10 | Wagner | Jan-jasper | GER | 6 | 762 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Weguelin | Sophie | GBR | 6 | 957 |
2 | Vadlau | Lara | AUT | 6 | 897 |
3 | Haeger | Anne | USA | 6 | 829 |
4 | Lecointre | Camille | FRA | 6 | 801 |
5 | Mrak | Tina | SLO | 6 | 738 |
6 | Aleh | Jo | NZL | 5 | 697 |
7 | Kyranakou | Afrodite | NED | 6 | 691 |
8 | Skrzypulec | Agnieszka | POL | 6 | 656 |
9 | Blandin | Cassandre | FRA | 6 | 620 |
10 | Ninčević | Enia | CRO | 6 | 600 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Morrison | Stephen | GBR | 6 | 924 |
2 | D'ortoli | Julien | FRA | 6 | 873 |
3 | Warrer | Jonas | DEN | 6 | 864 |
4 | Pink | John | GBR | 6 | 862 |
5 | Fletcher | Dylan | GBR | 6 | 816 |
6 | Frei | Mathieu | CAL | 6 | 812 |
7 | Evans | David | GBR | 6 | 811 |
8 | Heil | Erik | GER | 6 | 772 |
9 | Kostov | Pavle | CRO | 6 | 765 |
10 | Makino | Yukio | JPN | 6 | 764 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Soffiatti Grael | Martine | BRA | 6 | 889 |
2 | Conti | Giulia | ITA | 6 | 825 |
3 | Baad Nielsen | Ida Marie | DEN | 6 | 807 |
4 | Dobson | Charlotte | GBR | 6 | 802 |
5 | Hansen | Jena | DEN | 6 | 732 |
6 | Peters | Frances | GBR | 6 | 728 |
7 | Lutz | Tina | GER | 6 | 694 |
8 | Maloney | Alexandra | NZL | 4 | 687 |
9 | Jurczok | Victoria | GER | 6 | 685 |
10 | Bekkering | Annemiek | NED | 5 | 684 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Stipanović | Tonci | CRO | 6 | 985 |
2 | Burton | Tom | AUS | 6 | 976 |
3 | Fontes | Bruno | BRA | 6 | 957 |
4 | Kontides | Pavlos | CYP | 6 | 925 |
5 | Thompson | Nick | GBR | 6 | 918 |
6 | Wearn | Matthew | AUS | 6 | 909 |
7 | Brunning | Ashley | AUS | 6 | 863 |
8 | Maloney | Andy | NZL | 6 | 860 |
9 | Ziemiński | Kacper | POL | 6 | 851 |
10 | Stalheim | Jesper | SWE | 6 | 848 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | De Kerangat | Mathilde | FRA | 6 | 896 |
2 | Drozdovskaya | Tatiana | BLR | 6 | 885 |
3 | Zhang | Dongshuang | CHN | 6 | 849 |
4 | Plasschaert | Emma | BEL | 6 | 836 |
5 | Young | Alison | GBR | 6 | 803 |
6 | Riou | Amélie | FRA | 6 | 778 |
7 | Bolou | Marie | FRA | 6 | 768 |
8 | Rindom | Anne-marie | DEN | 6 | 766 |
9 | Martin | Chloe | GBR | 6 | 758 |
10 | Bouwmeester | Marit | NED | 5 | 752 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Tweddell | Oliver | AUS | 6 | 894 |
2 | Mills | Andrew | GBR | 6 | 832 |
3 | Allansson | Björn | SWE | 6 | 810 |
4 | Andrews | Mark | GBR | 6 | 800 |
5 | Paine | Caleb | USA | 6 | 786 |
6 | Lobert | Jonathan | FRA | 6 | 777 |
7 | Postma | Pieter-jan | NED | 5 | 775 |
8 | Poggi | Giorgio | ITA | 6 | 760 |
9 | Zbogar | Vasilij | SLO | 6 | 745 |
10 | Karpak | Deniss | EST | 6 | 711 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Saxton | Ben | GBR | 6 | 878 |
2 | Zajac | Thomas | AUT | 6 | 856 |
3 | Vaireaux | Moana | FRA | 6 | 810 |
4 | Bissaro | Vittorio | ITA | 6 | 796 |
5 | Groeneveld | Renee | NED | 6 | 777 |
6 | Wilson | Pippa | GBR | 6 | 754 |
7 | Macgregor | Lucy | GBR | 6 | 751 |
8 | Shuwalow | Tim | SWE | 6 | 734 |
9 | Waterhouse | Jason | AUS | 6 | 708 |
10 | Bühler | Matías | SUI | 6 | 688 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Santos | Ricardo | BRA | 5 | 820 |
2 | Pastor Lafuente | Ivan | ESP | 6 | 798 |
3 | Leung | Ho Tsun | HKG | 6 | 721 |
4 | Kokalanis | Byron | GRE | 5 | 682 |
5 | Chun Leung Michael | Cheng | HKG | 6 | 673 |
6 | Mashich | Nimrod | ISR | 5 | 620 |
7 | Reutemann | Mariano | ARG | 5 | 593 |
8 | Myszka | Piotr | POL | 4 | 575 |
9 | Bontemps | Julien | FRA | 4 | 566 |
10 | Squires | Tom | GBR | 6 | 563 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Shaw | Bryony | GBR | 6 | 983 |
2 | Tartaglini | Flavia | ITA | 6 | 902 |
3 | Chan | Hei Man Hayley Victoria | HKG | 6 | 745 |
4 | Freitas | Patricia | BRA | 5 | 732 |
5 | Manchon | Blanca | ESP | 5 | 727 |
6 | Davidovich | Maayan | ISR | 5 | 721 |
7 | Picon | Charline | FRA | 5 | 702 |
8 | Bialecka | Malgorzata | POL | 6 | 597 |
9 | Hamilton | Isobel | GBR | 6 | 560 |
10 | Hall | Farrah | USA | 6 | 552 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Canfield | Taylor | ISV | 8 | 11353 |
2 | Williams | Ian | GBR | 8 | 11015 |
3 | Hansen | Bjorn | SWE | 8 | 10492 |
4 | Robertson | Philip | NZL | 8 | 10407 |
5 | Richard | Mathieu | FRA | 7 | 10054 |
6 | Swinton | Keith | AUS | 8 | 9799 |
7 | Sehested | Nicolai | DEN | 8 | 9602 |
8 | Tarnacki | Przemek | POL | 8 | 9011 |
9 | Monnin | Eric | SUI | 8 | 8965 |
10 | Morvan | Pierre-antoine | FRA | 8 | 8960 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Macgregor | Lucy | GBR | 8 | 9131 |
2 | Ulrikkeholm | Camilla | DEN | 8 | 8886 |
3 | Kjellberg | Anna | SWE | 8 | 7140 |
4 | Skudina | Ekaterina | RUS | 7 | 6349 |
5 | Meldgaard Pedersen | Lotte | DEN | 8 | 6327 |
6 | Roble | Stephanie | USA | 7 | 6241 |
7 | Bezel | Alexa | SUI | 8 | 5407 |
8 | Leroy | Claire | FRA | 5 | 5124 |
9 | Bossard | Julie | FRA | 6 | 4857 |
10 | Echegoyen | Tamara | ESP | 5 | 4512 |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.