2013 Youth And Masters World Raceboard Championship
20 Jun 13
Twelve countries were represented at the Raceboard Youth And Masters World Championships which took place at Marina Julia, Monfalcone, Gorizia, Italy.
ISAF
The Official
|
|
www.isaf.com |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Belcher | Mathew | AUS | 6 | 900 |
2 | Schmid | Matthias | AUT | 5 | 690 |
3 | Bargehr | David | AUT | 6 | 685 |
4 | Wagner | Jan-jasper | GER | 6 | 636 |
5 | Snow-hansen | Paul | NZL | 5 | 622 |
6 | Guilbaud | Vianney | FRA | 6 | 586 |
7 | Calabrese | Lucas | ARG | 4 | 575 |
8 | Bouvet | Sofian | FRA | 4 | 574 |
9 | Fantela | Sime | CRO | 5 | 569 |
10 | Skoczek | Gabriel | FRA | 6 | 562 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Haeger | Anne | USA | 6 | 760 |
2 | Vadlau | Lara | AUT | 6 | 724 |
3 | Oliveira | Fernanda | BRA | 4 | 700 |
4 | Weguelin | Sophie | GBR | 5 | 642 |
5 | Mrak | Tina | SLO | 6 | 589 |
6 | Wang | Xiaoli | CHN | 3 | 519 |
7 | Blandin | Cassandre | FRA | 6 | 514 |
8 | Ninčević | Enia | CRO | 5 | 499 |
9 | Bolger | Sydney | USA | 6 | 471 |
10 | Kyranakou | Afrodite | NED | 4 | 442 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Frei | Mathieu | CAL | 6 | 627 |
2 | D'ortoli | Julien | FRA | 6 | 624 |
3 | Strammer | Frederick | USA | 6 | 595 |
4 | Evans | David | GBR | 4 | 567 |
5 | Erichsen | Jan Hauke | GER | 6 | 559 |
6 | Heil | Erik | GER | 4 | 556 |
7 | Kostov | Pavle | CRO | 4 | 530 |
8 | Fonseca | André | BRA | 5 | 530 |
9 | Fletcher | Dylan | GBR | 4 | 525 |
10 | Plazzi | Jacopo | ITA | 6 | 521 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Maloney | Alexandra | NZL | 4 | 693 |
2 | Soffiatti Grael | Martine | BRA | 5 | 668 |
3 | Conti | Giulia | ITA | 6 | 558 |
4 | Dobson | Charlotte | GBR | 3 | 465 |
5 | Bekkering | Annemiek | NED | 3 | 417 |
6 | Lutz | Tina | GER | 3 | 411 |
7 | Jurczok | Victoria | GER | 4 | 401 |
8 | Clark | Penny | GBR | 4 | 391 |
9 | Baad | Ida Marie | DEN | 3 | 328 |
10 | Peters | Frances | GBR | 4 | 310 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Burton | Tom | AUS | 6 | 890 |
2 | Palk | Ryan | AUS | 6 | 847 |
3 | Stalheim | Jesper | SWE | 6 | 838 |
4 | Wearn | Matthew | AUS | 6 | 828 |
5 | Bernaz | Jean Baptiste | FRA | 6 | 828 |
6 | Brunning | Ashley | AUS | 6 | 807 |
7 | Maloney | Andy | NZL | 6 | 773 |
8 | Meech | Sam | NZL | 6 | 764 |
9 | Lindfors | Mattias | FIN | 6 | 738 |
10 | Rammo | Karl-martin | EST | 6 | 736 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Drozdovskaya | Tatiana | BLR | 6 | 824 |
2 | Murphy | Annalise | IRL | 6 | 651 |
3 | De Kerangat | Mathilde | FRA | 6 | 644 |
4 | Martin | Chloe | GBR | 6 | 620 |
5 | Kivell | Manon | SUI | 6 | 614 |
6 | Bertold | Isabella | CAN | 4 | 605 |
7 | Young | Alison | GBR | 5 | 595 |
8 | Stoddart | Ashley | AUS | 5 | 593 |
9 | Bolou | Marie | FRA | 6 | 576 |
10 | Czubachowska | Paulina | POL | 6 | 574 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Casey | Brendan | AUS | 6 | 823 |
2 | Paine | Caleb | USA | 6 | 812 |
3 | Mills | Andrew | GBR | 6 | 692 |
4 | Selivanov | Alexey | RUS | 6 | 637 |
5 | Väinsalu | Lauri | EST | 6 | 625 |
6 | Allansson | Björn | SWE | 5 | 570 |
7 | Andrews | Mark | GBR | 4 | 561 |
8 | Lilley | Jake | AUS | 5 | 560 |
9 | Lamphere | Gordon | USA | 6 | 552 |
10 | Coutts | Rob | NZL | 6 | 519 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Zajac | Thomas | AUT | 4 | 462 |
2 | Macgregor | Lucy | GBR | 4 | 460 |
3 | Groeneveld | Renee | NED | 3 | 453 |
4 | Vaireaux | Moana | FRA | 3 | 452 |
5 | Shuwalow | Tim | SWE | 3 | 446 |
6 | Saxton | Ben | GBR | 4 | 436 |
7 | Besson | Billy | FRA | 2 | 374 |
8 | Delnooz | Elke | NED | 3 | 358 |
9 | Wilson | Pippa | GBR | 3 | 355 |
10 | Ogereau | Audrey | FRA | 3 | 355 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Pastor Lafuente | Ivan | ESP | 5 | 831 |
2 | Santos | Ricardo | BRA | 5 | 762 |
3 | Leung | Ho Tsun | HKG | 5 | 632 |
4 | Dempsey | Nick | GBR | 5 | 601 |
5 | Van Rijsselberge | Dorian | NED | 4 | 567 |
6 | Carney | Elliot | GBR | 5 | 543 |
7 | Chun Leung Michael | Cheng | HKG | 5 | 536 |
8 | Bontemps | Julien | FRA | 3 | 469 |
9 | Squires | Tom | GBR | 5 | 463 |
10 | Reutemann | Mariano | ARG | 4 | 429 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Shaw | Bryony | GBR | 6 | 935 |
2 | Tartaglini | Flavia | ITA | 6 | 822 |
3 | Manchon | Blanca | ESP | 5 | 807 |
4 | Chan | Hei Man Hayley Victoria | HKG | 6 | 791 |
5 | Davidovich | Maayan | ISR | 4 | 656 |
6 | Hamilton | Isobel | GBR | 5 | 464 |
7 | Freitas | Patricia | BRA | 3 | 446 |
8 | De Geus | Lilian | NED | 3 | 424 |
9 | Hall | Farrah | USA | 5 | 412 |
10 | Petäjä | Tuuli | FIN | 2 | 371 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Williams | Ian | GBR | 8 | 12354 |
2 | Canfield | Taylor | ISV | 8 | 10949 |
3 | Morvan | Pierre-antoine | FRA | 8 | 10812 |
4 | Richard | Mathieu | FRA | 8 | 10777 |
5 | Hansen | Bjorn | SWE | 8 | 10438 |
6 | Tiller | William | NZL | 8 | 10182 |
7 | Swinton | Keith | AUS | 8 | 10165 |
8 | Berntsson | Johnie | SWE | 8 | 10127 |
9 | Jury | Laurie | NZL | 8 | 9970 |
10 | Robertson | Philip | NZL | 8 | 9489 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Ulrikkeholm | Camilla | DEN | 8 | 8521 |
2 | Macgregor | Lucy | GBR | 8 | 7955 |
3 | Skudina | Ekaterina | RUS | 8 | 7746 |
4 | Bossard | Julie | FRA | 8 | 7431 |
5 | Echegoyen | Tamara | ESP | 8 | 7363 |
6 | Leroy | Claire | FRA | 7 | 7095 |
7 | Tunnicliffe | Anna | USA | 6 | 5911 |
8 | Bezel | Alexa | SUI | 8 | 5804 |
9 | Kjellberg | Anna | SWE | 8 | 5707 |
10 | Barkow | Sally | USA | 7 | 5520 |
It features the latest news and events from the sailing world together with features and ISAF info in an easy-to-use format.