XXX Olympic Games - Modern Pentathlon Event | |
London, 2012-08-11 - 2012-08-12 | |
Youth A European Championships | |
Sofia, 2012-07-18 - 2012-07-23 |
Open Junior Hungarian Championships | |
Budapest, 2012-08-16 - 2012-08-19 | |
Youth B European Championships | |
Warszawa, 2012-08-16 - 2012-08-18 | |
Competition of Berne and open Swiss championship | |
Bern, 2012-08-18 - 2012-08-19 | |
Nordic and Swedish Championships | |
Stockholm, 2012-08-25 - 2012-08-26 |
Pos | Name | Nation | Total | Fencing | Swimming | Riding | Combined | Handi- cap |
PWR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pts | pos | wins | pts | pos | time | pts | pos | pts | pos | time | |||||||
1 | ASADAUSKAITE , Laura | LTU | 5408 | 952 | 3 | 23 | 1136 | 17 | 2:18.67 | 1180 | 3 | 2140 | 6 | 11:55.64 | |||
2 | MURRAY , Samantha | GBR | 5356 | 832 | 16 | 18 | 1264 | 2 | 2:08.20 | 1140 | 13 | 2120 | 10 | 12:00.59 | +13" | ||
3 | MARQUES , Yane | BRA | 5340 | 904 | 6 | 21 | 1212 | 6 | 2:12.39 | 1152 | 9 | 2072 | 12 | 12:12.08 | +17" | ||
4 | ISAKSEN , Margaux | USA | 5332 | 928 | 4 | 22 | 1140 | 16 | 2:18.53 | 1120 | 23 | 2144 | 4 | 11:54.51 | +19" | ||
5 | CHEN , Qian | CHN | 5324 | 904 | 6 | 21 | 1148 | 14 | 2:17.77 | 1120 | 22 | 2152 | 3 | 11:52.20 | +21" | ||
6 | PROKOPENKO , Anastasiya | BLR | 5256 | 760 | 25 | 15 | 1020 | 33 | 2:28.50 | 1140 | 12 | 2336 | 1 | 11:06.00 | +38" | ||
7 | ESPOSITO , Chloe | AUS | 5248 | 736 | 28 | 14 | 1216 | 5 | 2:12.28 | 1156 | 8 | 2140 | 5 | 11:55.40 | +40" | ||
8 | RUBLEVSKA , Elena | LAT | 5228 | 1000 | 1 | 25 | 1040 | 32 | 2:26.93 | 1136 | 16 | 2052 | 15 | 12:17.22 | +45" | ||
9 | COYLE , Natalya | IRL | 5220 | 856 | 11 | 19 | 1132 | 20 | 2:19.17 | 1160 | 5 | 2072 | 13 | 12:12.45 | +47" | ||
10 | KHOKHLOVA , Iryna | UKR | 5192 | 832 | 16 | 18 | 1168 | 9 | 2:16.22 | 1200 | 1 | 1992 | 22 | 12:32.44 | +54" | ||
11 | MCCANN , Melanie | CAN | 5180 | 856 | 11 | 19 | 1104 | 25 | 2:21.56 | 1180 | 4 | 2040 | 17 | 12:20.23 | +57" | ||
12 | VENCKAUSKAITE , Gintare | LTU | 5176 | 640 | 34 | 10 | 1160 | 11 | 2:16.88 | 1160 | 6 | 2216 | 2 | 11:36.63 | +58" | ||
13 | GAWLIKOWSKA , Sylvia | POL | 5168 | 808 | 19 | 17 | 1152 | 13 | 2:17.35 | 1148 | 10 | 2060 | 14 | 12:15.27 | +60" | ||
14 | MIAO , Yihua | CHN | 5164 | 880 | 8 | 20 | 1132 | 21 | 2:19.31 | 1136 | 17 | 2016 | 20 | 12:26.31 | +61" | ||
15 | SCHONEBORN , Lena | GER | 5160 | 856 | 11 | 19 | 1124 | 22 | 2:19.76 | 1052 | 29 | 2128 | 7 | 11:58.18 | +62" | ||
16 | MEDANY , Aya | EGY | 5136 | 880 | 8 | 20 | 1136 | 18 | 2:18.70 | 1124 | 19 | 1996 | 21 | 12:31.92 | +68" | ||
17 | KHURASKINA , Ekaterina | RUS | 5128 | 832 | 16 | 18 | 1012 | 34 | 2:29.07 | 1160 | 7 | 2124 | 9 | 11:59.04 | +70" | ||
18 | CAZE , Amelie | FRA | 5108 | 856 | 11 | 19 | 1224 | 4 | 2:11.33 | 1180 | 2 | 1848 | 32 | 13:08.71 | +75" | ||
19 | WOJCIK , Katarzyna | POL | 5088 | 784 | 22 | 16 | 1112 | 24 | 2:20.94 | 1140 | 14 | 2052 | 16 | 12:17.69 | +80" | ||
20 | TOTH , Adrienn | HUN | 5084 | 976 | 2 | 24 | 1156 | 12 | 2:17.32 | 1100 | 24 | 1852 | 31 | 13:07.33 | +81" | ||
21 | SPENCE , Mhairi | GBR | 5052 | 856 | 11 | 19 | 1164 | 10 | 2:16.51 | 1096 | 25 | 1936 | 28 | 12:46.23 | +89" | ||
22 | DIANOVA , Natalie | CZE | 5048 | 808 | 19 | 17 | 1196 | 7 | 2:13.78 | 1056 | 28 | 1988 | 23 | 12:33.61 | +90" | ||
23 | TERESHUK , Victoria | UKR | 4996 | 736 | 28 | 14 | 1168 | 8 | 2:16.07 | 1068 | 26 | 2024 | 18 | 12:24.64 | +103" | ||
24 | YANG , Soo jin | KOR | 4964 | 736 | 28 | 14 | 1148 | 15 | 2:17.93 | 1120 | 21 | 1960 | 24 | 12:40.71 | +111" | ||
25 | CESARINI , Claudia | ITA | 4912 | 760 | 25 | 15 | 1088 | 29 | 2:22.77 | 1044 | 30 | 2020 | 19 | 12:25.66 | +124" | ||
26 | SCHLEU , Annika | GER | 4884 | 688 | 31 | 12 | 1120 | 23 | 2:20.01 | 1140 | 11 | 1936 | 27 | 12:46.04 | +131" | ||
27 | CROGNALE , Sabrina | ITA | 4852 | 880 | 8 | 20 | 1072 | 30 | 2:24.24 | 1128 | 18 | 1772 | 33 | 13:27.22 | +139" | ||
28 | STETTINIUS , Suzanne | USA | 4832 | 664 | 32 | 11 | 1096 | 27 | 2:22.29 | 1120 | 20 | 1952 | 25 | 12:42.84 | +144" | ||
29 | VAKALIS , Donna | CAN | 4828 | 808 | 19 | 17 | 1096 | 26 | 2:22.19 | 844 | 32 | 2080 | 11 | 12:10.03 | +145" | ||
30 | YAMANAKA , Shino | JPN | 4828 | 568 | 36 | 7 | 996 | 35 | 2:30.36 | 1136 | 15 | 2128 | 8 | 11:58.56 | +145" | ||
31 | CLOUVEL , Elodie | FRA | 4768 | 760 | 25 | 15 | 1244 | 3 | 2:09.87 | 1060 | 27 | 1704 | 34 | 13:44.50 | +160" | ||
32 | VASILIONAK , Hanna | BLR | 4692 | 784 | 22 | 16 | 968 | 36 | 2:32.87 | 1016 | 31 | 1924 | 29 | 12:49.61 | +179" | ||
33 | KOVACS , Sarolta | HUN | 4396 | 664 | 32 | 11 | 1264 | 1 | 2:08.11 | 520 | 34 | 1948 | 26 | 12:43.69 | +253" | ||
34 | KUROSU , Narumi | JPN | 4060 | 592 | 35 | 8 | 1092 | 28 | 2:22.39 | 704 | 33 | 1672 | 35 | 13:52.94 | +337" | ||
35 | GRETCHICHNIKOVA , Evdokia | RUS | 3852 | 928 | 4 | 22 | 1040 | 31 | 2:26.75 | 0 | 36 | 1884 | 30 | 12:59.87 | +389" | ||
36 | VEGA , Tamara | MEX | 2380 | 784 | 22 | 16 | 1136 | 19 | 2:18.72 | 460 | 35 | 0 | 36 | +757" |
The London 2012 Games may have come soon from 21-year-old modern pentathlete James Myatt.
The shooting statistics for the first ever combined event at the Olympic Games are now ready. Simply go to the women’s results here and click on the targets on the athlete you want to see how they shot.
Laura Asadauskaite (LTU) dealt with the pressure well shooting all her rounds under 21 seconds which is not easy in front of 25,000 people and the pressure of running for Olympic gold.
Alternately you can download the PDF below.
The two men at the helm of modern pentathlon have made it clear how thrilled they are wuith the success of the new changes of the combined event and laser shooting.
The London 2012 Olympics has signed off in style with a joyful closing ceremony in the Olympic stadium.
Review all the action from the Women's Modern Pentathlon London 2012 Olympic Final by watching this video review.
Hear exclusive interviews from all the medalists, pictures from all the venues as hear the expert thoughts of Heather Fell after Laura Asadauskaite won the last medal at the 2012 London Olympic Games.
Check it out here: http://youtu.be/mm60u0j9UmU.
Laura Asadauskaite (LTU) has blown away the field to win the Olympic Modern Pentathlon gold medal , the final one to be awarded at the London 2012 Olympic Games.
World number one Laura Asadauskaite goes into in the final combined running and shooting event with a great chance of winning the gold medal at the London 2012 Olympic Games.
Hungary’s Sarolta Kovacsha has broken the Olympic record for the swimming event of the modern pentathlon at the London 2012 Olympics. Her time for the 200 metre freestyle was 2:08:11.
The shooting statistics for the first ever combined event at the Olympic Games are now ready to be checked out. Simply go to the Men’s results here and click on the targets on the athlete you want to see how they shot.
Alternately you can download the PDF below.
Latvia’s Elena Rublevska has won the fencing competition of the modern pentathlon at the London 2012 Olympics, with 25 victories from her 35 bouts.