Overview | |||
---|---|---|---|
Body Type | Body Type Ute | Body Type Ute | |
Year | Year 2022 | Year 2022 | |
Fuel Type | Fuel Type Diesel | Fuel Type Diesel | |
Transmission | Transmission Auto | Transmission Auto | |
Drive Type | Drive Type 4XD | Drive Type 4XD | |
Doors | Doors 4 | Doors 4 | |
Seats | Seats 5 | Seats 5 | |
Engine Size | Engine Size 2.8L | Engine Size 3.0L | |
Fuel Efficiency | Fuel Efficiency 8.4L / 100km | Fuel Efficiency 8L / 100km | |
Power/Torque | Power/Torque 150kW / 500Nm | Power/Torque 140kW / 450Nm | |
Warranty | Warranty 5 Years / Unlimited km | Warranty 5 Years / Unlimited km | |
Safety | Safety 5 Star (2019) | Safety 5 Star (2020) | |
Build Country | Build Country Thailand | Build Country Thailand |
Key Features | |||
---|---|---|---|
Push Button Start | Push Button Start Yes | Push Button Start Yes | |
Keyless Entry | Keyless Entry Yes | Keyless Entry Yes | |
Blind Spot Alert | Blind Spot Alert — | Blind Spot Alert Yes | |
Rear Parking Camera | Rear Parking Camera Yes | Rear Parking Camera Yes | |
Apple CarPlay | Apple CarPlay Yes | Apple CarPlay Yes | |
Android Auto | Android Auto Yes | Android Auto Yes | |
Assisted Cruise Control | Assisted Cruise Control Yes | Assisted Cruise Control Yes | |
Auto Braking | Auto Braking Yes | Auto Braking Yes | |
Auto Parking | Auto Parking — | Auto Parking — | |
Lane Assist | Lane Assist Yes | Lane Assist Yes | |
Heated Seats | Heated Seats Yes | Heated Seats Yes | |
Climate Control | Climate Control Yes | Climate Control Yes | |
Park Sensors | Park Sensors Yes | Park Sensors Yes | |
Leather Seats | Leather Seats Yes | Leather Seats Yes | |
Spare Wheel | Spare Wheel Yes | Spare Wheel Yes | |
Wireless Phone Charger | Wireless Phone Charger — | Wireless Phone Charger — |
Interested in one of these cars? Complete your details and we'll connect you to our team.
Ownership & Safety | |||
---|---|---|---|
Model Year | Model Year — | Model Year — | |
ANCAP Safety Rating | ANCAP Safety Rating 5/5 (2019) | ANCAP Safety Rating 5/5 (2020) | |
Door | Door 4 | Door 4 | |
Seats | Seats 5 | Seats 5 | |
Payload | Payload — | Payload — | |
Towing (Unbraked) | Towing (Unbraked) 750kg | Towing (Unbraked) 750kg | |
Towing (Braked) | Towing (Braked) — | Towing (Braked) — | |
Warranty | Warranty 5 Years / Unlimited km | Warranty 5 Years / Unlimited km | |
Roadside Assist | Roadside Assist — | Roadside Assist 5yr Roadside | |
First Service | First Service 5000km, 3 months | First Service — | |
Regular Service | Regular Service 10000km, 6 months | Regular Service 15000km, 12 months | |
Free Scheduled Service | Free Scheduled Service — | Free Scheduled Service — |
Engine & Performance | |||
---|---|---|---|
Engine Size | Engine Size 2.8L | Engine Size 3.0L | |
Induction | Induction Turbo Intercooled | Induction Turbo Intercooled | |
Cylinders | Cylinders 4cyl | Cylinders 4cyl | |
Engine Configuration | Engine Configuration In-line | Engine Configuration In-line | |
Valve Gear | Valve Gear Double Overhead Cam | Valve Gear Double Overhead Cam | |
Fuel Injection | Fuel Injection Direct Injection | Fuel Injection Direct Injection | |
Power | Power 150kW 3400 rpm | Power 140kW 3600 rpm | |
Torque | Torque 500Nm 2800 rpm | Torque 450Nm 2600 rpm | |
Engine Location | Engine Location Front | Engine Location Front | |
Acceleration | Acceleration — | Acceleration — |
Transmission | |||
---|---|---|---|
Drive Type | Drive Type 4XD | Drive Type 4XD | |
Number of Gears | Number of Gears 6 | Number of Gears 6 | |
Transmission Type | Transmission Type Sports Automatic | Transmission Type Sports Automatic | |
Gear Location | Gear Location Floor | Gear Location Floor |
Fuel & Environment | |||
---|---|---|---|
Fuel type | Fuel type Diesel | Fuel type Diesel | |
Fuel Octane (RON) | Fuel Octane (RON) — | Fuel Octane (RON) — | |
Max Ethanol Blend | Max Ethanol Blend — | Max Ethanol Blend — | |
Fuel Tank Capacity | Fuel Tank Capacity 80L | Fuel Tank Capacity 76L | |
Fuel Combined | Fuel Combined — | Fuel Combined — | |
Fuel Urban | Fuel Urban 9.3L / 100km | Fuel Urban 9.8L / 100km | |
Fuel Extra Urban | Fuel Extra Urban 7.8L / 100km | Fuel Extra Urban 6.9L / 100km | |
CO2 Combined | CO2 Combined 220g / km | CO2 Combined 207g / km | |
Emission Standard | Emission Standard Euro 5 | Emission Standard Euro 5 |
Dimensions | |||
---|---|---|---|
Wheelbase Style | Wheelbase Style — | Wheelbase Style — | |
Manufacturer Wheelbase | Manufacturer Wheelbase — | Manufacturer Wheelbase — | |
Wheelbase | Wheelbase 3085mm | Wheelbase 3125mm | |
Roofline | Roofline — | Roofline — | |
Height | Height 1865mm | Height 1790mm | |
Length | Length 5325mm | Length 5280mm | |
Width | Width 1900mm | Width 1870mm | |
Front Wheels (inches) | Front Wheels (inches) 18x7.5 | Front Wheels (inches) 18x7.5 | |
Front Tyres (inches) | Front Tyres (inches) 265/60 R18 | Front Tyres (inches) 265/60 R18 | |
Rear Wheels (inches) | Rear Wheels (inches) 18x7.5 | Rear Wheels (inches) 18x7.5 | |
Rear Tyres (inches) | Rear Tyres (inches) 265/60 R18 | Rear Tyres (inches) 265/60 R18 | |
Kerb Weight | Kerb Weight 2231kg | Kerb Weight 2208kg | |
Tare Mass | Tare Mass 2173kg | Tare Mass — | |
Gross Vehicle Mass | Gross Vehicle Mass 3050kg | Gross Vehicle Mass 3100kg | |
Gross Combination Mass | Gross Combination Mass 5850 | Gross Combination Mass 5950 |
Standard Equipment | |||
---|---|---|---|
Audio/Visual | Audio/Visual
| Audio/Visual
| |
Comfort | Comfort
| Comfort
| |
Engine | Engine | Engine | |
Exterior | Exterior
| Exterior
| |
Interior | Interior
| Interior
| |
Performance | Performance
| Performance | |
Safety and Security | Safety and Security
| Safety and Security
| |
Steering and Suspension | Steering and Suspension
| Steering and Suspension
| |
Storage | Storage
| Storage
| |
Transmission and Drive Train | Transmission and Drive Train
| Transmission and Drive Train
| |
Wheels and Braking | Wheels and Braking
| Wheels and Braking
|