Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177200 | 0% | 0 | YobitCoin |
ETH | 0.05711915 | + 1.6% | 2941.2 | Ethereum |
ZEC | 0.00046949 | - 4.1% | 558.1 | Zcash |
DASH | 0.00057089 | - 2.4% | 272.7 | DASH |
LTC | 0.00134790 | - 1.4% | 184.7 | Litecoin |
ETC | 0.00027580 | - 4.7% | 103.4 | EthereumClassic |
TRX-BTC | 0.00000272 | + 3.1% | 16.4 | Tron Token |
SHIB-USDTb | T0.00000945 | - 3.9% | 13.9 | SHIBA INU |
SPITZ-BTC | 0.00000003 | - 25% | 8.4 | SPITZ |
ETH-BTC | 0.05683092 | + 1.2% | 6.8 | Ethereum |
FLOKIb-USDTb | T0.00003230 | - 8.4% | 6.2 | FLOKI BEP20 |
DOGE-BTC | 0.00000163 | - 2.4% | 5.2 | Dogecoin |
BCHABC | 0.00011939 | + 2% | 4.1 | BitcoinCashABC |
BTC-RUR | R4779969.25 | - 1.1% | 2.8 | Bitcoin |
BTC-USDTt | T50862.18 | - 2.5% | 2.6 | Bitcoin |
BIG-BTC | 0.35232300 | - 1.4% | 2.6 | BIG |
ETH-USDT | T2903.0808468 | - 0.7% | 2.5 | Ethereum |
BTC-USDT | T50900.23 | - 2.2% | 2.5 | Bitcoin |
BNB-BTC | 0.00713137 | + 4% | 1.8 | BNB BSC |
BTC-USDTb | T50943.69 | - 2.4% | 1.5 | Bitcoin |
ETH-USDC | 2903.0352401 | - 0.6% | 1.4 | Ethereum |
USDT-RUBLIX | 132102.41415 | + 11.4% | 1.2 | USDT ERC20 |
WSHIB-SHIB | 1.61229063 | + 1% | 0.9 | Wrapped Shiba |
BTC | T51818.92 | + 0.5% | 0.9 | Bitcoin |
DOGE-ETH | E0.00002863 | - 4.1% | 0.8 | Dogecoin |
USDT-RUR | R94.14 | + 1.5% | 0.8 | USDT ERC20 |
PALMS-BTC | 0.00000003 | 0% | 0.7 | Palms |
PANDORA-BTC | 0.32134012 | + 2.7% | 0.7 | Pandora |
BTC | R4770000.00 | - 0.8% | 0.7 | Bitcoin |
TON-BTC | 0.00004232 | - 3.8% | 0.7 | TON Coin BEP20 |
ETH-RUR | R271592.89 | + 0.6% | 0.6 | Ethereum |
BONUS-DOGE | D0.01248186 | + 0.3% | 0.6 | BONUS |
DOGE-USDT | T0.08294410 | - 4.9% | 0.6 | Dogecoin |
PANDORA-ETH | E5.68478657 | + 2.7% | 0.5 | Pandora |
WBNB-BTC | 0.00710142 | + 3.3% | 0.5 | WBNB BEP20 |
FUSD-BTC | 0.00000000 | 0% | 0.4 | Fast Dollars |
YOSTEP-BTC | 0.00000057 | 0% | 0.4 | YOSTEP |
ETH | $3000.00 | + 1.2% | 0.3 | Ethereum |
BTC | $52222.22 | - 1.5% | 0.3 | Bitcoin |
YOSTEP-USDT | T0.02927511 | - 1.2% | 0.3 | YOSTEP |
PANDORA-USDT | T16302.796126 | - 1.9% | 0.3 | Pandora |
- ETH / BTC
- Last: 0.05711915
- 24High: 0.05848800
- 24Low: 0.05583684
- 24V: 2941.14 BTC
Prix | ETH | BTC |
---|
0.05723935 | 0.02952001 | 0.00168970 |
0.05726393 | 0.07000000 | 0.00400847 |
0.05747764 | 0.01015968 | 0.00058395 |
0.05749078 | 0.00303575 | 0.00017452 |
0.05757000 | 0.00200000 | 0.00011514 |
0.05759999 | 0.01039855 | 0.00059895 |
0.05764782 | 0.00263869 | 0.00015211 |
0.05765876 | 0.00407982 | 0.00023523 |
0.05767224 | 0.00513036 | 0.00029587 |
0.05770000 | 0.00174120 | 0.00010046 |
0.05775057 | 0.00215013 | 0.00012417 |
0.05775058 | 0.00430026 | 0.00024834 |
0.05775059 | 0.00215013 | 0.00012417 |
0.05775061 | 0.00215013 | 0.00012417 |
0.05777824 | 0.00303586 | 0.00017540 |
0.05780000 | 0.00173820 | 0.00010046 |
0.05782250 | 0.01015964 | 0.00058745 |
0.05790000 | 0.00173520 | 0.00010046 |
0.05790770 | 0.01005959 | 0.00058252 |
0.05799999 | 0.01047590 | 0.00060760 |
0.05800000 | 0.00174303 | 0.00010109 |
0.05806713 | 0.00305380 | 0.00017732 |
0.05808140 | 0.01005959 | 0.00058427 |
0.05810000 | 0.00174017 | 0.00010110 |
0.05816944 | 0.01015976 | 0.00059098 |
0.05820000 | 0.00173715 | 0.00010110 |
0.05824896 | 0.00686900 | 0.00040011 |
0.05825570 | 0.01005948 | 0.00058602 |
0.05830000 | 0.00173396 | 0.00010108 |
0.05834277 | 0.01559053 | 0.00090959 |
0.05835747 | 0.00305366 | 0.00017820 |
0.05840000 | 0.00173114 | 0.00010109 |
0.05843040 | 0.00894074 | 0.00052241 |
0.05844513 | 0.00181850 | 0.00010628 |
0.05850000 | 0.02937038 | 0.00171816 |
0.05851845 | 0.01015969 | 0.00059452 |
0.05857125 | 0.01582608 | 0.00092695 |
0.05859468 | 0.01025874 | 0.00060110 |
0.05860000 | 0.00480796 | 0.00028174 |
0.05860570 | 0.01000000 | 0.00058605 |
0.05864925 | 0.00409584 | 0.00024021 |
0.05870000 | 0.00480489 | 0.00028204 |
0.05878150 | 0.01000000 | 0.00058781 |
0.05880000 | 0.00480183 | 0.00028234 |
0.05886956 | 0.01032171 | 0.00060763 |
0.05890000 | 0.00479877 | 0.00028264 |
0.05895790 | 0.01000000 | 0.00058957 |
0.05898535 | 0.01014111 | 0.00059817 |
0.05900000 | 0.09882315 | 0.00583056 |
0.05903200 | 0.00175002 | 0.00010330 |
Prix | ETH | BTC |
---|
0.05663839 | 0.00882793 | 0.00049999 |
0.05663838 | 0.00303557 | 0.00017192 |
0.05657977 | 0.00407972 | 0.00023082 |
0.05653587 | 0.00516079 | 0.00029176 |
0.05650000 | 0.00530973 | 0.00029999 |
0.05645734 | 0.01024011 | 0.00057812 |
0.05640000 | 0.00519078 | 0.00029275 |
0.05638029 | 0.00997367 | 0.00056231 |
0.05635659 | 0.00305376 | 0.00017209 |
0.05632479 | 0.01052414 | 0.00059276 |
0.05630000 | 0.00319129 | 0.00017966 |
0.05629830 | 0.00387667 | 0.00021824 |
0.05622200 | 0.00220000 | 0.00012368 |
0.05620000 | 0.00319163 | 0.00017936 |
0.05613493 | 0.01045836 | 0.00058707 |
0.05613466 | 0.01933121 | 0.00108515 |
0.05612061 | 0.01032187 | 0.00057926 |
0.05610000 | 0.00319215 | 0.00017907 |
0.05607621 | 0.00196268 | 0.00011005 |
0.05601821 | 0.00412008 | 0.00023079 |
0.05600000 | 0.00319250 | 0.00017878 |
0.05597611 | 0.00513040 | 0.00028717 |
0.05590000 | 0.00519284 | 0.00029027 |
0.05583684 | 0.00189032 | 0.00010554 |
0.05580000 | 0.00319336 | 0.00017818 |
0.05579723 | 0.00312703 | 0.00017447 |
0.05578590 | 0.01032196 | 0.00057581 |
0.05576712 | 0.01052448 | 0.00058691 |
0.05573951 | 0.00416114 | 0.00023193 |
0.05570000 | 0.00319371 | 0.00017788 |
0.05568010 | 0.01093712 | 0.00060897 |
0.05567324 | 0.00218722 | 0.00012176 |
0.05563610 | 0.11066191 | 0.00615679 |
0.05560000 | 0.00319406 | 0.00017758 |
0.05551963 | 0.00311331 | 0.00017284 |
0.05550000 | 0.00319441 | 0.00017728 |
0.05549000 | 0.01000000 | 0.00055490 |
0.05546222 | 0.00404185 | 0.00022416 |
0.05545318 | 0.01056999 | 0.00058613 |
0.05542189 | 0.00510000 | 0.00028265 |
0.05540000 | 0.00327815 | 0.00018160 |
0.05530000 | 0.00529728 | 0.00029293 |
0.05524341 | 0.00215066 | 0.00011880 |
0.05521497 | 0.01052431 | 0.00058109 |
0.05520000 | 0.00329800 | 0.00018204 |
0.05518627 | 0.00423239 | 0.00023356 |
0.05515994 | 0.04050421 | 0.00223420 |
0.05515991 | 0.00501523 | 0.00027663 |
0.05512500 | 0.00238022 | 0.00013120 |
0.05512245 | 0.01060111 | 0.00058435 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | ETH |
---|
13:10:03 | BUY | 0.05711915 | 189.020510 |
13:05:04 | BUY | 0.05717925 | 51.8773200 |
12:59:20 | BUY | 0.05711915 | 162.864000 |
12:54:02 | BUY | 0.05699896 | 46.0044160 |
12:52:11 | BUY | 0.05721873 | 0.00686900 |
12:48:42 | BUY | 0.05710266 | 194.963640 |
12:43:41 | BUY | 0.05716069 | 439.538570 |
12:37:47 | BUY | 0.05716069 | 64.1277000 |
12:32:38 | BUY | 0.05717954 | 162.864000 |
12:27:48 | BUY | 0.05717954 | 325.728000 |
12:22:47 | BUY | 0.05699915 | 450.688540 |
12:17:25 | BUY | 0.05705928 | 346.086000 |
12:11:52 | BUY | 0.05717954 | 465.280080 |
12:06:35 | BUY | 0.05699915 | 23.4189830 |
12:01:23 | BUY | 0.05699915 | 351.756020 |
11:56:17 | BUY | 0.05705917 | 482.484600 |
11:51:21 | BUY | 0.05705917 | 418.715120 |
11:45:22 | BUY | 0.05699906 | 114.004800 |
11:40:22 | BUY | 0.05705917 | 67.4294490 |
11:35:00 | BUY | 0.05717939 | 33.3522000 |
11:30:01 | BUY | 0.05717939 | 191.358250 |
11:24:21 | BUY | 0.05699906 | 192.500170 |
11:19:06 | BUY | 0.05705917 | 275.083100 |
11:13:59 | BUY | 0.05705917 | 45.4423650 |
11:08:41 | BUY | 0.05705915 | 81.4320000 |
11:04:18 | BUY | 0.05711926 | 285.012000 |
10:59:17 | BUY | 0.05663839 | 0.04610107 |
10:59:17 | BUY | 0.05663839 | 0.08004209 |
10:58:26 | SELL | 0.05679608 | 0.00382313 |
10:52:56 | BUY | 0.05698825 | 605.979360 |
10:47:38 | BUY | 0.05719514 | 256.148340 |
10:42:42 | BUY | 0.05716891 | 25.0560000 |
10:37:22 | BUY | 0.05721551 | 149.390080 |
10:33:13 | SELL | 0.05679608 | 0.00633655 |
10:32:27 | BUY | 0.05716891 | 100.224000 |
10:26:46 | BUY | 0.05721624 | 91.4544000 |
10:21:40 | BUY | 0.05721624 | 690.409220 |
10:15:55 | BUY | 0.05721624 | 200.448000 |
10:11:06 | BUY | 0.05721624 | 95.3326680 |
10:05:34 | BUY | 0.05707619 | 334.166090 |
09:59:53 | BUY | 0.05712287 | 100.224000 |
09:54:34 | BUY | 0.05712287 | 275.616000 |
09:48:47 | BUY | 0.05707619 | 42.3700750 |
09:43:28 | BUY | 0.05707619 | 43.7080770 |
09:37:57 | BUY | 0.05712287 | 117.763200 |
09:32:32 | BUY | 0.05707620 | 238.032000 |
09:26:55 | BUY | 0.05721627 | 137.808000 |
09:21:33 | BUY | 0.05721627 | 63.5550790 |
09:16:11 | BUY | 0.05721554 | 14.4004470 |
09:11:07 | BUY | 0.05716893 | 87.6960000 |
Yanadia: testing
BoastKit: This chat is getting weirder month by month...
Yanadia: BoastKit, it turns out I'm not the only one who feels
luxemil: Yanadia, What's up... it's not any proof, it's just a stupid game
Yanadia: maybe because users are getting older and crypto has been accepted/legal in global life.
Yanadia: luxemil, idk wat u talking about ' what game ?
luxemil: Yanadia, my stupid life
Yanadia: luxemil, I didn't scroll through the chat before so idk what the case just read some of the
Yanadia: luxemil, ahh dont worry u not alone we all ve the kind story of stupidty of life ' we r just humanbeing :)
Yanadia: My stupidity is that I still love cigarettes even though I know they will never love me and will kill me :)
Yanadia: Market zigzag some relly some just lazy move
luxemil: which cigarette?
luxemil: are you a smoker?
luxemil: I see, you and the cigarette make a nice couple...
luxemil: Just like that, give him a son and you will see that he will never kill you, rather you will be closer [link]
luxemil: Lol
luxemil: XD
Yanadia: luxemil, hahahaha
luxemil: :)
Caburds15 L0: uiii
luxemil: love is beautiful
mininvestor L0: I bought an amount of (LISK), it must be (47.632 LSK), but its shown in my balance as (7+ LSK). May you explain please.
nyoy08: SMTX lolz
Yanadia: mininvestor, wait till full
Yanadia: or look to orders - history
mininvestor L0: Nearly, how long time will it takes?
Yanadia: mininvestor, depending on the target price you choose when buying ,patient is the key
Yanadia: obviously you can cancel orders & make selections if the transaction is still hanging.
Yanadia: advantages of trading on yobit simple and many price options
Yanadia: no drama lolz idk to explain but for some1 stupid like me its easier
mininvestor L0: How to restore the amount (in wallets page) under "reserved in orders"?
mininvestor L0: How to restore the amount (in wallets page) under "reserved in orders"?
mininvestor L0: How to restore the amount (in wallets page) under "reserved in orders"?
okika: mininvestor, cancel the orders in orders page
Yanadia: mininvestor, cancel " orders - at corner X
mininvestor L0: what do u mean?
hagan L0: deleite accound
sahildhuria L1: Hello there
sahildhuria L1: What is the price of Dice coin
sahildhuria L1: Can anybody help me out
Yanadia: mininvestor, u said u eant to restore of reserved orders , 1st cancel the orders , X ( to cancel u cluck X at corner ) on orders
Yanadia: want**
Aleksiecg L0: sahildhuria, i had a lot same problema
mininvestor L0: Done, thanks.
mininvestor L0: Done, thanks.
mininvestor L0: Done, thanks.
pestonek12345 L1: Czy jesz szansa sprzdania yovi ?
pestonek12345 L1: jak sprzedać yovi
mininvestor L0: Done, thanks.
Yanadia: sahildhuria, dice/ rur cek n trade