A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | Year | Date | Time | Day of the Week | Data for 2005 - 2023 | Data for 2017 - 2023 | ||||||
3 | 2024 | 1/2 | 7:00 PM | Tuesday | Day of Week Statistics | Day of Week Statistics | ||||||
4 | 2023 | 1/10 | 1:03 PM | Tuesday | Monday | 27.78% | Monday | 0.00% | ||||
5 | 2022 | 1/12 | 6:35 PM | Wednesday | Tuesday | 38.89% | Tuesday | 50.00% | ||||
6 | 2020 | 1/2 | 7:05 PM | Thursday | Wednesday | 16.67% | Wednesday | 33.33% | ||||
7 | 2019 | 1/2 | 8:28 PM | Wednesday | Thursday | 11.11% | Thursday | 16.67% | ||||
8 | 2018 | 1/2 | 4:15 PM | Tuesday | Friday | 5.56% | Friday | 0.00% | ||||
9 | 2017 | 1/3 | 10:14 AM | Tuesday | Time of Day Statistics | Time of Day Statistics | ||||||
10 | 2016 | 1/4 | 6:37 PM | Monday | 6AM - 11:59AM | 22.22% | 6AM - 11:59AM | 16.67% | ||||
11 | 2015 | 1/6 | 10:10 AM | Tuesday | 12PM - 4:59PM | 22.22% | 12PM - 4:59PM | 33.33% | ||||
12 | 2014 | 1/8 | 7:43 PM | Wednesday | 5PM - 12AM | 55.56% | 5PM - 12AM | 50.00% | ||||
13 | 2013 | 1/24 | 8:30 PM | Thursday | Time of Night Statistics | Time of Day Statistics | ||||||
14 | 2012 | 1/9 | 3:55 PM | Monday | 5:00 PM | 0.00% | 10:00 AM | 16.67% | ||||
15 | 2011 | 1/18 | 10:00 PM | Tuesday | 6:00 PM | 20.00% | 11:00 AM | 0.00% | ||||
16 | 2010 | 1/19 | 6:20 AM | Tuesday | 7:00 PM | 20.00% | 12:00 PM | 0.00% | ||||
17 | 2009 | 1/30 | 12:56 AM | Friday | 8:00 PM | 20.00% | 1:00 PM | 16.67% | ||||
18 | 2008 | 1/21 | 3:51 PM | Monday | 9:00 PM | 0.00% | 2:00 PM | 0.00% | ||||
19 | 2007 | 1/22 | 8:00 AM | Monday | 10:00 PM | 10.00% | 3:00 PM | 0.00% | ||||
20 | 2006 | 1/31 | 12:00 AM | Tuesday | 11:00 PM | 0.00% | 4:00 PM | 16.67% | ||||
21 | 2005 | 1/31 | 12:00 AM | Monday | 12:00 AM | 30.00% | 5:00 PM | 0.00% | ||||
22 | Week of Month Statistics | 6:00 PM | 16.67% | |||||||||
23 | 1st Week | 33.33% | 7:00 PM | 16.67% | ||||||||
24 | 2nd Week | 22.22% | 8:00 PM | 16.67% | ||||||||
25 | 3rd Week | 16.67% | Week of Month Statistics | |||||||||
26 | 4th Week | 22.22% | 1st Week | 66.67% | ||||||||
27 | 2nd Week | 33.33% | ||||||||||
28 | 3rd Week | 0.00% | ||||||||||
29 | 4th Week | 0.00% | ||||||||||
30 |