Date | Today Price | Yesterday Price | Changes |
---|---|---|---|
2023-09-20 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-19 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-18 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-17 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-16 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-15 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-14 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-13 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-12 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-11 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-10 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-09 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-08 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-07 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-06 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-05 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-04 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-03 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-02 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-09-01 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-08-31 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-08-30 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-08-29 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-08-28 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-08-27 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-08-26 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-08-25 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-08-24 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-08-23 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
2023-08-22 | 94.27 ₹/L | 94.27 ₹/L | 0.00 ₹/L |
Advertisement
Advertisement