Gerbang Menuju Kripto
Perdagangkan lebih dari 1.700 mata uang kripto dengan aman, cepat, dan mudah
- 07-14 Gate.io will Adjust Max Leverage for ASTRA,GT,LAI,MBABYDOGE,TURBO,VELO,VMPX,WEMIX,WOJAK,XRD,MOVR,SC,WIN Perpetuals
- 07-14 Trade futures to share $20,000 and an additional reward up to $777!
- 07-14 Gate Charity and SEAD Jambi Launch Fundraiser for Right of Education for Anak Dalam Tribe, Indonesia
- 07-14 Gate.io Supports Lend & Earn QUICK/MINA: Real-Time APR Reaches 499.32%!
- 07-14 Trading Bots: Join Hot Tokens Trading Competition! Trade to Get $10! Share $20,000 in Cash!
- 07-14 Gate.io App Wallet 2023 Upgrade, Introducing a Brand New Interactive Experience
- 07-14 Gate.io Supports Quickswap (QUICK) Contract Migration and Token Split
- 07-14 Gate Web3 Startup:Unity Token (UNT) Initial Sale Result & Listing Schedule
- 07-14 Gate.io Supports Lend & Earn XLM/FLR: Real-Time APR Reaches 43.80%
- 07-14 Gate.io Broker Program Upgrade, Exclusive 100% Commission Rebate and Esteemed Honors!
Pasar Kripto Hari Ini
- Perdagangan Spot
- Pinjaman
- Baru
- Gainers
- Papan Skor
Pasar | Harga | Volume Perdagangan 24h | Perubahan 24h | Tindakan | |
---|---|---|---|---|---|
$4.4002 | 495,734.57 | 2.93% | Perdagangkan | ||
$31292.3 | 438,185,203.05 | 2.99% | Perdagangkan | ||
$2004.15 | 216,187,184.89 | 6.99% | Perdagangkan | ||
$1.5910 | 48,819,836.21 | 44.71% | Perdagangkan | ||
$1.22149 | 29,484,477.93 | 8.52% | Perdagangkan | ||
$28.405 | 23,003,885.67 | 29.88% | Perdagangkan | ||
$0.070814 | 18,027,334.39 | 9.09% | Perdagangkan | ||
$101.63 | 17,239,814.67 | 1.51% | Perdagangkan | ||
$0.014928 | 15,530,596.26 | 12.61% | Perdagangkan | ||
$4.6147 | 13,943,536.67 | 9.05% | Perdagangkan |
Pasar | Harga | Volume Perdagangan 24h | Perubahan 24h | Tindakan |
---|
Pasar | Harga | Volume Perdagangan 24h | Perubahan 24h | Tindakan | |
---|---|---|---|---|---|
$31278.9 | 885,584,700.00 | 2.98% | Perdagangkan | ||
$2003.35 | 745,023,547.00 | 6.99% | Perdagangkan | ||
$0.7871 | 298,675,775.00 | 67.33% | Perdagangkan | ||
$28.4112 | 75,374,572.00 | 29.99% | Perdagangkan | ||
$276.70 | 73,939,151.00 | -2.71% | Perdagangkan | ||
$101.59 | 54,801,191.00 | 1.43% | Perdagangkan | ||
$0.00000176744 | 32,798,136.00 | 18.90% | Perdagangkan | ||
$0.070805 | 27,170,246.00 | 9.14% | Perdagangkan | ||
$1.5889 | 18,692,750.00 | 45.07% | Perdagangkan | ||
$0.00000005459 | 18,054,293.00 | -14.29% | Perdagangkan | ||
$31279.1 | 11,094,751.00 | 2.96% | Perdagangkan | ||
$2002.45 | 358,367.00 | 6.42% | Perdagangkan |
Koin | Daily Interest Rate | Annualized Rate | Loan Quantity | Tindakan |
---|---|---|---|---|
0.0169% | 6.16% | 34,997 | Dapatkan pinjaman | |
0.0028% | 1.02% | 333 | Dapatkan pinjaman | |
0.0028% | 1.02% | 8,769 | Dapatkan pinjaman | |
0.0708% | 25.84% | 11,587 | Dapatkan pinjaman | |
0.0028% | 1.02% | 2,857,924 | Dapatkan pinjaman | |
0.0028% | 1.02% | 229,516 | Dapatkan pinjaman | |
0.0084% | 3.06% | 25,598,412 | Dapatkan pinjaman |
Pasar | Harga | Volume Perdagangan 24h | Perubahan 24h | Tindakan | |
---|---|---|---|---|---|
$0.00000005303 | 4,032,668.17 | -17.38% | Perdagangkan | ||
$0.021032 | 1,550,561.18 | -0.39% | Perdagangkan | ||
$0.0000000110 | 1,056,298.14 | -45.54% | Perdagangkan | ||
$2.9086 | 696,150.92 | -0.58% | Perdagangkan | ||
$0.0000000090 | 547,336.64 | -23.07% | Perdagangkan | ||
$0.36904 | 376,387.31 | 4.87% | Perdagangkan | ||
$0.17831 | 251,247.95 | -9.87% | Perdagangkan | ||
$0.021763 | 225,661.36 | 678.91% | Perdagangkan | ||
$2.3586 | 93,316.24 | 15.97% | Perdagangkan | ||
$0.012204 | 85,890.39 | -22.40% | Perdagangkan |
Pasar | Harga | Volume Perdagangan 24h | Perubahan 24h | Tindakan | |
---|---|---|---|---|---|
$0.022 | 225,625.15 | 678.91% | Perdagangkan | ||
$0.13 | 13,268,097.33 | 514.90% | Perdagangkan | ||
$0.085 | 367,777.50 | 182.36% | Perdagangkan | ||
$0.79 | 144,326,243.65 | 68.33% | Perdagangkan | ||
$0.0062 | 1,329,994.50 | 62.80% | Perdagangkan | ||
$0.15 | 5,119,925.79 | 57.56% | Perdagangkan | ||
$0.093 | 544,825.99 | 48.07% | Perdagangkan | ||
$1.57 | 48,490,339.50 | 42.77% | Perdagangkan | ||
$0.34 | 3,709,547.84 | 39.84% | Perdagangkan | ||
$0.012 | 104,267.81 | 32.36% | Perdagangkan |
metode terpusat maupun terdesentralisasi. Ini juga merupakan bursa pertama yang menginvestasikan jutaan dana keamanan dan hukum untuk menambahkan perlindungan ekstra pada aset Anda.
-
Bagaimana cara menyetor dana?
-
Bagaimana cara menghitung biaya penanganan?
-
Apakah Gate.io memiliki akun resmi di komunitas?
-
Bagaimana biaya penanganan untuk penarikan dibebankan? Di mana saya dapat memeriksa aturan?
(1) Buka Pusat Pengguna di aplikasi seluler Gate.io dan klik "Biaya".
② Kunjungan:Ongkosdi PC Anda. -
Apa yang dimaksud dengan 3L,3S, 5L, dan 5S?