加密货币市场趋势
- 现货
- 合约
- 借贷
- 新币
- 涨幅榜
- 大神榜
币种 | 价格 | 24小时交易量 | 日涨跌 | 操作 | |
---|---|---|---|---|---|
$5.0340 | 593,676.80 | -2.33% | 交易 | ||
$1734.64 | 145,481,629.58 | 0.12% | 交易 | ||
$27399.1 | 141,909,861.45 | 1.12% | 交易 | ||
$1.21045 | 88,684,720.41 | -0.65% | 交易 | ||
$0.475305 | 50,400,518.94 | -4.89% | 交易 | ||
$0.386503 | 39,862,556.04 | -3.28% | 交易 | ||
$0.309721 | 18,881,067.55 | -5.46% | 交易 | ||
$0.45389 | 18,017,994.79 | 8.65% | 交易 | ||
$2.0439 | 10,308,120.55 | -2.73% | 交易 | ||
$0.0095328 | 9,573,039.50 | 11.39% | 交易 |
币种 | 价格 | 24小时交易量 | 日涨跌 | 操作 |
---|
币种 | 价格 | 24小时交易量 | 日涨跌 | 操作 | |
---|---|---|---|---|---|
$27380.1 | 446,506,569.00 | 0.74% | 交易 | ||
$1734.25 | 350,760,733.00 | 0.12% | 交易 | ||
$1.2072 | 46,293,502.00 | -1.42% | 交易 | ||
$0.30879 | 45,796,509.00 | -5.85% | 交易 | ||
$0.4536 | 40,047,822.00 | 8.34% | 交易 | ||
$91.00 | 39,042,348.00 | 1.21% | 交易 | ||
$0.4744 | 30,288,458.00 | -5.91% | 交易 | ||
$1.0076 | 16,810,306.00 | -1.16% | 交易 | ||
$5.347 | 12,764,253.00 | -6.98% | 交易 | ||
$1.108 | 10,539,596.00 | -2.46% | 交易 | ||
$27412.7 | 21,200,292.00 | 1.85% | 交易 | ||
$1740.00 | 128,610.00 | 0.04% | 交易 |
币种 | 日利率 | 年化率 | 可借数量 | 操作 |
---|---|---|---|---|
0.01% | 3.65% | 14,905,111 | 去借贷 | |
0.01% | 3.65% | 9,390 | 去借贷 | |
0.01% | 3.65% | 455 | 去借贷 | |
0.03% | 10.95% | 86,863 | 去借贷 | |
0.60% | 219.00% | 7,673 | 去借贷 | |
0.01% | 3.65% | 2,589,390 | 去借贷 | |
0.01% | 3.65% | 2,702,769 | 去借贷 | |
0.23% | 83.95% | 7,185 | 去借贷 | |
0.01% | 3.65% | 2,071,667 | 去借贷 | |
0.01% | 3.65% | 7,602 | 去借贷 |
币种 | 价格 | 24小时交易量 | 日涨跌 | 操作 | |
---|---|---|---|---|---|
$0.000000 | 0.00 | 0.00% | 交易 | ||
$0.000000 | 0.00 | 0.00% | 交易 | ||
$1.21045 | 88,684,720.41 | -0.65% | 交易 | ||
$0.475305 | 50,400,518.94 | -4.89% | 交易 | ||
$2.0439 | 10,308,120.55 | -2.73% | 交易 | ||
$0.9987 | 6,842,700.12 | 0.00% | 交易 | ||
$0.10169 | 6,267,880.47 | -6.98% | 交易 | ||
$0.0438303 | 2,481,425.33 | 16.89% | 交易 | ||
$0.0797999 | 1,657,873.77 | 17.79% | 交易 | ||
$0.0000000421076 | 1,537,697.51 | 52.12% | 交易 |
币种 | 价格 | 24小时交易量 | 日涨跌 | 操作 | |
---|---|---|---|---|---|
$0.0045 | 141,250.49 | 56.49% | 交易 | ||
$0.0060 | 293,124.60 | 54.50% | 交易 | ||
$0.00000 | 1,539,006.65 | 53.63% | 交易 | ||
$0.042 | 2,926,126.58 | 44.83% | 交易 | ||
$0.011 | 101,946.64 | 39.45% | 交易 | ||
$0.041 | 360,081.85 | 30.85% | 交易 | ||
$3.70 | 949,821.57 | 28.87% | 交易 | ||
$0.0015 | 5,537,730.86 | 23.43% | 交易 | ||
$0.044 | 2,494,457.72 | 20.49% | 交易 | ||
$0.0076 | 311,996.14 | 18.93% | 交易 |
双重手段保障您的资产安全。并且是全球唯一一个投入数亿元资金为您的资产安全提供“安全与法制基金”的交易平台。
-
如何充值
-
如何计算手续费?
-
Gate.io是否有官方微博、Twitter 或是其他社群?
-
取款手续费是如何收取的?我在哪里可以查看规则?
①App端点击左上角查看“费率标准
②Web端点击:费率标准查看。 -
在现货交易中,“3S”和“3L”是什么意思?