La puerta de entrada a las criptomonedas
¡Compra, vende y opera con 1000 criptomonedas como Bitcoin, Ethereum, Litecoin, Dogecoin, y muchas otras!
- 03-07 Check Gate.io Strategy Bot Welcome Gifts #2: The Market is Picking up. Lets Jump on the Train!
- 03-07 Gate.io Structured Product Launched: Earn up to 15% APR
- 03-07 Gate.io SQUAD and HADES Trade Competition Reward Distributed Announcement
- 03-06 Gate.io Structured Product Launched: Earn up to 15% APR
- 03-06 Gate.io Has Added DAO Maker (DAO) Perpetual Contract
- 03-06 Gate.io will Increase Subscription Quota for Lock & Earn (BTC/ ETH/ USDT) with Multiple Lockup Periods
- 03-06 Gate Charity Promotes Animal Welfare In Japan with NFT Charity Auction
- 03-06 Gate.io - Bitci Token Trading Competition
- 03-06 Gate.io Announcement: Ban on Adding External Contact Information in Lead Traders Personal Profile
- 03-06 Earn bi-weekly bonuses of up to 2,100 USDT through Gate.io P2P trading!
Criptomercados hoy
- Contado
- Futuros
- Préstamo
- NUEVO
- Ganadores
- Puntuaciones
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción | |
---|---|---|---|---|---|
$4.9225 | 364,469.16 | -1.00% | Operar | ||
$22480.3 | 100,380,395.74 | 0.18% | Operar | ||
$1573.01 | 91,821,247.76 | 0.19% | Operar | ||
$2.1014 | 23,371,237.32 | -9.60% | Operar | ||
$0.00523366 | 12,112,725.26 | -6.33% | Operar | ||
$0.44268 | 11,529,301.78 | -6.64% | Operar | ||
$0.100002 | 9,657,786.61 | 5.10% | Operar | ||
$6.1717 | 7,007,545.26 | -0.63% | Operar | ||
$0.0000416245 | 6,527,177.08 | 0.04% | Operar | ||
$1.37401 | 5,983,449.51 | 4.63% | Operar |
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción |
---|
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción | |
---|---|---|---|---|---|
$1572.25 | 371,499,201.00 | 0.25% | Operar | ||
$22465.5 | 238,067,528.00 | 0.20% | Operar | ||
$0.20177 | 29,493,019.00 | -2.53% | Operar | ||
$11.334 | 16,868,479.00 | 0.53% | Operar | ||
$0.44237 | 15,460,269.00 | -6.52% | Operar | ||
$88.46 | 14,782,736.00 | -2.07% | Operar | ||
$1.212 | 14,256,625.00 | -0.74% | Operar | ||
$0.11867 | 10,843,373.00 | 5.01% | Operar | ||
$0.7448 | 10,450,845.00 | 0.15% | Operar | ||
$6.173 | 9,640,411.00 | -0.48% | Operar | ||
$22464.4 | 15,226,177.00 | 0.24% | Operar | ||
$1580.50 | 470,426.00 | 0.37% | Operar |
Moneda | Tasa de interés diaria | Annualized Rate | Monto del préstamo | Acción |
---|---|---|---|---|
0.011% | 4.01% | 14,782,935 | Obtener préstamo | |
0.01% | 3.65% | 438 | Obtener préstamo | |
0.01% | 3.65% | 9,639 | Obtener préstamo | |
0.05% | 18.25% | 61,924 | Obtener préstamo | |
0.019% | 6.93% | 251,189 | Obtener préstamo | |
0.01% | 3.65% | 323,493 | Obtener préstamo | |
0.01% | 3.65% | 11,072,527,180 | Obtener préstamo | |
0.07% | 25.55% | 5,040 | Obtener préstamo | |
0.01% | 3.65% | 151,386,430,593 | Obtener préstamo | |
0.01% | 3.65% | 52,737 | Obtener préstamo |
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción | |
---|---|---|---|---|---|
$0.0000000 | 0.00 | 0.00% | Operar | ||
$2.1014 | 23,371,237.32 | -9.60% | Operar | ||
$0.00523366 | 12,112,725.26 | -6.33% | Operar | ||
$0.6934 | 5,509,463.61 | -2.40% | Operar | ||
$0.3059 | 5,353,000.45 | -23.00% | Operar | ||
$0.048961 | 4,593,862.26 | -15.69% | Operar | ||
$0.0000000882520 | 4,285,099.33 | 22.06% | Operar | ||
$0.12263 | 3,250,039.57 | 2.86% | Operar | ||
$0.30100 | 2,627,071.36 | 10.17% | Operar | ||
$0.018918 | 1,482,073.68 | 6.13% | Operar |
Mercado | Precio | Volumen de trading en 24h | Cambio en 24h | Acción | |
---|---|---|---|---|---|
$432.10 | 1,195,775.94 | 160.30% | Operar | ||
$0.010 | 336,558.43 | 101.61% | Operar | ||
$0.0075 | 235,100.62 | 89.84% | Operar | ||
$12.26 | 258,050.26 | 67.01% | Operar | ||
$0.29 | 131,130.46 | 38.09% | Operar | ||
$0.0024 | 111,683.23 | 32.26% | Operar | ||
$0.11 | 164,024.80 | 26.44% | Operar | ||
$0.029 | 168,960.99 | 25.88% | Operar | ||
$0.037 | 238,206.55 | 24.19% | Operar | ||
$0.00000 | 4,310,636.33 | 23.97% | Operar |
-
¿Cómo depositar fondos?
-
¿Cómo calcular la tarifa de gestión?
-
¿Tiene Gate.io cuentas oficiales en comunidades?
-
¿Cómo se cobran las tarifas de gestión de retiradas? ¿Dónde puedo consultar las reglas?
① Vaya al Centro de usuarios en la aplicación móvil Gate.io y haga clic en "Comisión".
② Visite:Tarifasen su PC. -
¿Qué significan 3L, 3S, 5L y 5S?