S&P/ASX 200
INDEX | POINTS | CHANGE | CHANGE % |
---|---|---|---|
7,415.40 | +1.70 | +0.02% |
Last updated: Oct 21, 2021 – 4.10pm. Data is 20 mins delayed.
CODE | COMPANY | COMPANY | PRICE | CHANGE % | CHANGE % / PRICE |
---|---|---|---|---|---|
Perpetual Limited | Perpetual Limited | $40.38 | +7.79% | +7.79% $40.38 | |
CIMIC Group Limited | CIMIC Group Limited | $21.88 | +5.85% | +5.85% $21.88 | |
Healius Limited | Healius Limited | $4.75 | +4.40% | +4.40% $4.75 | |
Nickel Mines Limited | Nickel Mines Limited | $1.09 | +4.29% | +4.29% $1.09 | |
AMP Limited | AMP Limited | $1.17 | +4.02% | +4.02% $1.17 | |
Monadelphous Group Limited | Monadelphous Group Limited | $10.46 | +3.77% | +3.77% $10.46 | |
Scentre Group | Scentre Group | $3.11 | +3.32% | +3.32% $3.11 | |
Pinnacle Investment Management Group Limited | Pinnacle Investment Management Group Limited | $16.60 | +2.91% | +2.91% $16.60 | |
Cleanaway Waste Management Limited | Cleanaway Waste Management Limited | $2.85 | +2.89% | +2.89% $2.85 | |
Orora Limited | Orora Limited | $3.23 | +2.87% | +2.87% $3.23 | |
Last updated: Oct 21, 2021 – 4.48pm. Data is 20 mins delayed. |
CODE | COMPANY | COMPANY | PRICE | CHANGE % | CHANGE % / PRICE |
---|---|---|---|---|---|
Flight Centre Travel Group Limited | Flight Centre Travel Group Limited | $20.39 | -5.82% | -5.82% $20.39 | |
Super Retail Group Limited | Super Retail Group Limited | $12.65 | -4.38% | -4.38% $12.65 | |
The a2 Milk Company Limited | The a2 Milk Company Limited | $7.13 | -3.52% | -3.52% $7.13 | |
Codan Limited | Codan Limited | $12.90 | -3.23% | -3.23% $12.90 | |
Webjet Limited | Webjet Limited | $6.31 | -3.07% | -3.07% $6.31 | |
Treasury Wine Estates Limited | Treasury Wine Estates Limited | $11.65 | -2.84% | -2.84% $11.65 | |
OZ Minerals Limited | OZ Minerals Limited | $25.19 | -2.67% | -2.67% $25.19 | |
Kogan.com Ltd | Kogan.com Ltd | $11.35 | -2.66% | -2.66% $11.35 | |
Clinuvel Pharmaceuticals Limited | Clinuvel Pharmaceuticals Limited | $39.17 | -2.37% | -2.37% $39.17 | |
Woodside Petroleum Limited | Woodside Petroleum Limited | $23.95 | -2.32% | -2.32% $23.95 | |
Last updated: Oct 21, 2021 – 4.43pm. Data is 20 mins delayed. |
All Ordinaries
INDEX | POINTS | CHANGE | CHANGE % |
---|---|---|---|
7,728.50 | +1.30 | +0.02% |
Last updated: Oct 21, 2021 – 4.10pm. Data is 20 mins delayed.
CODE | COMPANY | COMPANY | PRICE | CHANGE % | CHANGE % / PRICE |
---|---|---|---|---|---|
ELMO Software Limited | ELMO Software Limited | $5.46 | +15.92% | +15.92% $5.46 | |
Audio Pixel Holdings Limited | Audio Pixel Holdings Limited | $25.10 | +8.89% | +8.89% $25.10 | |
Perpetual Limited | Perpetual Limited | $40.38 | +7.79% | +7.79% $40.38 | |
Clover Corporation Limited | Clover Corporation Limited | $1.60 | +7.38% | +7.38% $1.60 | |
Silver Mines Limited | Silver Mines Limited | $0.22 | +7.32% | +7.32% $0.22 | |
EnviroSuite Limited | EnviroSuite Limited | $0.23 | +7.14% | +7.14% $0.23 | |
MoneyMe Limited | MoneyMe Limited | $2.14 | +7.00% | +7.00% $2.14 | |
Brainchip Holdings Ltd | Brainchip Holdings Ltd | $0.47 | +6.74% | +6.74% $0.47 | |
Jupiter Mines Limited. | Jupiter Mines Limited. | $0.24 | +6.52% | +6.52% $0.24 | |
CIMIC Group Limited | CIMIC Group Limited | $21.88 | +5.85% | +5.85% $21.88 | |
Last updated: Oct 21, 2021 – 4.48pm. Data is 20 mins delayed. |
CODE | COMPANY | COMPANY | PRICE | CHANGE % | CHANGE % / PRICE |
---|---|---|---|---|---|
Strike Energy Limited | Strike Energy Limited | $0.17 | -7.89% | -7.89% $0.17 | |
Tietto Minerals Limited | Tietto Minerals Limited | $0.43 | -7.45% | -7.45% $0.43 | |
Aussie Broadband Limited | Aussie Broadband Limited | $4.68 | -6.40% | -6.40% $4.68 | |
Stavely Minerals Limited | Stavely Minerals Limited | $0.45 | -6.25% | -6.25% $0.45 | |
Kingsgate Consolidated Limited | Kingsgate Consolidated Limited | $1.67 | -5.93% | -5.93% $1.67 | |
Flight Centre Travel Group Limited | Flight Centre Travel Group Limited | $20.39 | -5.82% | -5.82% $20.39 | |
Oohmedia Limited | Oohmedia Limited | $1.88 | -5.06% | -5.06% $1.88 | |
Cooper Energy Limited | Cooper Energy Limited | $0.29 | -4.92% | -4.92% $0.29 | |
Stanmore Resources Limited | Stanmore Resources Limited | $1.07 | -4.89% | -4.89% $1.07 | |
Piedmont Lithium Limited | Piedmont Lithium Limited | $0.81 | -4.73% | -4.73% $0.81 | |
Last updated: Oct 21, 2021 – 4.43pm. Data is 20 mins delayed. |
Australian Sectors
CODE | SECTOR | SECTOR | POINTS | CHANGE | CHANGE % | CHANGE % / POINTS | TURNOVER |
---|---|---|---|---|---|---|---|
Consumer Discretionary | Consumer Discretionary | 3,503.30 | -11.60 | -0.33% | -0.33% 3,503.30 | $693,376,132.07 | |
Energy | Energy | 8,731.60 | -120.20 | -1.36% | -1.36% 8,731.60 | $355,999,179.97 | |
Financials | Financials | 6,874.30 | +19.10 | +0.28% | +0.28% 6,874.30 | $1,192,426,209.84 | |
All Ordinaries Gold | All Ordinaries Gold | 6,443.60 | -5.00 | -0.08% | -0.08% 6,443.60 | $186,968,955.73 | |
Health Care | Health Care | 44,799.00 | -203.50 | -0.45% | -0.45% 44,799.00 | $382,452,538.32 | |
Information Technology | Information Technology | 2,357.50 | +13.20 | +0.56% | +0.56% 2,357.50 | $312,339,180.37 | |
Materials | Materials | 15,323.60 | -7.60 | -0.05% | -0.05% 15,323.60 | $1,310,213,722.84 | |
Metals and Mining | Metals and Mining | 5,039.30 | -12.80 | -0.25% | -0.25% 5,039.30 | $1,262,790,372.97 | |
Industrials | Industrials | 6,501.80 | -20.50 | -0.31% | -0.31% 6,501.80 | $380,573,844.96 | |
A-REIT | A-REIT | 1,648.70 | +27.10 | +1.67% | +1.67% 1,648.70 | $334,971,165.95 | |
Consumer Staples | Consumer Staples | 13,737.60 | -153.40 | -1.10% | -1.10% 13,737.60 | $346,886,447.00 | |
Communication Services | Communication Services | 1,526.30 | +1.00 | +0.07% | +0.07% 1,526.30 | $226,520,774.92 | |
Utilities | Utilities | 6,204.60 | +9.70 | +0.16% | +0.16% 6,204.60 | $118,152,348.68 | |
Financial-x-A-REIT | Financial-x-A-REIT | 7,667.10 | +21.20 | +0.28% | +0.28% 7,667.10 | $1,192,426,209.84 | |
Resources | Resources | 4,908.20 | -23.70 | -0.48% | -0.48% 4,908.20 | $1,516,408,336.34 | |
Last updated: Oct 21, 2021 – 7.40pm. Data is 20 mins delayed. |
Australian Indices
INDEX | POINTS | CHANGE | CHANGE % |
---|---|---|---|
7,415.40 | +1.70 | +0.02% | |
6,113.80 | +0.90 | +0.01% | |
7,728.50 | +1.30 | +0.02% | |
3,550.50 | +0.30 | +0.01% | |
Last updated: Oct 21, 2021 – 7.40pm. Data is 20 mins delayed. |
FUTURE | CHANGE | CHANGE % | SETTLE PRICE | LAST PRICE | Low52 WEEKHigh |
---|---|---|---|---|---|
SPI 200 Expires Dec, 2021 | -10.00 | -0.14% | $7,387.00 | $7,377.00 |
|
Last updated: Oct 22, 2021 – 5.14am. Data is 20 mins delayed. |
Australian Market Turnover
INDEX | TURNOVER | VOLUME |
---|---|---|
Whole of Market | $6,456,073,759.40 | 4,081,252,372 |
Last updated: Oct 21, 2021 – 7.00pm. Data is 20 mins delayed. |
Copyright © 2021. Market data information displayed on The Australian Financial Review is sourced from Morningstar, ASX and S&P Global and is subject to their terms and conditions as set out in our Terms of Use. The Australian Financial Review does not accept any responsibility for the accuracy and/or completeness of such data or information.
Markets
US inflation expectations reach highest level in more than a decade
The increase in the breakeven rate for five-year Treasury inflation-protected securities was particularly striking as it coincided with the biggest-ever auction of the securities.
- 30 mins ago
- Elizabeth Stanton
ASX to slip, Wall St rally pauses, bitcoin eases
Australian shares are set to dip at the open as global investors hit pause, waiting for more earnings as reporting season gathers pace.
- 46 mins ago
- Timothy Moore
ASX closes flat as AGM season heats up
A slew of corporate results and AGMs dictated trading on Thursday, with real estate and technology stocks leading the market.
- Alex Gluyas
RBA’s inaction escalates war waged by bond traders
Bond traders are taking the three-year government bond yield further from its 0.1pc target after the central bank opted against intervention.
- Cecile Lefort and Jonathan Shapiro
ASX flat; Perpetual’s best day in a year; jobs improve
Travel shares tumble; oil price boosts Santos, Woodside revenue; bitcoin record high.
- Updated
- Richard Henderson, Tom Richardson, William McInnes, Cecile Lefort, Alex Gluyas and Vesna Poljak