State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
Maharashtra | 65,70,472 2,681 | 36,986 219 | 63,94,075 2,413 | 1,39,411 49 |
Kerala | 47,63,695 12,288 | 1,19,335 3,661 | 46,18,408 15,808 | 25,952 141 |
Karnataka | 29,79,773 442 | 11,648 200 | 29,30,264 635 | 37,861 7 |
Tamil Nadu | 26,74,233 1,390 | 16,513 124 | 26,21,986 1,487 | 35,734 27 |
Andhra Pradesh | 20,55,306 643 | 8,550 204 | 20,32,520 839 | 14,236 8 |
Uttar Pradesh | 17,09,917 15 | 152 3 | 16,86,869 12 | 22,896 |
West Bengal | 15,74,017 771 | 7,593 2 | 15,47,548 756 | 18,876 13 |
Delhi | 14,39,097 44 | 383 29 | 14,13,626 15 | 25,088 |
Odisha | 10,29,994 582 | 4,644 53 | 10,17,116 522 | 8,234 7 |
Chhattisgarh | 10,05,464 24 | 215 5 | 9,91,681 19 | 13,568 |
Rajasthan | 9,54,349 2 | 45 4 | 9,45,350 6 | 8,954 |
Gujarat | 8,26,080 20 | 179 3 | 8,15,816 22 | 10,085 1 |
Madhya Pradesh | 7,92,600 4 | 114 7 | 7,81,964 11 | 10,522 |
Haryana | 7,70,961 12 | 273 0 | 7,60,813 12 | 9,875 |
Bihar | 7,25,979 4 | 32 3 | 7,16,286 1 | 9,661 |
Telangana | 6,67,334 176 | 4,365 41 | 6,59,043 216 | 3,926 1 |
Assam | 6,04,218 295 | 4,144 101 | 5,94,163 388 | 5,911 8 |
Punjab | 6,01,805 23 | 259 5 | 5,85,020 28 | 16,526 |
Jharkhand | 3,48,314 27 | 101 18 | 3,43,078 9 | 5,135 |
Uttarakhand | 3,43,626 8 | 156 7 | 3,36,074 15 | 7,396 |
Jammu And Kashmir | 3,30,252 134 | 1,090 25 | 3,24,736 109 | 4,426 |
Himachal Pradesh | 2,20,061 142 | 1,404 73 | 2,14,963 211 | 3,694 4 |
Goa | 1,76,924 60 | 779 7 | 1,72,822 52 | 3,323 1 |
Puducherry | 1,26,806 64 | 655 16 | 1,24,307 48 | 1,844 |
Manipur | 1,21,578 116 | 1,752 25 | 1,17,950 140 | 1,876 1 |
Mizoram | 1,03,709 1,080 | 16,219 144 | 87,148 935 | 342 1 |
Tripura | 84,223 12 | 142 5 | 83,266 17 | 815 |
Meghalaya | 82,162 94 | 1,281 29 | 79,468 122 | 1,413 1 |
Chandigarh | 65,268 16 | 40 1 | 64,408 17 | 820 |
Arunachal Pradesh | 54,844 32 | 419 6 | 54,146 38 | 279 |
Sikkim | 31,603 18 | 367 16 | 30,848 34 | 388 |
Nagaland | 31,397 24 | 313 2 | 30,416 21 | 668 1 |
Ladakh | 20,843 12 | 57 8 | 20,578 4 | 208 |
Dadra And Nagar Haveli | 10,672 | 2 0 | 10,666 | 4 |
Lakshadweep | 10,364 | 3 0 | 10,310 | 51 |
Andaman And Nicobar Islands | 7,629 2 | 11 1 | 7,489 1 | 129 |
Asserting repeatedly that the second wave of the pandemic is not over, the government said that though the situation is plateauing, the country is still reporting...
Dr VK Paul, Member (Health) of Niti Aayog informed that Zydus Cadila’s COVID vaccine is not administered using a conventional syringe or a needle but through...
The Commission highlights the centrality of diagnostics for any functioning health care system and calls on policy makers to close the diagnostic gap, improve access, and...
Malaria remains a primary cause of childhood illness and death in sub-Saharan Africa
Amitabh Bachchan
M. Venkaiah Naidu
Nitin Gadkari
Soumya Swaminathan