State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
Maharashtra | 65,62,514 3,165 | 37,222 2,250 | 63,86,059 5,389 | 1,39,233 26 |
Kerala | 47,29,056 8,850 | 1,29,324 8,306 | 45,74,206 17,007 | 25,526 149 |
Karnataka | 29,78,286 397 | 12,021 309 | 29,28,433 693 | 37,832 13 |
Tamil Nadu | 26,69,962 1,467 | 16,864 108 | 26,17,432 1,559 | 35,666 16 |
Andhra Pradesh | 20,53,192 429 | 9,753 604 | 20,29,231 1,029 | 14,208 4 |
Uttar Pradesh | 17,09,873 16 | 158 1 | 16,86,821 17 | 22,894 |
West Bengal | 15,71,841 601 | 7,604 17 | 15,45,400 572 | 18,837 12 |
Delhi | 14,39,000 34 | 398 12 | 14,13,514 22 | 25,088 |
Odisha | 10,28,366 407 | 4,538 189 | 10,15,608 590 | 8,220 6 |
Chhattisgarh | 10,05,412 10 | 232 22 | 9,91,612 30 | 13,568 2 |
Rajasthan | 9,54,342 4 | 57 1 | 9,45,331 5 | 8,954 |
Gujarat | 8,26,016 14 | 172 8 | 8,15,762 22 | 10,082 |
Madhya Pradesh | 7,92,570 14 | 123 6 | 7,81,925 8 | 10,522 |
Haryana | 7,70,924 9 | 280 6 | 7,60,770 15 | 9,874 |
Bihar | 7,25,971 3 | 31 7 | 7,16,279 10 | 9,661 |
Telangana | 6,66,753 207 | 4,421 34 | 6,58,409 239 | 3,923 2 |
Assam | 6,03,238 333 | 4,196 10 | 5,93,152 314 | 5,890 9 |
Punjab | 6,01,739 17 | 272 14 | 5,84,946 30 | 16,521 1 |
Jharkhand | 3,48,272 8 | 90 8 | 3,43,047 16 | 5,135 |
Uttarakhand | 3,43,584 17 | 150 2 | 3,36,039 19 | 7,395 |
Jammu And Kashmir | 3,29,889 100 | 1,157 44 | 3,24,308 144 | 4,424 |
Himachal Pradesh | 2,19,591 191 | 1,409 63 | 2,14,497 250 | 3,685 4 |
Goa | 1,76,681 43 | 729 44 | 1,72,632 84 | 3,320 3 |
Puducherry | 1,26,587 42 | 654 55 | 1,24,091 96 | 1,842 1 |
Manipur | 1,21,146 100 | 2,202 60 | 1,17,076 154 | 1,868 6 |
Mizoram | 99,856 1,681 | 15,909 639 | 83,619 1,034 | 328 8 |
Tripura | 84,192 14 | 165 4 | 83,212 18 | 815 |
Meghalaya | 81,859 112 | 1,494 53 | 78,957 164 | 1,408 1 |
Chandigarh | 65,243 6 | 38 4 | 64,386 2 | 819 |
Arunachal Pradesh | 54,752 27 | 414 6 | 54,061 21 | 277 |
Sikkim | 31,537 12 | 450 43 | 30,699 55 | 388 |
Nagaland | 31,322 10 | 313 16 | 30,343 26 | 666 |
Ladakh | 20,825 3 | 50 2 | 20,568 5 | 207 |
Dadra And Nagar Haveli | 10,672 2 | 2 2 | 10,666 | 4 |
Lakshadweep | 10,361 | 0 0 | 10,310 | 51 |
Andaman And Nicobar Islands | 7,624 1 | 10 1 | 7,485 | 129 |
At the Banega Swasth India 12-hour telethon experts discussed on the importance of 'One Planet, One Planet, One Health and One Future - Leaving No One...
The Vice President lauded the ‘Banega Swasth India’ campaign and said that it is a very timely and important initiative that seeks to improve public awareness...
Campaign Ambassador talks about the learning from the COVID-19 pandemic and the importance of 'leaving no one behind on NDTV Banega Swasth India 12-hour #SwasthyaMantra telethon...
अभियान के सीजन 8 का उद्देश्य 'वन हेल्थ, वन प्लैनेट, वन फ्यूचर - लीविंग नो वन बिहाइंड' (One Health, One Planet, One Future – Leaving No...
Amitabh Bachchan
Dr Randeep Guleria
Dr VK Paul
Kailash Satyarthi