S&P/ASX 200
INDEX | POINTS | CHANGE | CHANGE % |
---|---|---|---|
6,935.90 | -81.90 | -1.17% |
Last updated: Apr 21, 2021 – 1.40pm. Data is 20 mins delayed.
CODE | COMPANY | COMPANY | PRICE | CHANGE % | CHANGE % / PRICE |
---|---|---|---|---|---|
Champion Iron Limited | Champion Iron Limited | $6.70 | +3.88% | +3.88% $6.70 | |
IDP Education Limited | IDP Education Limited | $24.16 | +3.87% | +3.87% $24.16 | |
Corporate Travel Management Limited | Corporate Travel Management Limited | $19.31 | +1.47% | +1.47% $19.31 | |
Domain Holdings Australia Limited | Domain Holdings Australia Limited | $4.90 | +1.45% | +1.45% $4.90 | |
Reliance Worldwide Corporation Limited | Reliance Worldwide Corporation Limited | $4.79 | +1.27% | +1.27% $4.79 | |
Deterra Royalties Limited | Deterra Royalties Limited | $4.15 | +1.22% | +1.22% $4.15 | |
HUB24 Limited | HUB24 Limited | $23.92 | +1.18% | +1.18% $23.92 | |
ARB Corporation Limited | ARB Corporation Limited | $37.07 | +1.17% | +1.17% $37.07 | |
Cleanaway Waste Management Limited | Cleanaway Waste Management Limited | $2.50 | +1.01% | +1.01% $2.50 | |
ResMed Inc. | ResMed Inc. | $26.66 | +0.93% | +0.93% $26.66 | |
Last updated: Apr 21, 2021 – 2.03pm. Data is 20 mins delayed. |
CODE | COMPANY | COMPANY | PRICE | CHANGE % | CHANGE % / PRICE |
---|---|---|---|---|---|
Nuix Limited | Nuix Limited | $4.22 | -16.67% | -16.67% $4.22 | |
Lynas Rare Earths Limited | Lynas Rare Earths Limited | $5.40 | -7.69% | -7.69% $5.40 | |
Challenger Limited | Challenger Limited | $5.18 | -6.83% | -6.83% $5.18 | |
Whitehaven Coal Limited | Whitehaven Coal Limited | $1.37 | -5.34% | -5.34% $1.37 | |
Pointsbet Holdings Limited | Pointsbet Holdings Limited | $12.33 | -4.86% | -4.86% $12.33 | |
Pilbara Minerals Limited | Pilbara Minerals Limited | $1.24 | -4.62% | -4.62% $1.24 | |
Appen Limited | Appen Limited | $15.65 | -4.46% | -4.46% $15.65 | |
Vicinity Centres | Vicinity Centres | $1.55 | -3.88% | -3.88% $1.55 | |
Altium Limited | Altium Limited | $27.34 | -3.77% | -3.77% $27.34 | |
Wisetech Global Limited | Wisetech Global Limited | $30.60 | -3.71% | -3.71% $30.60 | |
Last updated: Apr 21, 2021 – 2.03pm. Data is 20 mins delayed. |
All Ordinaries
INDEX | POINTS | CHANGE | CHANGE % |
---|---|---|---|
7,196.90 | -85.20 | -1.17% |
Last updated: Apr 21, 2021 – 1.40pm. Data is 20 mins delayed.
CODE | COMPANY | COMPANY | PRICE | CHANGE % | CHANGE % / PRICE |
---|---|---|---|---|---|
Ecofibre Limited | Ecofibre Limited | $1.21 | +10.00% | +10.00% $1.21 | |
MoneyMe Limited | MoneyMe Limited | $1.57 | +9.03% | +9.03% $1.57 | |
Ardent Leisure Group | Ardent Leisure Group | $0.99 | +7.03% | +7.03% $0.99 | |
Zoono Group Limited | Zoono Group Limited | $0.85 | +6.21% | +6.21% $0.85 | |
AnteoTech Limited | AnteoTech Limited | $0.37 | +5.71% | +5.71% $0.37 | |
Catalyst Metals Limited | Catalyst Metals Limited | $2.26 | +5.12% | +5.12% $2.26 | |
Freelancer Limited | Freelancer Limited | $0.83 | +5.03% | +5.03% $0.83 | |
Pantoro Limited | Pantoro Limited | $0.21 | +4.88% | +4.88% $0.21 | |
MAAS Group Holdings Limited | MAAS Group Holdings Limited | $3.55 | +4.41% | +4.41% $3.55 | |
Aroa Biosurgery Limited | Aroa Biosurgery Limited | $1.15 | +4.07% | +4.07% $1.15 | |
Last updated: Apr 21, 2021 – 2.05pm. Data is 20 mins delayed. |
CODE | COMPANY | COMPANY | PRICE | CHANGE % | CHANGE % / PRICE |
---|---|---|---|---|---|
Nuix Limited | Nuix Limited | $4.22 | -16.67% | -16.67% $4.22 | |
Greenland Minerals Limited | Greenland Minerals Limited | $0.09 | -16.19% | -16.19% $0.09 | |
Flinders Mines Limited | Flinders Mines Limited | $1.17 | -10.38% | -10.38% $1.17 | |
Hastings Technology Metals Limited | Hastings Technology Metals Limited | $0.19 | -8.54% | -8.54% $0.19 | |
Temple & Webster Group Ltd | Temple & Webster Group Ltd | $9.99 | -8.39% | -8.39% $9.99 | |
Coronado Global Resources Inc | Coronado Global Resources Inc | $0.72 | -7.42% | -7.42% $0.72 | |
Lynas Rare Earths Limited | Lynas Rare Earths Limited | $5.42 | -7.35% | -7.35% $5.42 | |
Challenger Limited | Challenger Limited | $5.18 | -6.74% | -6.74% $5.18 | |
Centaurus Metals Limited | Centaurus Metals Limited | $0.64 | -6.57% | -6.57% $0.64 | |
Wisr Limited | Wisr Limited | $0.22 | -6.38% | -6.38% $0.22 | |
Last updated: Apr 21, 2021 – 2.05pm. Data is 20 mins delayed. |
Australian Sectors
CODE | SECTOR | SECTOR | POINTS | CHANGE | CHANGE % | CHANGE % / POINTS | VALUE |
---|---|---|---|---|---|---|---|
Consumer Discretionary | Consumer Discretionary | 3,244.20 | -23.40 | -0.72% | -0.72% 3,244.20 | $173,625,872.60 | |
Energy | Energy | 7,897.60 | -176.90 | -2.19% | -2.19% 7,897.60 | $116,098,910.89 | |
Financials | Financials | 6,112.50 | -77.00 | -1.24% | -1.24% 6,112.50 | $603,940,773.31 | |
All Ordinaries Gold | All Ordinaries Gold | 7,143.10 | -51.60 | -0.72% | -0.72% 7,143.10 | $135,347,552.92 | |
Health Care | Health Care | 40,983.80 | -42.80 | -0.10% | -0.10% 40,983.80 | $145,436,114.94 | |
Information Technology | Information Technology | 2,149.60 | -49.70 | -2.26% | -2.26% 2,149.60 | $237,201,710.15 | |
Materials | Materials | 16,585.70 | -259.10 | -1.54% | -1.54% 16,585.70 | $654,927,153.16 | |
Metals and Mining | Metals and Mining | 5,582.60 | -93.70 | -1.65% | -1.65% 5,582.60 | $636,708,596.12 | |
Industrials | Industrials | 5,964.30 | -33.80 | -0.56% | -0.56% 5,964.30 | $145,535,697.99 | |
A-REIT | A-REIT | 1,439.70 | -22.80 | -1.56% | -1.56% 1,439.70 | $138,242,580.41 | |
Consumer Staples | Consumer Staples | 12,498.20 | -100.60 | -0.80% | -0.80% 12,498.20 | $138,783,364.71 | |
Communication Services | Communication Services | 1,382.40 | -16.20 | -1.16% | -1.16% 1,382.40 | $92,075,649.82 | |
Utilities | Utilities | 6,140.20 | -9.60 | -0.16% | -0.16% 6,140.20 | $28,913,330.38 | |
Financial-x-A-REIT | Financial-x-A-REIT | 6,817.50 | -85.90 | -1.24% | -1.24% 6,817.50 | $603,940,773.31 | |
Resources | Resources | 5,320.20 | -94.70 | -1.75% | -1.75% 5,320.20 | $698,070,652.29 | |
Last updated: Apr 21, 2021 – 2.03pm. Data is 20 mins delayed. |
Australian Indices
INDEX | POINTS | CHANGE | CHANGE % |
---|---|---|---|
6,935.90 | -81.90 | -1.17% | |
5,719.20 | -66.30 | -1.15% | |
7,196.90 | -85.20 | -1.17% | |
3,269.90 | -44.00 | -1.33% | |
Last updated: Apr 21, 2021 – 2.03pm. Data is 20 mins delayed. |
FUTURE | CHANGE | CHANGE % | SETTLE PRICE | LAST PRICE | Low52 WEEKHigh |
---|---|---|---|---|---|
SPI 200 Expires Jun, 2021 | -85.00 | -1.21% | $6,997.00 | $6,912.00 |
|
Last updated: Apr 21, 2021 – 2.03pm. Data is 20 mins delayed. |
Australian Market Turnover
INDEX | TURNOVER | VOLUME |
---|---|---|
Whole of Market | $2,911,654,345.99 | 3,439,151,663 |
Last updated: Apr 21, 2021 – 2.04pm. Data is 20 mins delayed. |
Copyright © 2021. Market data information displayed on The Australian Financial Review is sourced from Morningstar, ASX and S&P Global and is subject to their terms and conditions as set out in our Conditions of Use. The Australian Financial Review does not accept any responsibility for the accuracy and/or completeness of such data or information.
Markets
- Live
- Markets Live
ASX tumbles in broad sell-off; Nuix sinks to record low
Australian shares fall more than 1 per cent on track for one of the worst days of the year; retail sales up 1.4 per cent for March; Nuix shares down 16 per cent after cutting revenue estimate; BHP closer to beating iron ore export target.
- 7 mins ago
- Richard Henderson, William McInnes, Sarah Turner, Tom Richardson and Vesna Poljak
Dogecoin rips in meme-fuelled frenzy on pot-smoking holiday
The cryptocurrency has been boosted by the #DogeDay hashtag on April 20, or 4/20 – slang for cannabis – and at $US51 billion is now worth more than Ford.
- Joanna Ossinger
Wall Street pundits struggle to explain stocks stumble
COVID-19 cases are surging around the world. Tension is rising between the US and Russia. Already stretched technical indicators are finally giving way.
- Vildana Hajric and Claire Ballentine
ASX to drop, global equities retreat
Australian shares are set to tumble near 1 per cent at the open as a renewed focus on COVID-19 infections turned global investors defensive. Iron ore extends rally.
- Timothy Moore
Iron ore extends rally to more than 10-year high
The spot price of iron ore surged higher, resetting at its highest in more than a decade, on strong Chinese steel mill margins and continuing supply concerns.
- Timothy Moore