Auction Results Saturday, 17th October, 2020
Last update: 22nd October, 2020. The results provided on this page are preliminary and current at the time of publication.
City | Clearance rate* | Total auctions | Confirmed results | Sold | Withdrawn | Passed in |
---|---|---|---|---|---|---|
Sydney | 72% | 640 | 572 | 410 | 58 | 104 |
Melbourne | 62% | 139 | 93 | 58 | 13 | 22 |
Adelaide | 63% | 50 | 41 | 26 | 5 | 10 |
Brisbane | 56% | 45 | 27 | 15 | 5 | 7 |
Canberra | 83% | 43 | 41 | 34 | 3 | 4 |
* From Thursday July 9 the Victorian government placed a ban on public real estate auctions as part of social distancing measures to slow the spread of COVID-19. The number of auctions withdrawn in the immediate weeks following the ban are likely to be higher than normal.