Auction Results Saturday, 4th April, 2020
Last update: 4th April, 2020. The results provided on this page are preliminary and current at the time of publication.
City | Clearance rate* | Total auction | Confirmed results | Sold | Withdrawn | Passed in |
---|---|---|---|---|---|---|
Sydney | 39% | 1228 | 453 | 413 | 595 | 40 |
Melbourne | 30% | 1268 | 357 | 343 | 770 | 14 |
Adelaide | 31% | 70 | 20 | 19 | 41 | 1 |
Brisbane | 20% | 118 | 21 | 15 | 53 | 6 |
Canberra | 43% | 92 | 40 | 28 | 25 | 12 |
* The number of auctions withdrawn is unusually high at the moment due to the temporary ban on holding onsite auction gatherings. A withdrawn auction is counted as unsold, which will pull down the clearance rate.