StarHub TV
Country | |
---|---|
First air date | July 1991 |
Broadcast area | Singapore |
Owner | StarHub |
Key people | Tan Tong Hai (CEO) |
Official website | StarHub TV |
StarHub TV is the sole cable television operator in Singapore (it was the sole pay-TV operator in the country until 2007 when mio TV, an IPTV service from its competitor, SingTel, was launched). A subsidiary of StarHub Limited, when StarHub acquired Singapore Cable Vision (SCV) in 2001, and now assumes ownership over the S$600 million broadband infrastructure built across the country by 1996.
The company offers cable television services via the cable network which has been in operation since 1991, but now under the name StarHub TV. It also provides this service via a wireless network, the Digital Terrestrial Television (DTTV) system.
Contents
Company history
The history of cable TV in Singapore started in 1991 when the then Singapore Cable Vision (SCV) was licensed to establish a nationwide broadband cable network to provide pay-TV services. SCTV also had the unprecedented responsibility of delivering terrestrial free-to-air (FTA) channels to Singapore households via its cable points, free-of-charge to viewers.
In 1999, SCV completed the construction of its S$600 million network, and in recognition of its nationwide cabling effort, SCV was granted exclusivity in the provision of pay-TV services until 2002. As the nation developed, Singaporeans began to embrace pay-TV as an additional source of lifestyle entertainment, in addition to other entertainment sources such as cinemas, Internet and DVD/VCD purchase/rentals.
In 2002, StarHub completed its merger with Singapore Cable Vision and has adopted its name until in 2007,[1][2] where StarHub Cable Television was renamed its current name, StarHub TV.[3]
On 17 February 2009, StarHub announced that their television will be converted to digital and analogue set-top boxes will be terminated by 30 June 2009, beginning a phase of digital television transition in Singapore.[4]
On 30 April 2010, channel numbers for StarHub TV was overhauled into a three-digit numbering system, allowing easier recall for subscribers. The channels were also classified into eight categories based on the channel's genre and its first number.
On 1 August 2010, StarHub TV will cease broadcasting the Barclays English Premier League for the 2010/11, 2011/12 and 2012/13 seasons as it did not procure the rights to do so. Its carriage of Goal TV 1, Goal TV 2, ESPN, STAR Sports and STAR Cricket will also cease at the same time. The ESS channels were unavailable on StarHub's platform for three years until in December 2012, it was announced that ESPN, STAR Sports and STAR Cricket will return to StarHub on 14 December on a non-exclusive basis. The channel was revived after StarHub TV acquired its rights to broadcast the 2018-19 season of UEFA Champions League.[5]
Rediffusion Singapore was added in to StarHub TV in October 2010 as RediGold, the first FM channel to be broadcast on cable television; however, both Rediffusion and RediGold ceased transmission on 1 May 2012 due to a decline in listenership. Rediffusion resumed its transmission in 11 November 2013, but through internet.[6]
Since 2010, many channels were made to free-viewing for a brief period of time to commemorate a holiday. Its first free preview was held between 28 May to 13 June due to a school holiday.[7] Since then, a weeklong free previewing of channels were held on other major public holidays.
On 31 May 2011, StarHub TV's Preview Channel (Channel 101) became ScreenSingapore Channel for a duration from 1 to 19 June, before reverting to Preview Channel.
Many channels had, over time, ceased broadcast on StarHub TV to make way for newer channels, such as JimJam, JET TV, NEO Cricket, TTV World and MGM. On 15 February 2012, Playin' TV, a television-gaming service channel, was also ceased.
On 1 October 2012, StarHub TV ceased two of three cricket channels for Cricket Extra and NEO Cricket; the remaining channel, TEN Cricket was still purchasable as an add-on channel ($32.10/month) until STAR Cricket was added.
On February 2012 and January 2013, StarHub launched two new channels (Channel 114 and Channel 873, respectively) that were made temporarily for the first time, which were coincidentally right next to the two KBS World channels to inform subscribers about when the channels have their last-day free-to-air and which groups they will be in respectively. Channel 110, the former Sunsilk Academy Fantasia channel, had remained unused since October 2012.
On 18 March 2013, StarHub launched its first fibre-optic IPTV television, beginning another transition of cable television.[8] The IPTV was rolled out to residential customers on 8 April 2015.[9]
In an announcement made on 1 November 2018, cable television will cease transmission by 30 June 2019.[10]
Channels
Name | Package | Starhub Go |
---|---|---|
&TV | Manoranjan-Combo | Yes |
ANC | TFC Pack | No |
ABS-CBN Sports and Action | TFC Pack | Yes |
AXN HD | Basic Entertainment Group | Yes |
Adithya TV | Sun TV Pack/Thangam Pack | No |
Animal Planet HD | Basic Education Group | Yes |
Animax Asia | Basic Chinese Entertainment Group | Yes |
ANIPLUS HD | Basic Chinese Entertainment Group | Yes |
Arirang TV | Freeview Channel | No |
Asia Travel HD | Basic Chinese Infotainment Group | Yes |
Asian Food Channel HD | Basic Lifestyle Group | Yes |
Asianet Movies | Nidhi Pack | No |
Asianet | Nidhi Pack | No |
Astro Warna | Add On Channel | No |
Australia Plus | Free-To-Air | No |
BBC Earth HD | Basic Education Group | Yes |
BBC Entertainment | Basic Lifestyle Group | Yes |
BBC First HD | Basic Lifestyle Group | Yes |
BBC Lifestyle | Basic Lifestyle Group | Yes |
BBC World News | Basic News Group | Yes |
BabyFirst | Basic Kids Group | Yes |
Bloomberg Television | Free Views | No |
Blue Ant Entertainment HD | Basic Entertainment Group | Yes |
Blue Ant Extreme HD | Basic Lifestyle Group | Yes |
Boomerang | Basic Kids Group | Yes |
CBeebies | Basic Kids Group | Yes |
CCTV News | Basic News Group | Yes |
CCTV-4 | Basic Chinese Infotainment Group | Yes |
CCTV-9 | Basic Education Group | Yes |
CNBC Asia | Basic News Group | No |
CNN International | Basic News Group | Yes |
CTI Asia | Basic Chinese Infotainment Group | Yes |
Cartoon Network | Basic Kids Group HD | Yes |
Celestial Movies | Celestial Movies Pack | No |
Celestial Classic Movies | Celestial Movies Pack | No |
Channel V India | STAR Hindi Music & Movies Pack | No |
Chinese Business Network | Free Views | Yes |
Cinema One Global | TFC Pack | Yes |
CinemaWorld HD | CinemaWorld Pack | Yes |
Cinemax | Add On Channel/Supreme Box Office Combo | No |
Colors | Colors Pack/Manoranjan-Combo | No |
Comedy Central | Basic Entertainment Group | Yes |
Crime & Investigation Network HD | Basic Education Group | Yes |
DMAX | Basic Lifestyle Group | Yes |
DW (Deutsch) | Free-to-air | No |
Discovery Asia HD | Basic Education Group | Yes |
Discovery Channel HD | Basic Education Group | Yes |
Discovery Science | Basic Lifestyle Group | Yes |
Disney Channel HD | Basic Kids Group | Yes |
Disney Junior HD | Basic Kids Group | Yes |
Disney XD HD | Basic Kids Group | Yes |
DIVA HD | Basic Entertainment Group | Yes |
Dragon TV | Freeview Channel | Yes |
DreamWorks Channel HD | DreamWorks Channel Pack/Supreme Box Office Combo | Yes |
E City | Basic Chinese Entertainment Group/Freeview Channel | Yes |
E! Entertainment | Basic Lifestyle Group | Yes |
Eurosport News | Free-To-Air | No |
Eurosport | Sports Pack | Yes |
EVE | Basic Lifestyle Group | Yes |
Fight Sports HD | Sports Pack | Yes |
FX HD | Basic Lifestyle Group | No |
Fyi HD | Basic Lifestyle Group | Yes |
Fashion One | Add On Channel | No |
Food Network Asia HD | Basic Lifestyle Group | Yes |
Fox Action Movies HD | Fox Movies Pack/Supreme Box Office Combo | No |
Fox HD | Basic Education Group | No |
Fox Crime HD | Basic Education Group | No |
Fox Family Movies HD | Fox Movies Pack/Supreme Box Office Combo | No |
Fox Life HD | Basic Education Group | No |
Fox Movies | Fox Movies Pack/Supreme Box Office Combo | No |
Fox News Channel | Basic News Group | No |
Fox Sports 2 HD | Sports Pack | Yes |
Fox Sports 3 HD | Sports Pack | Yes |
Fox Sports HD | Sports Pack | Yes |
GEM | Chinese Entertainment Group | Yes |
GMA Life TV | GMA Pack | Yes |
GMA News TV International | GMA Pack | Yes |
GMA Pinoy TV | GMA Pack | Yes |
Gemini Movies | Swagatam+ | No |
Gemini TV | Swagatam+ | No |
H2 HD | Basic Education Group | Yes |
HBO HD | HBO PAK/Supreme Box Office Combo | No |
HBO Family HD | HBO PAK/Supreme Box Office Combo | No |
HBO Hits HD | HBO PAK/Supreme Box Office Combo | No |
HBO Signature HD | HBO PAK/Supreme Box Office Combo | No |
HGTV | Basic Lifestyle Group | Yes |
HLN | Basic News Group | Yes |
History HD | Basic Education Group | Yes |
HITS HD | Basic Entertainment Group | Yes |
iConcerts HD | iConcerts Pack | Yes |
IDX | MNC Indonesian Pack | No |
Jia Le Channel | Basic Chinese Entertainment Group/Freeview Channel | Yes |
KBS World | Basic Chinese Entertainment Group | Yes |
Kalaignar TV | Sun TV Pack/Thangam Pack | Yes |
Kiran Tv | Nidhi Pack | No |
KIX | KIX and Thrill Pack/Supreme Box Office Combo | No |
Life Inspired (HD) | Basic Lifestyle Group | Yes |
Life OK | Manoranjan-Combo | No |
The Lifestyle Network | TFC Pack | Yes |
Lifetime Channel | Basic Entertainment Group HD | Yes |
MaxToon | Free To Air | Yes |
MNC Channel | MNC Indonesian Pack International free-to-air and then International free-to-view |
Yes |
MNC Drama | MNC Indonesian Pack | Yes |
MNC Infotainment | MNC Indonesian Pack | Yes |
MTV Asia | Basic Entertainment Group | No |
MTV Live HD | Basic Entertainment Group | No |
NBA TV HD | Sports Pack | No |
NDTV 24x7 | NDTV Pack | Yes |
NDTV Good Times | NDTV Pack | Yes |
NHK World Premium | Add On Channel | No |
NHK World TV | Freeview Channel | No |
Nat Geo People HD | Basic Education Group | Yes |
Nat Geo Wild HD | Basic Education Group | No |
National Grographic Channel HD | Basic Education Group | Yes |
Nick Jr. | Basic Kids Group | Yes |
Nickelodeon HD | Basic Kids Group | Yes |
Now Baogu HD | Now Baogu Pack | No |
Now Hairun | Basic Chinese Entertainment Group | Yes |
Now Jelli | Chinese Entertainment Group | Yes |
ONE HD | Basic Chinese Entertainment Group/Sensasi Pack | Yes |
Oh!K | Basic Chinese Entertainment Group | Yes |
Phoenix Chinese Channel HD | Basic Chinese Infotainment Group | No |
Phoenix InfoNews Channel HD | Basic Chinese Infotainment Group | No |
Rishtey Asia | Colors Pack/Manoranjan-Combo | No |
RT | Free To Air | No |
SAB TV | SAB TV Pack | Yes |
Sensasi | Sensasi Pack | Yes |
SETANTA Sports HD | Sports Pack | Yes |
Shenzhou News Channel | Basic Chinese Infotainment Group | No |
Showcase | MNC Indonesian Pack | Yes |
Sky News HD | Basic News Group | No |
Sony Channel | Basic Entertainment Group | Yes |
Sony Entertainment Television | Add On Channel/Manoranjan-Combo | Yes |
Sony Max | Add On Channel | No |
Sports Illustrated TV HD | Sports Pack | Yes |
STAR Chinese Channel | Basic Chinese Entertainment Group | No |
STAR Chinese Movies HD | STAR Chinese Movies Pack | No |
STAR Chinese Movies Legend | STAR Chinese Movies Pack | Yes |
STAR Gold | STAR Hindi Music & Movies Pack | No |
Star Plus | Add On Channel/Manoranjan-Combo | No |
STAR Cricket Extra | Cricket Pack | Yes |
STAR Cricket HD | Cricket Pack | Yes |
STAR Vijay | Add On Channel/ Thangam Pack | No |
Sun Music | Sun TV Pack/Thangam Pack | No |
Sun TV | Sun TV Pack/Thangam Pack | No |
Supersports 1 HD | Sports Pack | Yes |
Supersports 2 HD | Sports Pack | Yes |
Supersports 3 HD | Sports Pack | Yes |
Supersports 4 HD | Sports Pack | Yes |
SuperSports Arena | Free-To-Air | Yes |
Surya TV | Nidhi Pack | No |
TEN Cricket | Cricket Pack | Yes |
TLC HD | Basic Education Group | Yes |
truTV | Basic Lifestyle Group | No |
TV5Monde Asie | Add On Channel | Yes |
TVB Classic | Basic Chinese Entertainment Group | No |
TVB Jade Asia HD | Basic Chinese Infotainment Group | Yes |
TVB Xing He | Basic Chinese Entertainment Group | No |
TVB | Basic Chinese Entertainment Group | No |
TVBS Asia | Basic Chinese Infotainment Group | No |
TVBS-NEWS | Basic Chinese Infotainment Group | Yes |
tvN HD | Basic Chinese Entertainment Group/Sensasi Pack | No |
TVRI Nasional | International free-to-air and then International free-to-view Indonesia free-to-air and then Indonesia free-to-view |
Yes |
The Filipino Channel | TFC Pack | Yes |
Thrill | KIX and Thrill Pack/Supreme Box Office Combo | No |
Toonami | Basic Kids Group | Yes |
Travel Channel | Basic Lifestyle Group | Yes |
Turner Classic Movies | Basic Lifestyle Group | No |
V Thamizh | Add On Channel/ Thangam Pack | Yes |
VV Drama | Basic Chinese Entertainment Group | Yes |
Vannathirai | Add On Channel/ Thangam Pack | Yes |
WakuWaku Japan | Basic Chinese Entertainment Group | Yes |
Warner TV Asia HD | Basic Entertainment Group | Yes |
Zee Cinema | Add On Channel | Yes |
Zee News | Zee Pack/Manoranjan-Combo | No |
Zee TV | Zee Pack/Manoranjan-Combo | Yes |
Zee TV HD | Manoranjan-Combo | No |
Zee Tamizh | Add On Channel/ Thangam Pack | No |
Zoomoo | Basic Kids Group | Yes |
TV Anywhere
StarHub launched TV Anywhere currently consisting of 80 channels to allow viewing of channels on the go.[11]
StarHub GO
On 12 August 2015, an app allowing viewers to stream various programmes and movies on the go via their smartphone devices and computers named StarHub GO, was launched.[12]
Services and features
Current services
Service | Digital | HubStation | HD Interactive | HubStation HD | Remarks |
---|---|---|---|---|---|
Playin'TV/FunZone | Ceased services on 15 February 2012. | ||||
Demand TV | |||||
Smart TV | Television Recording Features | ||||
Free SurfLite 1000 | Download: 1 Mbit/s; Upload: 256kbit/s Ceased services on 19 September 2014 | ||||
Digital Voice Service | Requires Integrated Access Device (IAD) | ||||
Chat/SMS | |||||
Start Over | Rewind to start of programme | ||||
Live TV | Rewind television programmes up to 30 minutes of broadcast (previously 2 hours) | ||||
Blue Button Subscription | |||||
KaraOK! | |||||
Channel Finder | Added on 30 April 2010 |
Models, Connection types and Prices of Set-top Boxes
Discontinued
- Analogue [Model: IDPBB, CT-1900] - Obsolete; ceased operation on 30 June 2009
- Digital [Model: ABQ-1H57-SCV, DCI155HB, SCV-2110C] - currently operational
- HubStation (DVR/Smart TV) [Model: DCI62SHB] - currently operational
Current
- HD Interactive Set-top Box (HD) [Model: SCV-3800C, CISCO 4586DVB] - Main box w/GST: S$6.42/month, if used as additional box w/GST: S$14.98/month; Inputs: Component/Digital Audio (SPDIF)/HDMI
- HubStation HD (HD DVR/Smart TV) [Model: DC182SHB] - Main box w/GST: $14.98/month, if used as additional box w/GST: S$23.54/month; Inputs: Component/Digital Audio (SPDIF)/HDMI
A complimentary 1Mbit/s Internet Connection is provided for HubStation/HubStation HD set-top boxes.
The first set-top boxes were produced by Jerrold Communications from 1995 to 1998; after the Jerrold name went out of use, and following its subsequent acquisition by Motorola, the subsequent set-top boxes were produced by Motorola from 1998 to 2004. During that period, a second design was introduced, which is also seen in the commercial announcing the end of analogue cable transmission on 30 June 2009. The Digital, HD, Hubstation & Hubstation HD set-top boxes were made by Advanced Digital Broadcast and Thomson SA.
Smart Card
The smart card that StarHub TV provides are the Nagravision ones. It is given to all digital based set-top boxes. The digital, HD, Hubstation and Hubstation HD set-top boxes all use the same type of card. It is black on the top showing the StarHub's logo and name, and at the back, the card is white and has a golden chip that stores the subscriber's information and channels they subscribe to and there is a message saying, "do not remove the smart card from the set top box's slot to avoid service disruption".
References
- ^ "StarHub and SCV Seal Merger Agreement".
- ^ "Milestones".
- ^ "StarHub Realigns and Rebrands TV and Video Content with the Launch of 'STARHUB TV'".
- ^ "StarHub TV to go into full digital mode". StarHub. 17 February 2009. Retrieved 3 January 2019.
- ^ "StarHub wins rights to screen UEFA Champions League in Singapore". StarHub. 1 October 2018. Retrieved 3 January 2019.
- ^ http://www.straitstimes.com/BreakingNews/Singapore/Story/STIStory_786802.html
- ^ "Enjoy This June Holiday with StarHub TV's Free Preview". StarHub. 28 May 2010. Retrieved 3 January 2019.
- ^ "StarHub Launches StarHub TV on Fibre: a New IPTV Service". StarHub. 14 March 2013. Retrieved 3 January 2019.
- ^ "StarHub TV's latest IPTV service is delivered over the fiber network". Hardware Zone. Retrieved 3 January 2019.
- ^ "StarHub to cease cable services from July 2019". Channel NewsAsia. 1 November 2018. Retrieved 3 January 2019.
- ^ http://www.starhub.com/content/corporate/newsroom/2012/09/starhub-expands-tv-anywhere-line-up-to-23-channels.html
- ^ "StarHub Unveils New Online Streaming Service". StarHub. 12 August 2015. Retrieved 3 January 2019.