Stars League
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sadd Al Sadd | 22 | 18 | 3 | 1 | 100 | 22 | +78 | 57 | W W D W W | ||
2 | Al Duhail Al Duhail | 22 | 15 | 5 | 2 | 52 | 17 | +35 | 50 | W L D W W | ||
3 | Sailiya Al Sailiya | 22 | 12 | 2 | 8 | 38 | 26 | +12 | 38 | W D W L L | ||
4 | Rayyan Al Rayyan | 22 | 10 | 7 | 5 | 34 | 31 | +3 | 37 | W D L W L | ||
5 | Ahli Al Ahli | 22 | 10 | 4 | 8 | 32 | 39 | -7 | 34 | D L W D L |
UEFA Champions League - Group A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dortmund Borussia Dortmund | 6 | 4 | 1 | 1 | 10 | 2 | +8 | 13 | W D L W W | ||
2 | Atlético Atlético Madrid | 6 | 4 | 1 | 1 | 9 | 6 | +3 | 13 | D W W L W | ||
3 | Club Brugge Club Brugge | 6 | 1 | 3 | 2 | 6 | 5 | +1 | 6 | D D W D L | ||
4 | Monaco Monaco | 6 | 0 | 1 | 5 | 2 | 14 | -12 | 1 | L L L D L |
Premier League
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City Manchester City | 38 | 32 | 2 | 4 | 95 | 23 | +72 | 98 | W W W W W | ||
2 | Liverpool Liverpool | 38 | 30 | 7 | 1 | 89 | 22 | +67 | 97 | W W W W W | ||
3 | Chelsea Chelsea | 38 | 21 | 9 | 8 | 63 | 39 | +24 | 72 | D W D D L | ||
4 | Tottenham Tottenham Hotspur | 38 | 23 | 2 | 13 | 67 | 39 | +28 | 71 | D L L W L | ||
5 | Arsenal Arsenal | 38 | 21 | 7 | 10 | 73 | 51 | +22 | 70 | W D L L L |
Primera División
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona Barcelona | 36 | 25 | 8 | 3 | 86 | 34 | +52 | 83 | L W W W D | ||
2 | Atlético Atlético Madrid | 36 | 22 | 8 | 6 | 52 | 26 | +26 | 74 | L W W W W | ||
3 | Real Madrid Real Madrid | 36 | 21 | 5 | 10 | 62 | 41 | +21 | 68 | W L D W D | ||
4 | Getafe Getafe | 36 | 15 | 13 | 8 | 46 | 31 | +15 | 58 | W L D W D | ||
5 | Valencia Valencia | 36 | 13 | 16 | 7 | 46 | 34 | +12 | 55 | W L L W W |
Serie A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus Juventus | 35 | 28 | 5 | 2 | 69 | 25 | +44 | 89 | D D W L W | ||
2 | Napoli Napoli | 35 | 22 | 7 | 6 | 66 | 31 | +35 | 73 | W W L W D | ||
3 | Atalanta Atalanta | 36 | 19 | 8 | 9 | 73 | 44 | +29 | 65 | W W W W D | ||
4 | Inter Internazionale | 35 | 18 | 9 | 8 | 52 | 28 | +24 | 63 | D D D W D | ||
5 | Milan Milan | 36 | 17 | 11 | 8 | 50 | 34 | +16 | 62 | W W L D W |
Bundesliga
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München Bayern München | 33 | 23 | 6 | 4 | 83 | 31 | +52 | 75 | D W D W W | ||
2 | Dortmund Borussia Dortmund | 33 | 22 | 7 | 4 | 79 | 44 | +35 | 73 | W D L W W | ||
3 | Leipzig RB Leipzig | 33 | 19 | 9 | 5 | 62 | 27 | +35 | 66 | D D W W W | ||
4 | M'gladbach Borussia M'gladbach | 33 | 16 | 7 | 10 | 55 | 40 | +15 | 55 | W D L L W | ||
5 | Leverkusen Bayer Leverkusen | 33 | 17 | 4 | 12 | 64 | 51 | +13 | 55 | D W W W W |
Ligue 1
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSG PSG | 36 | 28 | 4 | 4 | 100 | 32 | +68 | 88 | W D L W L | ||
2 | Lille Lille | 35 | 20 | 9 | 6 | 61 | 30 | +31 | 69 | D W D W D | ||
3 | Lyon Olympique Lyonnais | 35 | 18 | 9 | 8 | 60 | 45 | +15 | 63 | D W W L L | ||
4 | Saint-Étienne Saint-Étienne | 36 | 18 | 8 | 10 | 55 | 40 | +15 | 62 | L W W W W | ||
5 | Montpellier Montpellier | 36 | 15 | 13 | 8 | 52 | 40 | +12 | 58 | W D W W W |
UEFA Europa League - Group A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leverkusen Bayer Leverkusen | 6 | 4 | 1 | 1 | 16 | 9 | +7 | 13 | W D W L W | ||
2 | Zürich Zürich | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | D L L W W | ||
3 | AEK AEK Larnaca | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 | L W D D L | ||
4 | Ludogorets Ludogorets | 6 | 0 | 4 | 2 | 5 | 7 | -2 | 4 | D D D D L |
UEFA Nations League - Group 1
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands Netherlands | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 | D W W L – | ||
2 | France France | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | L W W D – | ||
3 | Germany Germany | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 | D L L D – |
AFC Asian Cup - Group A
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UAE UAE | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | D W D – – | ||
2 | Thailand Thailand | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | D W L – – | ||
3 | Bahrain Bahrain | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | W L D – – | ||
4 | India India | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | L L W – – |
CONCACAF Nations League Qualification
Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haiti Haiti | 4 | 4 | 0 | 0 | 19 | 2 | +17 | 12 | W W W W – | ||
2 | Canada Canada | 4 | 4 | 0 | 0 | 18 | 1 | +17 | 12 | W W W W – | ||
3 | Martinique Martinique | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | W W W W – | ||
4 | Curaçao Curaçao | 4 | 3 | 0 | 1 | 22 | 2 | +20 | 9 | L W W W – | ||
5 | Bermuda Bermuda | 4 | 3 | 0 | 1 | 17 | 4 | +13 | 9 | W W W L – |