Advertisement
World Equities
USA
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
DJ INDU AVERG | 25,942.37 | +114.01 | +0.44% | 294,575,347 | |
S&P 500 INDEX | 2,881.40 | +10.68 | +0.37% | 2,004,543 | |
NASDAQ COMPOSITE | 7,916.94 | +6.35 | +0.08% | 587,279,916 | |
UK
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
FTSE-A ALL SHARE | 3,955.81 | +0.72 | +0.02% | 109,543,541 | |
FT30 INDEX | 3,008.00 | +3.90 | +0.13% | 330,256,009 | |
FTSE MID250 | 19,366.80 | +81.22 | +0.42% | 354,530,204 | |
FTSE 100 INDEX | 7,203.29 | -4.12 | -0.06% | 637,289,097 | |
Asia
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
HANG SENG INDEX | 28,550.24 | +239.17 | +0.84% | 2,496,371,129 | |
NIKKEI 225 INDEX | 21,344.92 | -57.21 | -0.27% | 101,541 | |
SSE COMPOSITE | 2,939.21 | +88.26 | +3.10% | 282,307 | |
Europe
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
CAC 40 INDEX | 5,327.44 | +14.28 | +0.27% | 85,108,012 | |
FTSE EUROTOP 100 | 2,870.94 | +4.55 | +0.16% | 83,880,188 | |
XETRA DAX PF | 12,059.83 | +85.91 | +0.72% | 142,098,739 | |
SMI PR | 9,472.83 | +42.53 | +0.45% | 54,576,247 | |
Australian Securities Exchange Morningstar
Thomson Reuters