Commodities

Energy

1 $AUD = 0.7122 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
BRENT CRUDE JUN9 (USD/BBL) 70.830 0.000 0.00% 12 Apr 09:59 AM 71.680 70.570
LIGHT CRUDE MAY9 (USD/BBL) 63.760 +0.180 +0.28% 13 Apr 09:58 AM 63.790 63.660
NAT GAS MAY19 (USD/MMBTU) 2.676 +0.012 +0.45% 13 Apr 09:55 AM 2.678 2.670

Metal

1 $AUD = 0.7122 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
GOLD (USD/OZ) 1,292.175 -0.170 -0.01% 12 Apr 09:59 AM 1,292.815 1,292.230
SILVER (USD/OZ) 14.967 +0.012 +0.08% 12 Apr 09:59 AM 14.972 14.977
PLATINUM (USD/OZ) 892.250 +4.750 +0.54% 12 Apr 09:59 AM 893.880 892.740
PALLADIUM (USD/OZ) 1,366.365 +0.865 +0.06% 12 Apr 09:59 AM 1,368.505 1,368.000

Agriculture

1 $AUD = 0.7122 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
CORN MAY9 (USc/BSH) 360.000 0.000 0.00% 12 Apr 08:56 AM 0.000 358.500
ICE COT 2 MAY9 (USc/LBS) 76.980 0.000 0.00% 12 Apr 09:56 AM 77.940 76.860
LIVE CATTLE APR9 (USc/LBS) 126.000 0.000 0.00% 12 Apr 07:22 AM 0.000 125.750
SOYBEANS MAY9 (USc/BSH) 895.250 0.000 0.00% 12 Apr 09:00 AM 0.000 893.500
WHEAT SRW MAY9 (USc/BSH) 460.500 0.000 0.00% 12 Apr 08:23 AM 0.000 456.750
Australian Securities Exchange Morningstar Thomson Reuters