Commodities

Energy

1 $AUD = 0.7234 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
BRENT CRUDE JAN9 (USD/BBL) 58.800 0.000 0.00% 23 Nov 11:00 AM 62.790 58.410
LIGHT CRUDE JAN9 (USD/BBL) 50.390 -4.240 -7.76% 24 Nov 05:44 AM 54.820 50.150
NAT GAS DEC18 (USD/MMBTU) 4.309 -0.142 -3.19% 24 Nov 05:44 AM 4.563 4.117

Metal

1 $AUD = 0.7234 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
GOLD (USD/OZ) 1,222.440 -4.260 -0.35% 24 Nov 05:55 AM 0.000 0.000
SILVER (USD/OZ) 14.240 -0.240 -1.66% 24 Nov 05:55 AM 0.000 0.000
PLATINUM (USD/OZ) 838.500 -5.200 -0.62% 24 Nov 05:56 AM 0.000 0.000
PALLADIUM (USD/OZ) 1,119.000 -34.000 -2.95% 24 Nov 05:57 AM 0.000 0.000

Agriculture

1 $AUD = 0.7234 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
CORN DEC8 (USc/BSH) 359.000 -2.750 -0.76% 24 Nov 05:04 AM 361.750 358.750
ICE COT 2 DEC8 (USc/LBS) 74.900 -1.610 -2.10% 24 Nov 05:26 AM 76.400 74.860
LIVE CATTLE DEC8 (USc/LBS) 117.325 +0.925 +0.79% 24 Nov 05:14 AM 117.350 116.350
SOYBEANS JAN9 (USc/BSH) 880.750 -2.250 -0.25% 24 Nov 05:04 AM 884.500 880.000
WHEAT SRW DEC8 (USc/BSH) 499.750 +1.000 +0.20% 24 Nov 05:04 AM 507.500 499.000
Australian Securities Exchange Morningstar Thomson Reuters