Commodities

Energy

1 $AUD = 0.7286 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
BRENT CRUDE JAN9 (USD/BBL) 66.400 -0.390 -0.58% 20 Nov 06:46 PM 66.900 66.220
LIGHT CRUDE JAN9 (USD/BBL) 56.920 -0.280 -0.49% 20 Nov 06:41 PM 57.440 56.820
NAT GAS DEC18 (USD/MMBTU) 4.425 -0.275 -5.85% 20 Nov 06:46 PM 4.586 4.361

Metal

1 $AUD = 0.7286 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
GOLD (USD/OZ) 1,224.810 +0.830 +0.07% 20 Nov 06:50 PM 1,225.420 1,221.280
SILVER (USD/OZ) 14.423 +0.001 +0.01% 20 Nov 06:49 PM 14.430 14.372
PLATINUM (USD/OZ) 854.800 +1.700 +0.20% 20 Nov 06:49 PM 855.300 851.600
PALLADIUM (USD/OZ) 1,170.450 +8.700 +0.75% 20 Nov 06:49 PM 1,171.800 1,165.000

Agriculture

1 $AUD = 0.7286 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
CORN DEC8 (USc/BSH) 363.250 +1.000 +0.28% 20 Nov 06:46 PM 363.500 362.500
ICE COT 2 DEC8 (USc/LBS) 75.760 -0.120 -0.16% 20 Nov 06:31 PM 75.940 75.650
LIVE CATTLE DEC8 (USc/LBS) 116.150 0.000 0.00% 19 Nov 11:00 AM 0.000 115.475
SOYBEANS JAN9 (USc/BSH) 874.500 +0.750 +0.09% 20 Nov 06:46 PM 876.750 873.000
WHEAT SRW DEC8 (USc/BSH) 496.500 -2.000 -0.40% 20 Nov 06:46 PM 497.750 496.500
Australian Securities Exchange Morningstar Thomson Reuters