# | Name | Price | Volume (24h) | % Change (24h) |
---|---|---|---|---|
1 | Bitcoin (BTC) | $ 6376.32361138 | 4885780631.37 | 4.49 % |
2 | Litecoin (LTC) | $ 55.895081782 | 289767297.461 | 6.47 % |
3 | Ethereum (ETH) | $ 287.051078836 | 1923645516.74 | 9.23 % |
4 | Veritaseum (VERI) | $ 18.3563709309 | 1151035.47972 | -3.09 % |
5 | EOS (EOS) | $ 4.6966361071 | 716653344.356 | 7.34 % |
6 | Centra (CTR) | $ 0.02158 | 0 | -16.66 % |
7 | DigiByte (DGB) | $ 0.0248811419 | 4168290.78767 | 8.91 % |
8 | AdEx (ADX) | $ 0.1770614781 | 1371762.75999 | 8.59 % |
9 | Humaniq (HMQ) | $ 0.0446346887 | 52101.7618026 | 2.89 % |
10 | Private Instant Verified Transaction (PIVX) | $ 1.1524027781 | 513728.539587 | 12.18 % |
11 | XRP (XRP) | $ 0.2879765847 | 337000531.716 | 8.90 % |
12 | Bitshares (BTS) | $ 0.1005148821 | 10355514.0693 | 4.09 % |
13 | BitSwift (SWIFT) | $ 0.2797 | 0 | 0.00 % |
14 | OmiseGo (OMG) | $ 3.7026751526 | 54851121.8105 | 9.55 % |
15 | Sphere Coin (SPHR) | $ 0.374071677 | 16051.8746806 | 2.40 % |
16 | Ethereum Classic (ETC) | $ 12.243726654 | 263166232.847 | 11.61 % |
17 | NEM (XEM) | $ 0.1068784885 | 14137772.7404 | 6.78 % |
18 | Rivetz (RVT) | $ 0.1193070367 | 4268.89921926 | 0.00 % |
19 | HempCoin (HMP) | $ 0.00001569 | 100000 | 0.00 % |
20 | MaidSafe Coin (MAID) | $ 0.2338819381 | 1126909.82468 | 2.74 % |
21 | FunFair (FUN) | $ 0.0166666652 | 1321706.84299 | 14.64 % |
22 | Paragon (PRG) | $ 0.0701356557 | 99411.0544603 | -4.38 % |
23 | Stratis (STRAT) | $ 1.3147057255 | 1864542.87214 | 3.34 % |
24 | NavCoin (NAV) | $ 0.237154267 | 804219.267678 | 15.01 % |
25 | Rise (RISE) | $ 0.0316926456 | 353.582205734 | 0.00 % |
26 | Verge (XVG) | $ 0.0116625596 | 2931101.283 | 8.46 % |
27 | Reddcoin (RDD) | $ 0.0021580244 | 1336161.94374 | 0.00 % |
28 | TenX (PAY) | $ 0.625334959 | 7825666.92233 | 1.29 % |
29 | Waves (WAVES) | $ 1.9887774299 | 4253610.22111 | 2.46 % |
30 | Lisk (LSK) | $ 3.1416079222 | 8125588.77432 | 14.18 % |
31 | KickCoin (KICK) | $ 0.0443677153 | 815123.045248 | -0.14 % |
32 | Monero (XMR) | $ 91.1367772299 | 25597965.4968 | 11.34 % |
33 | Komodo (KMD) | $ 1.0851453179 | 825857.85472 | 7.53 % |
34 | BitcoinDark (BTCD) | $ 14.7518515314 | 221080.001877 | -13.50 % |
35 | Dash (DASH) | $ 153.770165132 | 124542500.337 | 14.32 % |
36 | Gnosis (GNO) | $ 30.4844206717 | 192676.041944 | -1.78 % |
37 | Populous (PPT) | $ 3.3360755343 | 4365559.70321 | 4.88 % |
38 | IOTA (IOT) | $ 0.4650 | 28006298.4967 | 7.99 % |
39 | NEO (NEO) | $ 16.2711903083 | 73233690.4279 | 9.31 % |
40 | BitConnect Coin (BCCOIN) | $ 1.00 | 0 | 0.00 % |
41 | ByteCoin (BTE) | $ 0.002153952 | 1.6154639813 | 0.00 % |
42 | Tether (USDT) | $ 1.0009562057 | 3230182565.58 | 0.00 % |
# | Name | Price | Volume (24h) | % Change (24h) |
---|---|---|---|---|
1 | ExitCoin (EXIT) |
$ 0.00003246
|
181707.650412 | 122.94 % |
2 | OmniCron (OMC) |
$ 0.0836292257
|
53.0348461316 | 118.60 % |
3 | Peerplays (PPY) |
$ 1.8920511579
|
33241.7278284 | 114.13 % |
4 | Bitair (BTCA) |
$ 0.0001085
|
97823.345488 | 97.27 % |
5 | CobraCoin (COX) |
$ 0.00001749
|
216436.419362 | 94.55 % |
6 | Ethorse (HORSE) |
$ 0.0114241139
|
2134.67272345 | 91.71 % |
# | Name | Price | Volume (24h) | % Change (24h) |
---|---|---|---|---|
1 | BaseballCardCoin (BBCC) |
$ 0.002200
|
144 | -65.85 % |
2 | PenCoin (PEN*) |
$ 0.02869
|
8.33310097 | -64.58 % |
3 | Blackstar (BSTAR) |
$ 0.00002320
|
146584.834174 | -64.11 % |
4 | Valorbit (VAL) |
$ 0.00000120
|
3387958.74108 | -47.60 % |
5 | Oxycoin (OXY) |
$ 0.0378628098
|
325.891851729 | -46.81 % |
6 | FoodCoin (FOOD) |
$ 0.0028352614
|
756.723901355 | -40.00 % |
WorldNews.com | 15 Aug 2018
WorldNews.com | 15 Aug 2018
Yahoo Daily News | 15 Aug 2018
WorldNews.com | 15 Aug 2018
WorldNews.com | 15 Aug 2018
The Times of India | 15 Aug 2018
Irish Independent | 15 Aug 2018
WorldNews.com | 15 Aug 2018