2 | Shane Edwards Shane Edwards | CLIMBING_FAST | 25.9 | |
3 | Luke Breust Luke Breust | CLIMBING | 23.7 | |
4 | Brodie Grundy Brodie Grundy | NO_CHANGE | 22.9 | |
5 | Tom Doedee Tom Doedee | CLIMBING | 22.7 |
Tom
Mitchell
Total 1,855
Brodie
Grundy
Total 1,809
Max
Gawn
Total 1,731
RD16 WINNER: NIC NAITANUI
WINNER: STEELE SIDEBOTTOM
Pos | Club | P | W | L | D | % | Pts |
---|---|---|---|---|---|---|---|
1 | RICH Richmond | 16 | 12 | 4 | 0 | 135.0 | 48 |
2 | WCE West Coast Eagles | 16 | 12 | 4 | 0 | 122.4 | 48 |
3 | COLL Collingwood | 16 | 11 | 5 | 0 | 117.6 | 44 |
4 | SYD Sydney Swans | 16 | 11 | 5 | 0 | 117.3 | 44 |
5 | PORT Port Adelaide | 16 | 11 | 5 | 0 | 115.9 | 44 |
6 | MELB Melbourne | 16 | 10 | 6 | 0 | 130.2 | 40 |
7 | GWS GWS Giants | 16 | 9 | 6 | 1 | 111.1 | 38 |
8 | GEEL Geelong Cats | 16 | 9 | 7 | 0 | 119.5 | 36 |
Pos | Player | Club | Goals |
---|---|---|---|
1 | Ben Brown | North Melbourne | 50 |
2 | Lance Franklin | Sydney Swans | 42 |
3 | Jesse Hogan | Melbourne | 40 |
4 | Jack Riewoldt | Richmond | 37 |
5 | Luke Breust | Hawthorn | 36 |
6 | Jeremy Cameron | GWS Giants | 35 |
7 | Tom Hawkins | Geelong Cats | 34 |
8 | Tom McDonald | Melbourne | 33 |
9 | Josh Caddy | Richmond | 32 |
10 | Josh J. Kennedy | West Coast Eagles | 32 |
Pos | Player | Club | Disposals |
---|---|---|---|
1 | Tom Mitchell | Hawthorn | 566 |
2 | Andrew Gaff | West Coast Eagles | 494 |
3 | Lachie Neale | Fremantle | 481 |
4 | Steele Sidebottom | Collingwood | 478 |
5 | Clayton Oliver | Melbourne | 473 |
6 | Rory Laird | Adelaide Crows | 472 |
7 | Patrick Cripps | Carlton | 457 |
8 | Jake Lloyd | Sydney Swans | 449 |
9 | Joel Selwood | Geelong Cats | 448 |
10 | Jack Steven | St Kilda | 434 |
Ken Hinkley speaks about tackle that knocked out star player
9:01pm Jul 15, 2018
Swans' match-winner says the Kangaroo 'set the standards'
9:06pm Jul 15, 2018
Split-second decision wasn't intentional, says Freo coach
9:00pm Jul 15, 2018
Cripps might need to be saved from himself, plus more lessons
7:20pm Jul 15, 2018
Loss to Lions make it tough for Clarko's men to reach September
8:00pm Jul 15, 2018
Who put their hand up in your club's second tier?
8:34pm Jul 15, 2018
TALKING POINTS: Power's flag credentials take a huge hit
7:45pm Jul 15, 2018
TALKING POINTS: Franklin among the greats, Higgins grabs more votes
6:40pm Jul 15, 2018
TALKING POINTS: Grave fears held for star's immediate future
3:45pm Jul 15, 2018
TALKING POINTS: Thriller very familiar - but is that bad for Tigers?
11:16pm Jul 14, 2018
TALKING POINTS: Former Suns favourite fails to fire, Dons stay alive
10:52pm Jul 14, 2018
TALKING POINTS: Early injury fails to stop dominant Dees
7:30pm Jul 14, 2018
TALKING POINTS: Perhaps this is a trend that will catch on
4:40pm Jul 14, 2018
TALKING POINTS: Another prime-time horror show for Blues
10:40pm Jul 13, 2018
How many PMs since the Dees played in September?
6:55am Jul 13, 2018
Roy names the one rage trade that won't be reversed ... he has to go
7:57pm Jul 15, 2018
Who needs to come in, who needs to be let go and the best bets
11:39pm Jul 12, 2018
AFL announces new funding and new pathways for Tasmanian Football to unite
4:50pm Jul 3, 2018
Simply Energy to supply Etihad Stadium with gas and electricity
11:05am Jul 3, 2018
Launceston carnival provided opportunities for talented players with intellectual disabilities
12:27pm Jun 29, 2018