Commodities

Energy

1 $AUD = 0.7436 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
BRENT CRUDE AUG8 (USD/BBL) 74.690 +1.640 +2.25% 23 Jun 02:47 AM 75.340 73.240
LIGHT CRUDE AUG8 (USD/BBL) 68.660 +3.120 +4.76% 23 Jun 02:49 AM 68.680 65.710
NAT GAS JUL18 (USD/MMBTU) 2.931 -0.044 -1.48% 23 Jun 02:46 AM 2.991 2.928

Metal

1 $AUD = 0.7436 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
GOLD (USD/OZ) 1,269.320 +2.510 +0.20% 23 Jun 02:49 AM 1,271.000 1,266.850
SILVER (USD/OZ) 16.390 +0.084 +0.52% 23 Jun 02:49 AM 16.456 16.315
PLATINUM (USD/OZ) 872.600 +11.100 +1.29% 23 Jun 02:49 AM 874.500 859.100
PALLADIUM (USD/OZ) 951.700 +0.700 +0.07% 23 Jun 02:49 AM 961.200 951.500

Agriculture

1 $AUD = 0.7436 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
CORN JUL8 (USc/BSH) 358.000 +1.000 +0.28% 23 Jun 02:47 AM 359.750 355.000
ICE COT 2 JUL8 (USc/LBS) 83.850 +0.640 +0.77% 23 Jun 02:46 AM 84.190 83.100
LIV CAT JUN8 (USc/LBS) 108.250 -0.400 -0.37% 23 Jun 02:50 AM 108.700 107.900
SOYBEANS JUL8 (USc/BSH) 890.750 +10.250 +1.16% 23 Jun 02:47 AM 896.250 878.750
WHEAT SRW JUL8 (USc/BSH) 493.000 -2.250 -0.45% 23 Jun 02:46 AM 497.500 487.000
Australian Securities Exchange Morningstar Thomson Reuters