# | Name | Price | Volume (24h) | % Change (24h) |
---|---|---|---|---|
1 | Bitcoin (BTC) | $ 6,347.99 | 48102.0029495 | -0.28 % |
2 | Litecoin (LTC) | $ 77.13 | 339937.455717 | 0.64 % |
3 | Ethereum (ETH) | $ 439.54 | 298349.351559 | 1.19 % |
4 | Veritaseum (VERI) | $ 49.50 | 0 | -6.09 % |
5 | EOS (EOS) | $ 6.97 | 7868075.02704 | -0.99 % |
6 | Centra (CTR) | $ 0.01150 | 0 | 0.00 % |
7 | DigiByte (DGB) | $ 0.04004 | 197094.047501 | -1.41 % |
8 | AdEx (ADX) | $ 0.3719 | 0 | -0.59 % |
9 | Humaniq (HMQ) | $ 0.06874 | 30 | -0.18 % |
10 | Private Instant Verified Transaction (PIVX) | $ 1.74 | 1782.50028404 | 0.18 % |
11 | XRP (XRP) | $ 0.4457 | 20930004.9276 | 0.11 % |
12 | Bitshares (BTS) | $ 0.1570 | 0 | -1.67 % |
13 | BitSwift (SWIFT) | $ 0.2789 | 0 | 0.00 % |
14 | OmiseGo (OMG) | $ 6.86 | 94536.6377671 | 2.08 % |
15 | Sphere Coin (SPHR) | $ 0.7394 | 0 | -3.72 % |
16 | Ethereum Classic (ETC) | $ 16.12 | 798920.030749 | 0.00 % |
17 | NEM (XEM) | $ 0.1658 | 185010.097542 | 1.56 % |
18 | Rivetz (RVT) | $ 0.2066 | 0 | 2.17 % |
19 | HempCoin (HMP) | $ 0.00006348 | 0 | 0.00 % |
20 | MaidSafe Coin (MAID) | $ 0.3360 | 0 | 1.20 % |
21 | FunFair (FUN) | $ 0.02481 | 382074.469286 | 1.82 % |
22 | Paragon (PRG) | $ 0.1011 | 469.93360913 | 17.95 % |
23 | Stratis (STRAT) | $ 2.39 | 4.7368375 | 2.42 % |
24 | NavCoin (NAV) | $ 0.4087 | 0 | -0.62 % |
25 | Rise (RISE) | $ 0.1200 | 0 | 0.00 % |
26 | Verge (XVG) | $ 0.02209 | 9317098.76219 | 2.79 % |
27 | Reddcoin (RDD) | $ 0.004189 | 28721.1060738 | -1.49 % |
28 | TenX (PAY) | $ 0.5885 | 10.53699 | 0.59 % |
29 | Waves (WAVES) | $ 2.70 | 3253.30646631 | 1.65 % |
30 | Lisk (LSK) | $ 5.09 | 947.12029282 | 0.11 % |
31 | KickCoin (KICK) | $ 0.05840 | 43.80729032 | 9.26 % |
32 | Monero (XMR) | $ 125.59 | 36418.778171 | 1.43 % |
33 | Komodo (KMD) | $ 1.58 | 0 | 8.48 % |
34 | BitcoinDark (BTCD) | $ 43.39 | 0 | 2.47 % |
35 | Dash (DASH) | $ 213.36 | 8849.58686105 | -2.51 % |
36 | Gnosis (GNO) | $ 42.13 | 40.33812507 | -2.74 % |
37 | Populous (PPT) | $ 6.25 | 0 | -1.36 % |
38 | IOTA (IOT) | $ 0.9849 | 5620132.34219 | 2.06 % |
39 | NEO (NEO) | $ 33.02 | 170377.097947 | -0.21 % |
40 | BitConnect Coin (BCCOIN) | $ 0.4358 | 0 | -1.18 % |
41 | ByteCoin (BTE) | $ 0.02031 | 0 | 0.00 % |
42 | Tether (USDT) | $ 1.00 | 845872.077103 | 0.00 % |
# | Name | Price | Volume (24h) | % Change (24h) |
---|---|---|---|---|
1 | MeLite (MLITE) |
$ 0.001350
|
1189096.96599 | 419.23 % |
2 | ReeCoin (REE) |
$ 0.03000
|
10311.3329014 | 327.41 % |
3 | AlpaCoin (APC) |
$ 0.0006205
|
38732.3506275 | 181.79 % |
4 | NiceCoin (NICE) |
$ 0.009800
|
5639.29029934 | 153.43 % |
5 | F16Coin (F16) |
$ 0.00002733
|
21000 | 94.94 % |
6 | Compound Coin (COMP) |
$ 0.00008901
|
5000 | 78.02 % |
# | Name | Price | Volume (24h) | % Change (24h) |
---|---|---|---|---|
1 | Eternity (ENT) |
$ 0.02453
|
1804.80577564 | -62.49 % |
2 | CobraCoin (COX) |
$ 0.00001027
|
5890694.14627 | -58.85 % |
3 | SocialCoin (SOCC) |
$ 0.007744
|
1888.194555 | -52.16 % |
4 | SwagBucks (BUCKS) |
$ 0.3145
|
15.31325811 | -36.85 % |
5 | BowsCoin (BSC) |
$ 0.003106
|
3101.15964595 | -35.29 % |
6 | PureVidz (VIDZ) |
$ 0.001604
|
35717.7676225 | -33.75 % |
Start can refer to multiple topics:
Actors: Jane Krakowski (actress), Josh Hamilton (actor), Alan Tudyk (actor), Jack Black (actor), Cedric the Entertainer (actor), Diedrich Bader (actor), Alan Tudyk (actor), Josh Hamilton (actor), Denis Leary (actor), John Leguizamo (actor), Ray Romano (actor), Stephen Root (actor), Stephen Root (actor), Alan Tudyk (actor), Tara Strong (actress),
Plot: Back when the Earth was being overrun by glaciers, and animals were scurrying to save themselves from the upcoming Ice Age, a sloth named Sid, a woolly mammoth named Manny, and a saber-toothed tiger named Diego are forced to become unlikely heroes. The three reluctantly come together when they have to return a human child to its father while braving the deadly elements of the impending Ice Age.
Keywords: 20,000-b.c., 200th-century-b.c, abandoned-campsite, acorn, ambush, animal-attack, animal-that-acts-human, animal-track, avalanche, babyJust before the breakdown
Warm and colorful
All the faces shift and fade
Pressed her face against your's
Cold and colorless
She left the conversation days ago
Days ago
Why did you bring me here tonight?
Why did you bring me here tonight?
Hope this finds you happy
Know that we are fine
Getting half her share of death
It was nice to know you.
All my best regards.
I'll see you on the other side.
Oh, I will see you on the other side.
Why did you bring me here tonight?
Why did you bring me here?
Why did you bring me here tonight?
Why did you bring me here?
I would give my breath for this to never end
In the dark I know you're mine.
Start can refer to multiple topics: