Advertisement
World Equities
USA
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
DJ INDU AVERAGE | 25,309.99 | +347.51 | +1.39% | 335,420,530 | |
S&P 500 INDEX | 2,747.30 | +43.34 | +1.60% | 1,869,038 | |
NASDAQ COMPOSITE | 7,337.39 | +127.30 | +1.77% | 445,569,688 | |
UK
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
FTSE-A ALL SHARE | 3,991.50 | -0.90 | -0.02% | 115,303,665 | |
FT30 INDEX | 3,131.70 | -12.00 | -0.38% | 376,267,146 | |
FTSE MID250 | 19,801.05 | +64.99 | +0.33% | 382,553,797 | |
FTSE 100 INDEX | 7,244.41 | -7.98 | -0.11% | 695,736,396 | |
Asia
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
HANG SENG INDEX | 31,267.17 | +301.49 | +0.97% | 1,718,741,289 | |
NIKKEI 225 INDEX | 21,892.78 | +156.34 | +0.72% | 66,575 | |
SSE COMPOSITE | 3,289.24 | +20.68 | +0.63% | 145,790 | |
Europe
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
CAC 40 INDEX | 5,317.37 | +8.14 | +0.15% | 70,606,659 | |
FTSE EUROTOP 100 | 2,880.07 | +7.87 | +0.27% | 84,542,955 | |
XETRA DAX PF | 12,483.79 | +21.88 | +0.18% | 100,955,203 | |
SMI PR | 8,948.19 | -19.24 | -0.21% | 33,403,928 | |
Australian Securities Exchange Morningstar
Thomson Reuters