XE Currency Converter
All figures are based on live mid-market rates. These rates are not available to consumer clients.
USD to EUR Chart
XE Market Analysis
XE Live Exchange Rates
USD | EUR | GBP | INR | AUD | |
---|---|---|---|---|---|
1.00000 | 0.80560 | 0.71291 | 64.2661 | 1.26233 | |
1.24131 | 1.00000 | 0.88494 | 79.7741 | 1.56695 | |
1.40271 | 1.13002 | 1.00000 | 90.1465 | 1.77068 | |
0.01556 | 0.01254 | 0.01109 | 1.00000 | 0.01964 | |
0.79218 | 0.63818 | 0.56475 | 50.9106 | 1.00000 |
2018-02-18 14:13 UTC
All figures are based on live mid-market rates. These rates are not available to consumer clients.
AD