Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Fremantle
- 5.14.44
- West Coast
- 11.8.74
Full Time
Match Tracker
Fremantle
West Coast
Q1
0.3.3
4.1.25
- 14 mins - Behind, N.Fyfe
- 19 mins - Behind, S.Hill
- 21 mins - Behind, S.Hill
Fremantle Events
- 5 mins - Goal, J.Kennedy
- 8 mins - Goal, J.Darling
- 10 mins - Rushed Behind
- 15 mins - Goal, D.Petrie
- 23 mins - Goal, M.Priddis
Fremantle and West Coast Events
Q2
2.8.20
5.4.34
- 8 mins - Behind, B.Cox
- 13 mins - Behind, B.Hill
- 14 mins - Behind, H.Crozier
- 15 mins - Goal, S.Kersten
- 18 mins - Behind, M.Walters
- 26 mins - Goal, N.Suban
- 28 mins - Rushed Behind
Fremantle Events
- 5 mins - Behind, M.Priddis
- 6 mins - Goal, J.Kennedy
- 17 mins - Behind, D.Sheed
- 20 mins - Behind, D.Petrie
Fremantle and West Coast Events
Q3
3.13.31
9.6.60
- 7 mins - Behind, B.Cox
- 9 mins - Behind, D.Mundy
- 11 mins - Behind, B.Hill
- 12 mins - Behind, B.Hill
- 18 mins - Behind, C.Blakely
- 27 mins - Goal, M.Walters
Fremantle Events
- 3 mins - Behind, J.Darling
- 4 mins - Goal, J.McGovern
- 5 mins - Goal, M.LeCras
- 17 mins - Behind, J.Kennedy
- 23 mins - Goal, M.LeCras
- 29 mins - Goal, J.Kennedy
Fremantle and West Coast Events
Q4
5.14.44
11.8.74
- 6 mins - Goal, H.Ballantyne
- 9 mins - Behind, L.Weller
- 10 mins - Goal, M.Walters
Fremantle Events
- 18 mins - Rushed Behind
- 21 mins - Goal, J.Darling
- 24 mins - Goal, D.Sheed
- 27 mins - Behind, J.Kennedy
Fremantle and West Coast Events
Scorers
Fremantle
West Coast
Goal Scorers | Fremantle | West Coast |
---|---|---|
Goals and Behinds | Walters (2.1), Ballantyne (1.0), Kersten (1.0), Suban (1.0), Hill (0.3), Cox (0.2), Hill (0.2), Blakely (0.1), Crozier (0.1), Fyfe (0.1), Mundy (0.1), Weller (0.1) | Kennedy (3.2), Darling (2.1), LeCras (2.0), Petrie (1.1), Priddis (1.1), Sheed (1.1), McGovern (1.0) |
Team Statistics
Fremantle
West Coast
Statistics |
Fremantle | West Coast |
---|---|---|
Goals | 5 | 11 |
Behinds | 14 | 8 |
Scoring shots | 20 | 21 |
Goals/scoring shots | 25 | 52 |
Disposals | 372 | 424 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Ballantyne | 8 | 7 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
C.Blakely | 33 | 23 | 11 | 10 | 9 | 6 | 2 | 0 | 0 | 4 |
B.Cox | 13 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | 3 | 1 |
H.Crozier | 16 | 8 | 9 | 8 | 5 | 6 | 0 | 1 | 0 | 0 |
S.Darcy | 11 | 5 | 2 | 6 | 3 | 4 | 0 | 0 | 32 | 1 |
N.Fyfe | 30 | 13 | 4 | 17 | 19 | 6 | 2 | 1 | 0 | 8 |
J.Hamling | 7 | 3 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 |
B.Hill | 28 | 21 | 4 | 7 | 4 | 4 | 1 | 0 | 0 | 2 |
S.Hill | 19 | 12 | 3 | 7 | 8 | 3 | 0 | 0 | 0 | 2 |
E.Hughes | 11 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Johnson | 11 | 7 | 6 | 4 | 5 | 0 | 3 | 0 | 0 | 0 |
S.Kersten | 8 | 2 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 0 |
G.Logue | 9 | 3 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 0 |
D.Mundy | 24 | 10 | 3 | 14 | 11 | 3 | 1 | 1 | 0 | 4 |
L.Neale | 34 | 13 | 5 | 21 | 14 | 4 | 2 | 0 | 0 | 11 |
R.Nyhuis | 10 | 5 | 3 | 5 | 6 | 3 | 0 | 1 | 0 | 0 |
L.Ryan | 20 | 10 | 7 | 10 | 8 | 1 | 0 | 1 | 0 | 0 |
L.Spurr | 13 | 9 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
N.Suban | 17 | 13 | 3 | 4 | 7 | 3 | 2 | 3 | 0 | 3 |
D.Tucker | 16 | 7 | 6 | 9 | 2 | 4 | 0 | 1 | 0 | 0 |
M.Walters | 14 | 10 | 1 | 4 | 5 | 4 | 3 | 1 | 0 | 3 |
L.Weller | 20 | 11 | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Barrass | 15 | 12 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
J.Cripps | 17 | 13 | 10 | 4 | 3 | 5 | 0 | 1 | 0 | 0 |
J.Darling | 11 | 7 | 7 | 4 | 8 | 1 | 1 | 2 | 0 | 0 |
L.Duggan | 31 | 20 | 11 | 11 | 12 | 2 | 1 | 0 | 0 | 2 |
A.Gaff | 35 | 20 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
S.Hurn | 34 | 22 | 14 | 12 | 10 | 1 | 1 | 0 | 0 | 0 |
M.Hutchings | 15 | 7 | 5 | 8 | 3 | 3 | 0 | 3 | 0 | 1 |
L.Jetta | 16 | 9 | 6 | 7 | 4 | 2 | 0 | 1 | 0 | 1 |
J.Kennedy | 10 | 7 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
M.LeCras | 13 | 9 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
C.Masten | 19 | 13 | 8 | 6 | 5 | 1 | 0 | 1 | 0 | 0 |
J.McGovern | 13 | 8 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
S.Mitchell | 26 | 7 | 3 | 19 | 11 | 3 | 0 | 1 | 0 | 7 |
J.Nelson | 16 | 13 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
D.Petrie | 14 | 12 | 7 | 2 | 3 | 0 | 0 | 0 | 11 | 1 |
M.Priddis | 26 | 8 | 1 | 18 | 16 | 6 | 2 | 1 | 0 | 5 |
J.Redden | 29 | 16 | 11 | 13 | 6 | 4 | 1 | 2 | 0 | 2 |
W.Schofield | 14 | 9 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 |
D.Sheed | 27 | 13 | 5 | 14 | 8 | 1 | 1 | 1 | 0 | 2 |
B.Sheppard | 17 | 10 | 6 | 7 | 8 | 3 | 1 | 0 | 0 | 1 |
L.Shuey | 22 | 8 | 3 | 14 | 9 | 8 | 0 | 2 | 0 | 6 |
N.Vardy | 4 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 32 | 0 |
Match Details
Fremantle
West Coast
- START TIME
- 4:40PM
- VENUE
- Domain Stadium
- Umpires
- Matt Stevic, Sam Hay, Robert Findlay