Rugby Union

Force
46
Kings
41
Full Time

Match Tracker

Force
Kings
H1
15
7

    Force Events

  • 7 mins - penalty goal, J.Lance
  • 9 mins - try, J.Lance
  • 10 mins - conversion, J.Lance
  • 39 mins - try, A.Newsome

    Force and Kings Events

  • 26 mins - try, J.Forwood
  • 28 mins - conversion, L.Cronje
H2
24
34

    Force Events

  • 47 mins - try, D.Haylett-Petty
  • 47 mins - conversion, J.Lance
  • 55 mins - penalty goal, J.Lance
  • 64 mins - try, A.Newsome
  • 66 mins - conversion, I.Prior
  • 71 mins - penalty try
  • 74 mins - try, B.McCalman
  • 75 mins - conversion, I.Prior

    Force and Kings Events

  • 40 mins - try, Y.Penxe
  • 42 mins - try, M.Jaer
  • 44 mins - conversion, L.Cronje
  • 49 mins - try, M.Mapimpi
  • 61 mins - try, M.Jaer
  • 62 mins - conversion, L.Cronje
  • 63 mins - try, M.Jaer
  • 64 mins - conversion, L.Cronje
  • 77 mins - penalty goal, P.de Wet
ET
0
0

    Force Events

    Force and Kings Events

Scorers

Force
Kings
Goal Scorers Force Kings
Tries Lance (1), Newsome (2), Haylett-Petty (1), McCalman (1) Forwood (1), Penxe (1), Jaer (3), Mapimpi (1)
Conversions Lance (2/3), Prior (2/2) Cronje (4/6)
Penalty Goals Lance (2/2) de Wet (1/1)
Drop Goals

Team Statistics

Force
Kings

Statistics

Force Kings
Tries 5 6
Conversions 4 4
Penalty Goals 2 1
Drop Goals 0 0
ForceGoal Scorers
Players K LB MT OF RC YC R T TA
D.Haylett-Petty 11 0 157 0 0 0 19 1 0
C.Peni 0 0 15 0 0 0 2 0 0
M.Brache 0 0 22 0 0 0 6 6 0
B.Meakes 0 0 20 0 0 0 10 9 0
A.Newsome 1 0 37 0 0 0 9 1 0
J.Lance 3 0 38 0 0 0 10 2 0
M.Ruru 6 0 0 0 0 0 2 3 0
B.Daley 0 0 2 0 0 0 5 3 0
T.Polota-Nau 0 0 5 0 0 0 4 1 0
T.Faulkner 0 0 4 0 0 0 3 5 0
M.Philip 0 0 24 0 0 0 11 5 0
R.Arnold 0 0 4 0 0 0 5 4 0
R.Haylett-Petty 0 0 37 0 0 0 9 8 1
M.Hodgson 0 0 5 0 0 0 5 7 0
I.Naisarani 0 0 35 0 0 0 14 12 0
H.Tessmann 0 0 27 0 0 0 4 1 0
P.Cowan 0 0 1 0 0 0 2 2 0
S.Vui 0 0 2 0 0 0 2 0 0
R.Hardwick 0 0 3 0 0 0 4 2 0
B.McCalman 0 0 7 0 0 0 4 1 0
I.Prior 1 0 0 0 0 0 0 5 0
L.Burton 1 0 6 0 0 0 2 0 0
C.Rona 2 0 23 0 0 0 6 4 1
KingsGoal Scorers
Players K LB MT OF RC YC R T TA
M.Jaer 2 0 112 0 0 0 10 3 0
Y.Penxe 2 0 50 0 0 0 2 6 0
B.Klaasen 0 0 36 0 0 0 7 6 0
L.Vulindlu 0 0 15 0 0 0 9 10 0
M.Mapimpi 2 0 69 0 0 0 10 4 0
L.Cronje 19 0 97 0 0 0 11 3 3
L.Schreuder 5 0 43 0 0 0 8 7 1
S.van der Merwe 0 0 2 0 0 0 4 7 0
M.Willemse 0 0 17 0 0 0 6 5 0
J.Forwood 0 0 3 0 0 0 5 10 0
I.Herbst 0 0 2 0 0 0 3 11 0
W.van der Sluys 0 0 8 0 0 0 6 15 0
C.Cloete 0 0 37 0 0 0 8 14 0
A.Ntsila 0 0 25 0 0 0 7 7 0
R.Lerm 0 0 4 0 0 0 4 13 0
M.Bezuidenhout 0 0 0 0 0 0 0 0 0
C.Heiberg 0 0 0 0 0 0 0 2 0
D.van der Westhuizen 0 0 0 0 0 0 0 2 0
M.Zito 0 0 0 0 0 0 0 3 0
T.Paul 0 0 0 0 0 0 1 7 0
R.Schroeder 0 0 2 0 0 0 1 2 0
W.Mjekevu 0 0 0 0 0 0 1 1 0
P.de Wet 2 0 14 0 0 0 1 0 0

Match Details

Force
Kings
START TIME
2:05PM
VENUE
nib Stadium