# | Name | Price | Volume (24h) | % Change (24h) |
---|---|---|---|---|
1 | Bitcoin (BTC) | $ 6169.44 | 4306480000.0 | 0.97 % |
2 | Litecoin (LTC) | $ 79.8642 | 426263000.0 | -3.78 % |
3 | Ethereum (ETH) | $ 453.117 | 2313110000.0 | -4.10 % |
4 | Veritaseum (VERI) | $ 50.5441 | 1162670.0 | -3.90 % |
5 | EOS (EOS) | $ 7.75978 | 1163300000.0 | -7.37 % |
6 | Centra (CTR) | $ 0.004596 | 0 | 68.33 % |
7 | DigiByte (DGB) | $ 0.0197601 | 3238060.0 | -7.23 % |
8 | AdEx (ADX) | $ 0.320978 | 1111340.0 | -7.12 % |
9 | Humaniq (HMQ) | $ 0.0718039 | 45737.3 | -5.23 % |
10 | Private Instant Verified Transaction (PIVX) | $ 1.8805 | 745260.0 | -6.44 % |
11 | XRP (XRP) | $ 0.473464 | 340708000.0 | -2.72 % |
12 | Bitshares (BTS) | $ 0.133787 | 17976000.0 | -2.71 % |
13 | BitSwift (SWIFT) | $ 0.281569 | 13720.1 | 0.00 % |
14 | OmiseGo (OMG) | $ 7.88869 | 23106800.0 | -1.00 % |
15 | Sphere Coin (SPHR) | $ 1.35433 | 1147570.0 | 15.02 % |
16 | Ethereum Classic (ETC) | $ 14.7212 | 252415000.0 | 1.16 % |
17 | NEM (XEM) | $ 0.154046 | 18429600.0 | -9.70 % |
18 | Rivetz (RVT) | $ 0.239399 | 7904.99 | 6.12 % |
19 | HempCoin (HMP) | $ 0.00002651 | 9133.2589908 | 0.00 % |
20 | MaidSafe Coin (MAID) | $ 0.306261 | 2480530.0 | -5.51 % |
21 | FunFair (FUN) | $ 0.0232451 | 1999400.0 | -5.16 % |
22 | Paragon (PRG) | $ 0.0883773 | 180538.0 | 26.32 % |
23 | Stratis (STRAT) | $ 2.29043 | 3529440.0 | -6.80 % |
24 | NavCoin (NAV) | $ 0.417795 | 2242990.0 | -12.35 % |
25 | Rise (RISE) | $ 0.0509758 | 210.899 | -16.73 % |
26 | Verge (XVG) | $ 0.0235711 | 7169190.0 | -3.88 % |
27 | Reddcoin (RDD) | $ 0.00524208 | 2127140.0 | -5.49 % |
28 | TenX (PAY) | $ 0.505192 | 2962110.0 | -3.93 % |
29 | Waves (WAVES) | $ 2.6585 | 21428100.0 | -11.86 % |
30 | Lisk (LSK) | $ 5.51624 | 7854990.0 | -6.78 % |
31 | KickCoin (KICK) | $ 0.0419496 | 594695.0 | -5.15 % |
32 | Monero (XMR) | $ 117.916 | 37618200.0 | 1.93 % |
33 | Komodo (KMD) | $ 1.57539 | 526110.0 | -4.70 % |
34 | BitcoinDark (BTCD) | $ 47.1177 | 103515.0 | 0.19 % |
35 | DigitalCash (DASH) | $ 240.691 | 67727500.0 | -0.19 % |
36 | Gnosis (GNO) | $ 45.2836 | 585165.0 | -4.89 % |
37 | Populous (PPT) | $ 5.20995 | 6308540.0 | -8.72 % |
38 | IOTA (IOT) | $ 0.9941 | 23082646.6305 | -2.54 % |
39 | NEO (NEO) | $ 31.3431 | 83260600.0 | -6.51 % |
40 | BitConnect Coin (BCCOIN) | $ 0.4321 | 0 | -11.30 % |
41 | ByteCoin (BTE) | $ 0.00250446 | None | 0.00 % |
42 | Tether (USDT) | $ 0.997365 | 3649200000.0 | 0.00 % |
# | Name | Price | Volume (24h) | % Change (24h) |
---|---|---|---|---|
1 | DarkGold (DGDC) |
$ 0.8608
|
345 | 446.13 % |
2 | BitLux (LUX*) |
$ 8.45
|
10.78520917 | 267.03 % |
3 | Swisscoin (SIC) |
$ 0.000369917
|
18569.4 | 166.67 % |
4 | Allsafe (ASAFE2) |
$ 0.00656132
|
959.565 | 104.00 % |
5 | Zippie (ZIPT) |
$ 0.0346416
|
554792.0 | 67.60 % |
6 | EthereumLite (ELITE) |
$ 0.26856
|
644.957 | 57.03 % |
# | Name | Price | Volume (24h) | % Change (24h) |
---|---|---|---|---|
1 | PayPeer (PAYP) |
$ 0.00001131
|
274047.684297 | -67.64 % |
2 | Unfed Coin (UNF) |
$ 0.0005005
|
5108.88334282 | -61.53 % |
3 | Amsterdam Coin (AMS) |
$ 0.00178857
|
73.2719 | -61.09 % |
4 | FazzCoin (FAZZ) |
$ 0.001293
|
276.2711929 | -56.91 % |
5 | Tellurion (TELL) |
$ 0.000386684
|
9.76105 | -55.29 % |
6 | Bitair (BTCA) |
$ 0.000381287
|
6221.9 | -50.12 % |
Chlorine is a chemical element with symbol Cl and atomic number 17. It also has a relative atomic mass of 35.5. Chlorine is in the halogen group (17) and is the second lightest halogen following fluorine. The element is a yellow-green gas under standard conditions, where it forms diatomic molecules. Chlorine has the highest electron affinity and the third highest electronegativity of all the reactive elements. For this reason, chlorine is a strong oxidizing agent. Free chlorine is rare on Earth, and is usually a result of direct or indirect oxidation by oxygen.
The most common compound of chlorine, sodium chloride (common salt), has been known since ancient times. Around 1630, chlorine gas was first synthesized in a chemical reaction, but not recognized as a fundamentally important substance. Characterization of chlorine gas was made in 1774 by Carl Wilhelm Scheele, who supposed it to be an oxide of a new element. In 1809, chemists suggested that the gas might be a pure element, and this was confirmed by Sir Humphry Davy in 1810, who named it from Ancient Greek: χλωρóς (khlôros) "pale green".
I just hung up the phone
I was talking to you
We said good bye
I sat down and cry
Coz' I remembered the things
That we've done
When we were sitting together
And our love has begun
For more and more
I want to go back in time
I'll always love you
I hope you know
But on and on
I need to wait
Chorus:
7 1/2 years that was our pact
7 1/2 years there is no turning back
7 1/2 years till I get to see you again
I am looking at the pictures
Of me and you
Both of us were smiling
For this damn photo-shoot
That was the day when it all began
But all I want to now
Is to see you again
For more and more
I want to go back in time
I'll always love you
I hope you know
But on and on
I need to wait
Belfast Telegraph | 23 Jun 2018