Markets Data

  • S&P/ASX 200 6,029.4020.00 Last updated 10/11/2017 4:39:05 PM
  • Dow Jones 23,422.2139.73 Last updated 11/11/2017 8:49:48 AM
  • Oil 56.9000.430 Last updated 11/11/2017 8:59:00 AM
  • AUD/USD 0.76610.0000 Last updated 11/11/2017 9:00:06 AM

Australian Equity Indices

Index Points Change % Change Value Volume Index Details
Last updated Fri 10 Nov 16:39

S&P/ ASX 200 Snapshot

Gainers

Company Code Company Price Value Change Change %
HT1 HT&E LIMITED $1.730 $2,003,445 +$0.105 +6.46%
JHG JANUS HENDERSON GROUP PLC $47.750 $46,096,302 +$2.250 +4.95%
NWS NEWS CORPORATION.. $19.700 $2,355,371 +$0.860 +4.57%
NEC NINE ENTERTAINMENT CO. HOLDINGS LIMITED $1.505 $2,939,413 +$0.045 +3.08%
WFD WESTFIELD CORPORATION $8.340 $76,847,774 +$0.240 +2.96%
MYR MYER HOLDINGS LIMITED $0.720 $1,490,026 +$0.020 +2.86%
SXL SOUTHERN CROSS MEDIA GROUP LIMITED $1.100 $4,454,229 +$0.025 +2.33%
CCP CREDIT CORP GROUP LIMITED $22.130 $8,022,747 +$0.490 +2.26%
JBH JB HI-FI LIMITED $23.310 $15,537,697 +$0.500 +2.19%
TGR TASSAL GROUP LIMITED $4.310 $1,740,731 +$0.090 +2.13%

Losers

Company Code Company Price Value Change Change %
WHC WHITEHAVEN COAL LIMITED $3.820 $21,104,267 -$0.200 -4.98%
MIN MINERAL RESOURCES LIMITED $18.000 $30,651,106 -$0.850 -4.51%
CSR CSR LIMITED $4.390 $11,988,453 -$0.180 -3.94%
AWC ALUMINA LIMITED $2.240 $39,447,330 -$0.090 -3.86%
WSA WESTERN AREAS LIMITED $3.270 $10,385,588 -$0.130 -3.82%
STO SANTOS LIMITED $4.490 $51,387,261 -$0.160 -3.44%
RFG RETAIL FOOD GROUP LIMITED $4.500 $2,886,340 -$0.160 -3.43%
S32 SOUTH32 LIMITED $3.360 $94,622,570 -$0.110 -3.17%
FXL FLEXIGROUP LIMITED $1.565 $1,410,769 -$0.050 -3.10%
BKL BLACKMORES LIMITED $163.100 $18,910,085 -$5.180 -3.08%
Last updated Fri 10 Nov 18:50

Australian Sectors

Sector Indices

Company code Company name Points Change % Change Value Volume
XDJ S&P/ASX 200 CONSUMER DISCRETIONARY (SECTOR) 2,281.80 +6.90 +0.30% $197,012,950 39,407,381
XEJ S&P/ASX 200 ENERGY (SECTOR) 10,256.60 -106.00 -1.02% $232,764,742 35,264,875
XFJ S&P/ASX 200 FINANCIALS (SECTOR) 6,671.10 -3.00 -0.05% $1,034,274,807 52,217,570
XGD S&P/ASX ALL ORDINARIES GOLD (SUB INDUSTRY) 4,753.40 -10.20 -0.21% $97,324,518 35,844,895
XHJ S&P/ASX 200 HEALTH CARE (SECTOR) 24,520.00 -202.60 -0.82% $196,021,861 22,795,804
XIJ S&P/ASX 200 INFORMATION TECHNOLOGY (SECTOR) 965.20 -5.80 -0.60% $81,992,100 6,589,788
XJR S&P/ASX 200 RESOURCES 3,865.10 -63.10 -1.61% $1,280,121,426 169,224,480
XMJ S&P/ASX 200 MATERIALS (SECTOR) 11,037.20 -155.50 -1.39% $1,047,356,684 133,959,605
XMM S&P/ASX 300 METALS AND MINING (INDUSTRY) 3,410.50 -59.10 -1.70% $905,541,006 177,049,350
XNJ S&P/ASX 200 INDUSTRIALS (SECTOR) 6,085.20 -12.90 -0.21% $223,574,762 27,334,231
XPJ S&P/ASX200 A-REIT (SECTOR) 1,413.30 +14.10 +1.01% $281,132,191 64,330,953
XSJ S&P/ASX 200 CONSUMER STAPLES (SECTOR) 9,932.60 -17.30 -0.17% $186,666,691 17,870,619
XTJ S&P/ASX 200 TELECOMMUNICATION SERVICES (SECTOR) 1,244.70 -2.90 -0.23% $102,307,667 27,800,023
XUJ S&P/ASX 200 UTILITIES (SECTOR) 8,694.50 -25.40 -0.29% $52,064,347 10,395,610
XXJ S&P/ASX 200 FINANCIAL-X-A-REIT (SECTOR) 7,440.60 -3.20 -0.04% $1,034,274,807 52,217,570
Last updated Fri 10 Nov 16:39

Australian Market Turnover

Market Turnover Volume Trades
Industrial $2,864,216,454 1,102,446,294 841,178
Foreign Exempt Industrial $69,154,138 9,992,128 19,550
Mining $1,277,432,361 2,849,429,900 256,700
Foreign Exempt Mining $5,796 2,300 3
Last updated Fri 10 Nov 19:00
Australian Securities Exchange Morningstar Thomson Reuters