# | Name | Price | Volume (24h) | % Change (24h) |
---|---|---|---|---|
1 | Bitcoin (BTC) | $ 7449.50040647 | 4084762079.41 | 0.45 % |
2 | Litecoin (LTC) | $ 77.0519146809 | 279397686.761 | 2.16 % |
3 | Ethereum (ETH) | $ 416.885416725 | 1503057441.43 | 1.83 % |
4 | Veritaseum (VERI) | $ 33.8580453324 | 1178398.84938 | -10.22 % |
5 | EOS (EOS) | $ 7.1828387796 | 483541757.728 | 0.00 % |
6 | Centra (CTR) | $ 4,154,700.0 | 0 | 19,999,999,900.00 % |
7 | DigiByte (DGB) | $ 0.0344931124 | 3805347.78563 | 2.42 % |
8 | AdEx (ADX) | $ 0.3048298218 | 2946740.1651 | 4.09 % |
9 | Humaniq (HMQ) | $ 0.0641402368 | 67417.8685822 | -2.02 % |
10 | Private Instant Verified Transaction (PIVX) | $ 1.5815361277 | 1445352.98389 | 6.33 % |
11 | XRP (XRP) | $ 0.4388263156 | 194866612.82 | -0.54 % |
12 | Bitshares (BTS) | $ 0.1623962721 | 7037404.82124 | 1.16 % |
13 | BitSwift (SWIFT) | $ 0.3265 | 0 | 0.00 % |
14 | OmiseGo (OMG) | $ 5.5102844044 | 32305181.7569 | 3.78 % |
15 | Sphere Coin (SPHR) | $ 0.6146956556 | 29879.6486837 | -0.57 % |
16 | Ethereum Classic (ETC) | $ 16.5025359005 | 272147163.739 | 13.04 % |
17 | NEM (XEM) | $ 0.1509917857 | 15662273.634 | 1.40 % |
18 | Rivetz (RVT) | $ 0.1403136964 | 103216.62814 | 0.00 % |
19 | HempCoin (HMP) | $ 0.00001602 | 0 | 0.00 % |
20 | MaidSafe Coin (MAID) | $ 0.3806903632 | 2134019.05262 | 3.27 % |
21 | FunFair (FUN) | $ 0.022463251 | 950180.386197 | 5.21 % |
22 | Paragon (PRG) | $ 0.1089111654 | 96327.1593501 | -4.38 % |
23 | Stratis (STRAT) | $ 2.1337638093 | 11219727.9961 | 3.53 % |
24 | NavCoin (NAV) | $ 0.363351878 | 215551.109682 | -0.65 % |
25 | Rise (RISE) | $ 0.0525061258 | 555.801150329 | -1.20 % |
26 | Verge (XVG) | $ 0.0197437473 | 5065307.36629 | 3.64 % |
27 | Reddcoin (RDD) | $ 0.00327137 | 2488000.50467 | 9.76 % |
28 | TenX (PAY) | $ 0.747592735 | 9031789.36823 | 1.09 % |
29 | Waves (WAVES) | $ 1.8583049435 | 6090631.87582 | -24.05 % |
30 | Lisk (LSK) | $ 4.2224705599 | 5722638.54566 | 1.33 % |
31 | KickCoin (KICK) | $ 0.1201954177 | 2908689.74484 | -0.25 % |
32 | Monero (XMR) | $ 119.67357756 | 19126051.9558 | 1.67 % |
33 | Komodo (KMD) | $ 1.3737293019 | 6299857.17114 | 11.41 % |
34 | BitcoinDark (BTCD) | $ 23.0009275788 | 134741.89364 | 2.59 % |
35 | Dash (DASH) | $ 210.519456528 | 187481611.939 | 2.26 % |
36 | Gnosis (GNO) | $ 44.872374179 | 170513.323074 | -2.13 % |
37 | Populous (PPT) | $ 4.7852306995 | 2981104.3657 | 1.35 % |
38 | IOTA (IOT) | $ 0.9010 | 19421643.5349 | 2.28 % |
39 | NEO (NEO) | $ 27.9187414195 | 59854294.8056 | 1.49 % |
40 | BitConnect Coin (BCCOIN) | $ 0.3086 | 0 | -7.61 % |
41 | ByteCoin (BTE) | $ 0.0030496844 | 3.0793263559 | 0.00 % |
42 | Tether (USDT) | $ 0.9984099894 | 2457559531.32 | -0.99 % |
# | Name | Price | Volume (24h) | % Change (24h) |
---|---|---|---|---|
1 | DimeCoin (DIME) |
$ 0.0000211404
|
5479.15678839 | 100.00 % |
2 | WomenCoin (WOMEN) |
$ 0.0000743464
|
7.4346354084 | 51.64 % |
3 | The Abyss (ABYSS) |
$ 0.0321586975
|
658762.471377 | 42.47 % |
4 | Global Currency Reserve (GCR) |
$ 0.070331651
|
19288.3437572 | 41.11 % |
5 | REAL (REAL) |
$ 0.4749991756
|
54277.7443841 | 34.15 % |
6 | MCAP (MCAP) |
$ 0.0273391206
|
3019.74339351 | 33.33 % |
# | Name | Price | Volume (24h) | % Change (24h) |
---|---|---|---|---|
1 | TekCoin (TEK) |
$ 0.0001486927
|
367.772001563 | -40.63 % |
2 | Worldcore (WRC) |
$ 0.0105593982
|
4595.38815893 | -32.55 % |
3 | BitcoinZ (BTCZ) |
$ 0.0016169994
|
186148.424283 | -32.43 % |
4 | PoisonIvyCoin (XPS) |
$ 0.00001156
|
164904.960127 | -31.60 % |
5 | Taklimakan (TKLN) |
$ 0.00002172
|
131458.709677 | -29.94 % |
6 | SpaceCash (SCASH) |
$ 0.005373
|
571.60347197 | -25.21 % |
BNC may refer to:
BNC210 (also known as IW-4123 during its time licensed to Ironwood Pharmaceuticals) is an anxiolytic drug that acts via negative allosteric modulation of the α7-nicotinic acetylcholine receptor, by Bionomics Limited. It demonstrates clinically significant anxiety reduction in both animal models and in Phase I trials.
It appears to be devoid of significant sedation or memory-impairing side effects, as well as lacking addictive potential in rat discriminatory models.
Phase I trials have shown no serious side effects.
Bionomics previously licensed it to Ironwood Pharmaceuticals in January 2012, where it was known as IW-2143. In December 2012, IW-2143 begun undergoing phase I clinical trials in the United States, but in November 2014, was released back to Bionomics in a mutual agreement. Bionomics will now continue development and clinical testing, with Ironwood receiving a royalty for their work done.
As of April 2015, BNC210 is in phase II clinical trials.
Zinc finger protein basonuclin-2 is a protein that in humans is encoded by the BNC2 gene. BCN2 has recently been shown to influence skin pigmentation levels in Europeans. Genomic region spanning the BCN2 gene has 60% Neanderthal DNA sequence.
I'm lyin' here on the floor where you left me
I think, I took too much
I'm cryin' here, what have you done?
I thought it would be fun
I can't stay on your life support, there's a shortage in the switch
I can't stay on your morphine, 'cuz its makin' me itch
I said, I tried to call the nurse again but she's being a little bitch
I think I'll get outta here, where I can
Run just as fast as I can
To the middle of nowhere
To the middle of my frustrated fears
And I swear you're just like a pill
Instead of makin' me better, you keep makin' me ill
You keep makin' me ill
I haven't moved from the spot where you left me
This must be a bad trip
All of the other pills, they were different
Maybe I should get some help
I can't stay on your life support, there's a shortage in the switch
I can't stay on your morphine, 'cuz its makin' me itch
I said, I tried to call the nurse again but she's being a little bitch
I think I'll get outta here, where I can
Run just as fast as I can
To the middle of nowhere
To the middle of my frustrated fears
And I swear you're just like a pill
Instead of makin' me better, you keep makin' me ill
You keep makin' me ill
Run just as fast as I can
To the middle of nowhere
To the middle of my frustrated fears
And I swear you're just like a pill
Instead of makin' me better, you keep makin' me ill
You keep makin' me ill
I can't stay on your life support, there's a shortage in the switch
(Just like a pill)
I can't stay on your morphine, 'cuz its makin' me itch
(Just like a pill)
I said, I tried to call the nurse again but she's being a little bitch
(Just like a pill)
I think I'll get outta here, where I can
Run just as fast as I can
To the middle of nowhere
To the middle of my frustrated fears
(Frustrated, frustrated fears)
And I swear you're just like a pill
Instead of makin' me better, you keep makin' me ill
You keep makin' me ill
Run just as fast as I can
To the middle of nowhere
To the middle of my frustrated fears
(Frustrated fears)
And I swear you're just like a pill
(Just like a pill)
Instead of makin' me better, you keep makin' me ill
(Makin' me, makin' me ill)
You keep makin' me ill
Run just as fast as I can
To the middle of nowhere
To the middle of my frustrated fears
And I swear you're just like a pill
Instead of makin' me better, you keep makin' me ill
(Oh you keep makin' me ill)
You keep makin' me ill
Run just as fast as I can
To the middle of nowhere
To the middle of my frustrated fears
BNC may refer to: