Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Fremantle
- 7.9.51
- Richmond
- 25.5.155
Full Time
Match Tracker
Fremantle
Richmond
Q1
3.4.22
3.0.18
- 1 mins - Goal, N.Fyfe
- 3 mins - Behind, C.McCarthy
- 5 mins - Behind, M.Taberner
- 14 mins - Goal, H.Bennell
- 21 mins - Behind, M.Taberner
- 27 mins - Behind, B.Cox
- 28 mins - Goal, H.Bennell
Fremantle Events
- 11 mins - Goal, J.Townsend
- 18 mins - Goal, J.Townsend
- 23 mins - Goal, D.Rioli
Fremantle and Richmond Events
Q2
3.5.23
11.2.68
- 6 mins - Behind, B.Hill
Fremantle Events
- 2 mins - Goal, K.Lambert
- 4 mins - Goal, J.Townsend
- 9 mins - Goal, B.Houli
- 11 mins - Goal, S.Edwards
- 14 mins - Goal, K.McIntosh
- 20 mins - Behind, D.Butler
- 21 mins - Behind, J.Castagna
- 25 mins - Goal, K.Lambert
- 27 mins - Goal, K.Lambert
- 30 mins - Goal, D.Butler
Fremantle and Richmond Events
Q3
5.8.38
18.5.113
- 3 mins - Behind, M.Johnson
- 6 mins - Behind, H.Crozier
- 8 mins - Rushed Behind
- 11 mins - Goal, H.Crozier
- 18 mins - Goal, J.Deluca
Fremantle Events
- 5 mins - Goal, J.Townsend
- 12 mins - Goal, J.Riewoldt
- 14 mins - Behind, J.Townsend
- 15 mins - Goal, T.Nankervis
- 17 mins - Goal, D.Butler
- 19 mins - Behind, D.Rioli
- 22 mins - Goal, D.Martin
- 26 mins - Behind, S.Grigg
- 28 mins - Goal, J.Riewoldt
- 31 mins - Goal, A.Rance
Fremantle and Richmond Events
Q4
7.9.51
25.5.155
- 18 mins - Goal, H.Ballantyne
- 21 mins - Rushed Behind
- 28 mins - Goal, H.Crozier
Fremantle Events
- 4 mins - Goal, D.Martin
- 6 mins - Goal, J.Graham
- 8 mins - Goal, J.Riewoldt
- 11 mins - Goal, J.Riewoldt
- 14 mins - Goal, J.Townsend
- 30 mins - Goal, J.Townsend
- 33 mins - Goal, D.Butler
Fremantle and Richmond Events
Scorers
Fremantle
Richmond
Goal Scorers | Fremantle | Richmond |
---|---|---|
Goals and Behinds | Crozier (2.1), Bennell (2.0), Ballantyne (1.0), Deluca (1.0), Fyfe (1.0), Taberner (0.2), Cox (0.1), Hill (0.1), Johnson (0.1), McCarthy (0.1) | Townsend (6.1), Riewoldt (4.0), Butler (3.1), Lambert (3.0), Martin (2.0), Rioli (1.1), Edwards (1.0), Graham (1.0), Houli (1.0), McIntosh (1.0), Nankervis (1.0), Rance (1.0), Castagna (0.1), Grigg (0.1) |
Team Statistics
Fremantle
Richmond
Statistics |
Fremantle | Richmond |
---|---|---|
Goals | 7 | 25 |
Behinds | 9 | 5 |
Scoring shots | 16 | 32 |
Goals/scoring shots | 44 | 78 |
Disposals | 307 | 437 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Ballantyne | 16 | 10 | 4 | 6 | 6 | 6 | 2 | 0 | 0 | 3 |
H.Bennell | 6 | 4 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 |
B.Cox | 10 | 7 | 7 | 3 | 3 | 1 | 0 | 1 | 6 | 0 |
H.Crozier | 13 | 8 | 4 | 5 | 4 | 8 | 1 | 1 | 0 | 0 |
S.Darcy | 12 | 3 | 0 | 9 | 7 | 2 | 1 | 3 | 45 | 2 |
J.Deluca | 12 | 5 | 0 | 7 | 6 | 2 | 1 | 0 | 0 | 1 |
N.Fyfe | 30 | 14 | 6 | 16 | 20 | 2 | 1 | 4 | 0 | 8 |
J.Hamling | 9 | 5 | 3 | 4 | 5 | 0 | 1 | 1 | 0 | 1 |
B.Hill | 26 | 16 | 4 | 10 | 8 | 3 | 0 | 0 | 0 | 4 |
S.Hill | 24 | 15 | 1 | 9 | 13 | 2 | 0 | 1 | 0 | 3 |
E.Hughes | 12 | 6 | 2 | 6 | 7 | 1 | 1 | 0 | 0 | 0 |
M.Johnson | 13 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
G.Logue | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
C.McCarthy | 5 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
D.Mundy | 27 | 8 | 5 | 19 | 16 | 2 | 0 | 0 | 0 | 6 |
R.Nyhuis | 9 | 6 | 2 | 3 | 6 | 4 | 2 | 1 | 0 | 0 |
L.Ryan | 11 | 9 | 3 | 2 | 2 | 7 | 1 | 2 | 0 | 1 |
N.Suban | 12 | 7 | 2 | 5 | 7 | 8 | 1 | 1 | 0 | 2 |
C.Sutcliffe | 12 | 5 | 0 | 7 | 6 | 4 | 0 | 2 | 0 | 1 |
M.Taberner | 11 | 7 | 5 | 4 | 4 | 2 | 0 | 2 | 1 | 0 |
D.Tucker | 12 | 9 | 3 | 3 | 2 | 11 | 1 | 1 | 0 | 1 |
L.Weller | 21 | 11 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 2 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
D.Astbury | 19 | 9 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
N.Broad | 19 | 8 | 5 | 11 | 7 | 3 | 0 | 1 | 0 | 0 |
D.Butler | 17 | 10 | 3 | 7 | 7 | 1 | 4 | 2 | 0 | 2 |
J.Castagna | 8 | 1 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
T.Cotchin | 18 | 11 | 1 | 7 | 13 | 1 | 2 | 1 | 0 | 5 |
S.Edwards | 14 | 4 | 1 | 10 | 5 | 5 | 0 | 1 | 0 | 3 |
B.Ellis | 33 | 16 | 9 | 17 | 9 | 1 | 1 | 2 | 0 | 1 |
J.Graham | 13 | 5 | 0 | 8 | 6 | 11 | 3 | 0 | 0 | 3 |
S.Grigg | 36 | 24 | 8 | 12 | 11 | 8 | 2 | 1 | 1 | 6 |
D.Grimes | 11 | 6 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 |
B.Houli | 29 | 18 | 7 | 11 | 2 | 7 | 0 | 1 | 0 | 1 |
K.Lambert | 22 | 13 | 4 | 9 | 6 | 5 | 1 | 0 | 0 | 2 |
O.Markov | 15 | 11 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
D.Martin | 36 | 17 | 6 | 19 | 13 | 1 | 1 | 0 | 0 | 7 |
K.McIntosh | 16 | 8 | 4 | 8 | 7 | 4 | 1 | 2 | 0 | 0 |
T.Nankervis | 26 | 13 | 4 | 13 | 10 | 6 | 1 | 0 | 32 | 5 |
D.Prestia | 23 | 6 | 6 | 17 | 12 | 7 | 0 | 0 | 0 | 4 |
A.Rance | 20 | 7 | 5 | 13 | 9 | 2 | 2 | 0 | 0 | 0 |
J.Riewoldt | 11 | 6 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
D.Rioli | 13 | 9 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 1 |
J.Townsend | 16 | 10 | 5 | 6 | 5 | 4 | 0 | 1 | 0 | 1 |
N.Vlastuin | 22 | 15 | 10 | 7 | 6 | 1 | 2 | 1 | 0 | 0 |
Match Details
Fremantle
Richmond
- START TIME
- 4:40PM
- VENUE
- Domain Stadium
- Umpires
- Jeff Dalgleish, Brendan Hosking, Leigh Fisher