Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Greater Western Sydney
- 10.8.68
- Geelong
- 10.8.68
Full Time
Match Tracker
Greater Western Sydney
Geelong
Q1
3.1.19
3.1.19
- 5 mins - Goal, J.Patton
- 14 mins - Goal, N.Wilson
- 23 mins - Goal, J.Patton
- 29 mins - Rushed Behind
Greater Western Sydney Events
- 3 mins - Goal, T.Hawkins
- 17 mins - Goal, J.Parsons
- 24 mins - Goal, M.Blicavs
- 25 mins - Behind, C.Guthrie
Greater Western Sydney and Geelong Events
Q2
5.3.33
6.5.41
- 5 mins - Goal, S.Johnson
- 8 mins - Rushed Behind
- 25 mins - Behind, J.Patton
- 29 mins - Goal, J.Patton
Greater Western Sydney Events
- 2 mins - Goal, A.Black
- 13 mins - Rushed Behind
- 15 mins - Behind, M.Duncan
- 19 mins - Goal, W.Buzza
- 20 mins - Behind, M.Blicavs
- 23 mins - Goal, J.Murdoch
- 27 mins - Behind, J.Murdoch
Greater Western Sydney and Geelong Events
Q3
7.5.47
9.6.60
- 2 mins - Goal, C.Ward
- 4 mins - Behind, S.Johnson
- 17 mins - Behind, R.Lobb
- 28 mins - Goal, J.Cameron
Greater Western Sydney Events
- 7 mins - Goal, W.Buzza
- 16 mins - Goal, S.Menegola
- 22 mins - Goal, R.Stanley
- 23 mins - Rushed Behind
Greater Western Sydney and Geelong Events
Q4
10.8.68
10.8.68
- 9 mins - Goal, R.Lobb
- 11 mins - Behind, R.Lobb
- 15 mins - Behind, T.Scully
- 17 mins - Goal, L.Whitfield
- 22 mins - Goal, J.Patton
- 27 mins - Rushed Behind
Greater Western Sydney Events
- 3 mins - Goal, P.Dangerfield
- 8 mins - Rushed Behind
- 33 mins - Behind, T.Hawkins
Greater Western Sydney and Geelong Events
Scorers
Greater Western Sydney
Geelong
Goal Scorers | Greater Western Sydney | Geelong |
---|---|---|
Goals and Behinds | Patton (4.1), Lobb (1.2), Johnson (1.1), Cameron (1.0), Ward (1.0), Whitfield (1.0), Wilson (1.0), Scully (0.1) | Buzza (2.0), Blicavs (1.1), Hawkins (1.1), Murdoch (1.1), Black (1.0), Dangerfield (1.0), Menegola (1.0), Parsons (1.0), Stanley (1.0), Duncan (0.1), Guthrie (0.1) |
Team Statistics
Greater Western Sydney
Geelong
Statistics |
Greater Western Sydney | Geelong |
---|---|---|
Goals | 10 | 10 |
Behinds | 8 | 8 |
Scoring shots | 20 | 18 |
Goals/scoring shots | 50 | 56 |
Disposals | 404 | 383 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Cameron | 19 | 10 | 7 | 9 | 3 | 1 | 0 | 2 | 0 | 0 |
A.Corr | 12 | 8 | 3 | 4 | 6 | 5 | 2 | 0 | 0 | 1 |
P.Davis | 14 | 8 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 0 |
M.de Boer | 14 | 4 | 2 | 10 | 7 | 5 | 0 | 0 | 0 | 1 |
J.Finlayson | 4 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
N.Haynes | 26 | 19 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 0 |
S.Johnson | 17 | 11 | 4 | 6 | 8 | 6 | 2 | 1 | 0 | 0 |
J.Kelly | 33 | 8 | 4 | 25 | 13 | 3 | 1 | 2 | 0 | 3 |
M.Kennedy | 14 | 2 | 2 | 12 | 3 | 3 | 0 | 2 | 0 | 1 |
D.Lloyd | 12 | 9 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
R.Lobb | 12 | 5 | 6 | 7 | 8 | 0 | 1 | 0 | 10 | 1 |
S.Mumford | 11 | 3 | 1 | 8 | 6 | 7 | 2 | 2 | 32 | 2 |
J.Patton | 13 | 9 | 6 | 4 | 7 | 4 | 2 | 1 | 0 | 0 |
S.Reid | 11 | 4 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 3 |
T.Scully | 26 | 10 | 2 | 16 | 13 | 3 | 1 | 0 | 0 | 6 |
H.Shaw | 23 | 15 | 6 | 8 | 5 | 2 | 0 | 1 | 0 | 1 |
D.Shiel | 27 | 12 | 2 | 15 | 10 | 2 | 0 | 0 | 0 | 6 |
D.Smith | 13 | 6 | 2 | 7 | 4 | 7 | 0 | 0 | 0 | 0 |
A.Tomlinson | 18 | 14 | 7 | 4 | 5 | 0 | 2 | 0 | 0 | 0 |
C.Ward | 33 | 13 | 3 | 20 | 14 | 6 | 4 | 1 | 0 | 8 |
L.Whitfield | 27 | 18 | 5 | 9 | 8 | 8 | 1 | 1 | 0 | 2 |
N.Wilson | 25 | 18 | 8 | 7 | 5 | 3 | 0 | 0 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Bews | 12 | 6 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 1 |
A.Black | 15 | 9 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
M.Blicavs | 17 | 11 | 4 | 6 | 9 | 6 | 0 | 3 | 0 | 4 |
W.Buzza | 6 | 4 | 3 | 2 | 3 | 7 | 0 | 2 | 0 | 0 |
P.Dangerfield | 45 | 16 | 4 | 29 | 25 | 4 | 2 | 0 | 0 | 13 |
M.Duncan | 26 | 11 | 2 | 15 | 9 | 6 | 1 | 0 | 0 | 5 |
C.Guthrie | 21 | 10 | 1 | 11 | 8 | 5 | 1 | 1 | 0 | 2 |
Z.Guthrie | 13 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Hawkins | 10 | 6 | 4 | 4 | 5 | 3 | 0 | 1 | 0 | 0 |
L.Henderson | 13 | 8 | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 0 |
J.Kolodjashnij | 12 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
T.Lonergan | 15 | 9 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
A.Mackie | 18 | 13 | 4 | 5 | 3 | 4 | 0 | 1 | 0 | 0 |
S.Menegola | 33 | 11 | 3 | 22 | 10 | 5 | 1 | 0 | 0 | 3 |
S.Motlop | 16 | 9 | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 1 |
J.Murdoch | 17 | 11 | 1 | 6 | 6 | 5 | 1 | 0 | 0 | 2 |
J.Parsons | 13 | 8 | 2 | 5 | 5 | 1 | 0 | 2 | 0 | 2 |
S.Simpson | 13 | 7 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 0 |
Z.Smith | 13 | 3 | 1 | 10 | 8 | 1 | 1 | 2 | 35 | 4 |
R.Stanley | 11 | 2 | 3 | 9 | 7 | 4 | 1 | 2 | 21 | 4 |
H.Taylor | 22 | 8 | 6 | 14 | 10 | 6 | 1 | 2 | 0 | 1 |
Z.Tuohy | 22 | 14 | 1 | 8 | 8 | 1 | 2 | 1 | 0 | 1 |
Match Details
Greater Western Sydney
Geelong
- START TIME
- 7:25PM
- WEATHER
- Clear
- VENUE
- Spotless Stadium
- Umpires
- Craig Fleer, Ray Chamberlain, Simon Meredith