Markets Data

  • S&P/ASX 200 5,814.2019.70 Last updated 13/10/2017 4:35:35 PM
  • Dow Jones 22,884.9143.90 Last updated 14/10/2017 5:06:28 AM
  • Oil 51.1100.510 Last updated 14/10/2017 5:11:00 AM
  • AUD/USD 0.78810.0062 Last updated 14/10/2017 5:20:00 AM

Australian Equity Indices

Index Points Change % Change Value Volume Index Details
Last updated Fri 13 Oct 16:35

S&P/ ASX 200 Snapshot

Gainers

Company Code Company Price Value Change Change %
GXY GALAXY RESOURCES LIMITED $3.300 $20,015,579 +$0.160 +5.10%
HT1 HT&E LIMITED $1.870 $1,344,947 +$0.075 +4.18%
BGA BEGA CHEESE LIMITED $7.200 $4,393,619 +$0.280 +4.05%
RHC RAMSAY HEALTH CARE LIMITED $65.910 $54,767,263 +$2.290 +3.60%
DMP DOMINO'S PIZZA ENTERPRISES LIMITED $49.530 $33,227,924 +$1.600 +3.34%
CNU CHORUS LIMITED $3.620 $3,987,218 +$0.110 +3.13%
NEC NINE ENTERTAINMENT CO. HOLDINGS LIMITED $1.500 $5,502,920 +$0.045 +3.09%
BSL BLUESCOPE STEEL LIMITED $12.070 $48,749,458 +$0.330 +2.81%
CCL COCA-COLA AMATIL LIMITED $8.120 $19,528,896 +$0.200 +2.53%
HSO HEALTHSCOPE LIMITED. $1.845 $11,973,336 +$0.045 +2.50%

Losers

Company Code Company Price Value Change Change %
IPH IPH LIMITED $5.450 $12,196,240 -$0.150 -2.68%
ALQ ALS LIMITED $8.270 $15,966,916 -$0.200 -2.36%
IGO INDEPENDENCE GROUP NL $3.800 $10,850,869 -$0.090 -2.31%
IPL INCITEC PIVOT LIMITED $3.650 $11,806,694 -$0.080 -2.15%
SYR SYRAH RESOURCES LIMITED $3.690 $6,784,299 -$0.080 -2.12%
FXJ FAIRFAX MEDIA LIMITED $0.990 $3,404,688 -$0.020 -1.98%
FBU FLETCHER BUILDING LIMITED $7.010 $3,326,484 -$0.140 -1.96%
WHC WHITEHAVEN COAL LIMITED $3.700 $15,700,862 -$0.070 -1.86%
BOQ BANK OF QUEENSLAND LIMITED. $12.850 $57,353,113 -$0.240 -1.83%
NST NORTHERN STAR RESOURCES LTD $5.160 $12,673,111 -$0.090 -1.71%
Last updated Fri 13 Oct 16:10

Australian Sectors

Sector Indices

Company code Company name Points Change % Change Value Volume
XDJ S&P/ASX 200 CONSUMER DISCRETIONARY (SECTOR) 2,208.90 +12.50 +0.57% $256,017,018 47,716,632
XEJ S&P/ASX 200 ENERGY (SECTOR) 9,334.10 +19.00 +0.20% $266,130,356 35,827,049
XFJ S&P/ASX 200 FINANCIALS (SECTOR) 6,548.90 +16.70 +0.26% $906,307,839 55,098,673
XGD S&P/ASX ALL ORDINARIES GOLD (SUB INDUSTRY) 4,535.50 +2.00 +0.04% $67,677,085 34,792,499
XHJ S&P/ASX 200 HEALTH CARE (SECTOR) 23,546.20 +122.80 +0.52% $241,612,671 24,778,781
XIJ S&P/ASX 200 INFORMATION TECHNOLOGY (SECTOR) 904.20 -2.40 -0.27% $54,144,380 6,291,503
XJR S&P/ASX 200 RESOURCES 3,614.50 +16.90 +0.47% $1,028,683,145 136,027,741
XMJ S&P/ASX 200 MATERIALS (SECTOR) 10,503.40 +50.20 +0.48% $762,552,789 100,200,692
XMM S&P/ASX 300 METALS AND MINING (INDUSTRY) 3,220.40 +16.50 +0.52% $605,761,293 157,077,696
XNJ S&P/ASX 200 INDUSTRIALS (SECTOR) 5,854.50 +8.10 +0.14% $231,471,518 32,113,934
XPJ S&P/ASX200 A-REIT (SECTOR) 1,324.00 -1.70 -0.13% $231,267,452 61,822,492
XSJ S&P/ASX 200 CONSUMER STAPLES (SECTOR) 9,555.60 +68.60 +0.72% $294,033,908 24,960,249
XTJ S&P/ASX 200 TELECOMMUNICATION SERVICES (SECTOR) 1,241.20 +9.30 +0.76% $97,671,114 28,436,519
XUJ S&P/ASX 200 UTILITIES (SECTOR) 8,130.10 +58.60 +0.73% $57,364,419 12,208,879
XXJ S&P/ASX 200 FINANCIAL-X-A-REIT (SECTOR) 7,304.20 +18.60 +0.26% $906,307,839 55,098,673
Last updated Fri 13 Oct 16:35

Australian Market Turnover

Market Turnover Volume Trades
Industrial $2,857,306,001 828,225,428 808,019
Foreign Exempt Industrial $53,911,658 8,712,874 18,506
Mining $917,426,469 1,479,044,608 216,857
Foreign Exempt Mining $5,414 2,200 8
Last updated Fri 13 Oct 19:00
Australian Securities Exchange Morningstar Thomson Reuters