Skip football fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Sydney FC
- 4
- Perth Glory
- 1
Full Time
Match Tracker
Sydney FC
Perth Glory
H1
2
0
- 14 mins - Goal, M.Ninkovic
- 25 mins - Yellow Card, F.Holosko
- 30 mins - Yellow Card, J.Brillante
- 38 mins - Goal, D.Da Silva
- 41 mins - Yellow Card, M.Zullo
Sydney FC Events
Sydney FC and Perth Glory Events
H2
2
1
- 67 mins - Substitution On, D.Carney
- 67 mins - Substitution Off, F.Holosko
- 73 mins - Substitution On, M.Simon
- 73 mins - Substitution Off, D.Da Silva
- 79 mins - Goal, M.Ninkovic
- 88 mins - Goal, A.Brosque
- 90 mins - Substitution On, S.Ryall
- 90 mins - Substitution Off, A.Brosque
Sydney FC Events
- 54 mins - Substitution On, J.Chianese
- 54 mins - Substitution Off, C.Harold
- 62 mins - Goal, J.Mills
- 78 mins - Substitution On, S.Lowry
- 78 mins - Substitution Off, R.Griffiths
Sydney FC and Perth Glory Events
Scorers
Sydney FC
Perth Glory
Goal Scorers | Sydney FC | Perth Glory |
---|---|---|
Goals | Ninkovic (14min), Da Silva (38min), Ninkovic (79min), Brosque (88min) | Mills (62min) |
Team Statistics
Sydney FC
Perth Glory
Statistics |
Sydney FC | Perth Glory |
---|---|---|
Shots on goal | 17 | 4 |
Corners | 7 | 1 |
Crosses | 21 | 21 |
Tackles | 29 | 14 |
Passes complete | 343 | 488 |
Passing accuracy | 247 | 401 |
Fouls conceded | 10 | 21 |
Yellow cards | 3 | 0 |
Red cards | 0 | 0 |
Goal keeper saves | 0 | 4 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
D.Vukovic | 0 | 0 | 0 | 90 | 0 | 20 | 0 | 0 |
M.Zullo | 0 | 4 | 1 | 90 | 0 | 33 | 1 | 6 |
R.Grant | 0 | 3 | 5 | 90 | 1 | 37 | 0 | 3 |
A.Wilkinson | 0 | 0 | 1 | 90 | 0 | 32 | 0 | 3 |
M.Jurman | 0 | 0 | 0 | 90 | 0 | 34 | 0 | 3 |
A.Brosque | 0 | 0 | 4 | 89 | 0 | 17 | 3 | 5 |
B.O'Neill | 0 | 1 | 4 | 90 | 0 | 42 | 0 | 2 |
M.Ninkovic | 0 | 0 | 0 | 90 | 0 | 38 | 2 | 3 |
F.Holosko | 0 | 1 | 2 | 67 | 0 | 10 | 3 | 0 |
J.Brillante | 6 | 8 | 3 | 90 | 0 | 45 | 1 | 2 |
D.Da Silva | 0 | 1 | 0 | 73 | 2 | 22 | 4 | 1 |
S.Ryall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M.Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Carney | 1 | 2 | 0 | 23 | 2 | 6 | 2 | 1 |
M.Dimitrijevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Simon | 0 | 1 | 1 | 17 | 1 | 7 | 1 | 0 |
Players | CORN | CROSS | FOUL | Min | OFFS | PASS | S.O.G | TACK |
---|---|---|---|---|---|---|---|---|
L.Reddy | 0 | 0 | 0 | 90 | 0 | 22 | 0 | 0 |
R.Williams | 0 | 0 | 2 | 90 | 0 | 51 | 0 | 2 |
A.Grant | 0 | 0 | 1 | 90 | 0 | 53 | 0 | 2 |
D.Djulbic | 0 | 0 | 1 | 90 | 0 | 47 | 0 | 3 |
J.Mills | 0 | 6 | 2 | 90 | 0 | 42 | 1 | 0 |
M.Smiljanic | 0 | 2 | 0 | 90 | 0 | 60 | 0 | 1 |
R.Griffiths | 0 | 0 | 1 | 78 | 0 | 70 | 0 | 3 |
N.Marinkovic | 1 | 6 | 1 | 90 | 0 | 51 | 1 | 2 |
C.Harold | 0 | 2 | 0 | 54 | 1 | 10 | 0 | 1 |
A.Keogh | 0 | 0 | 3 | 90 | 2 | 21 | 2 | 0 |
D.Castro | 0 | 2 | 0 | 90 | 1 | 53 | 0 | 0 |
A.Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Chianese | 0 | 3 | 0 | 36 | 0 | 5 | 0 | 0 |
K.Petratos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Feely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Lowry | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 |
Match Details
Sydney FC
Perth Glory
- START TIME
- 5:00PM
- VENUE
- Allianz Stadium
- Official
- Peter Green