Markets Live: ASX posts a weekly gain
The ASX lost ground on Friday after North Korea fired another missile and miners underperformed but managed to notch up weekly gains.
The ASX lost ground on Friday after North Korea fired another missile and miners underperformed but managed to notch up weekly gains.
The local sharemarket is set to inch higher at the open as it looks to snap its streak of three weeks of losses.
Beijing: Australian start-ups say a move by the Chinese government to crack down on Bitcoin signals the end of the gold rush.
The local sharemarket is set to open flat ahead of August's job data.
The bulls have built on yesterday's solid gain in risk assets and the platform has been provided for the ASX 200 to make an assault on the top esculents of its 15-week trading range.
Bitcoin "is a fraud" and will blow up, Jamie Dimon, chief executive of JPMorgan Chase & Co , said on Tuesday.
The sharemarket powered to its second straight day of gains on Tuesday as investors waded back into riskier assets.
Resource stocks are outperforming both the broader index and the banks so far this year and, according to equity strategists, those gains have further to run.
The bulls are back as Wall Street has a record night, setting up the ASX for a strong start.
Wall Street had a record night as tropical storm Irma caused less damage than expected while North Korea tensions did not escalate over the weekend.
The Australian sharemarket rose on Monday, lifted by Macquarie Group's upbeat trading update and the performance of commodity producers.
We should worry about the risks we can mitigate and accept the ones we can't.
The Australian dollar hit two-year highs against its US counterpart this week, a handy boost to Aussies looking to buy overseas goods or holiday abroad this summer.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.8004 | 0.8002 | -0.0003fall | -0.04% fall |
AUD/EUR | 0.6702 | 0.6698 | -0.0017fall | -0.25% fall |
Updated: September 16, 2017 - 7:00AM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Australia WeTouch Technology Ltd | AWT | 0.40 | |
Biomics Biopharma Ltd | BBM | 0.20 | |
Bryah Resources Ltd | BYH | 0.20 | |
CropLogic Ltd | CLI | 31/08/2017 | 0.20 |
Doriemus PLC | DOR | 03/10/2017 | 0.26 |
Fat Prophets Global Property Fund | FPP | 04/10/2017 | 1.10 |
Galena Mining Limited | G1A | 07/09/2017 | 0.20 |
GEOOP Limited | GEO | 29/09/2017 | 0.00 |
The GO2 People Ltd | GO2 | 22/09/2017 | 0.20 |
HyGieaCare Inc. | HGC | 25/09/2017 | 0.40 |
India Fund Ltd | INF | 1.00 | |
Lustrum Minerals Ltd | LRM | 10/10/2017 | 0.20 |
Magellan Global Trust | MGG | 18/10/2017 | 1.50 |
Mayur Resources Ltd | MRL | 01/07/2017 | 0.40 |
MCP Master Income Trust | MXT | 09/10/2017 | 2.00 |
Northern Cobalt Ltd | N27 | 17/08/2017 | 0.20 |
Nanollose Limited | NC6 | 10/11/2017 | 0.20 |
Okapi Resources Ltd | OKR | 0.20 | |
Prospech Ltd | PRS | 0.20 | |
Restaurant Brands New Zealand Ltd | RBD | 0.00 |
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
GWR | GWR GROUP LTD | 0.115rise | 0.064 | 0.065 |
AGY | ARGOSY MINERALS LTD | 0.220rise | 0.160 | 0.170 |
ARU | ARAFURA RESOURCE LTD | 0.115rise | 0.090 | 0.091 |
ZNO | ZOONO GROUP LTD | 0.305rise | 0.240 | 0.285 |
TUP | TTG FINTECH LTD | 0.120rise | 0.095 | 0.080 |
BOL | BOOM LOGISTICS | 0.155rise | 0.125 | 0.130 |
KDR | KIDMAN RESOURCES LTD | 0.970rise | 0.785 | 0.720 |
PEL | PELICAN RESOURCES | 0.016rise | 0.013 | 0.016 |
RBR | RBR GROUP LTD | 0.011rise | 0.009 | 0.009 |
MYE | MASTERMYNE GROUP LTD | 0.655rise | 0.540 | 0.560 |
Updated: September 15, 2017 - 5:42PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
GGX | GAS2GRID LIMITED | 0.002fall | 0.003 | 0.003 |
SHK | STONE RESOURCES AUS | 0.002fall | 0.003 | 0.003 |
JIP | JACK-IN GROUP LTD | 0.130fall | 0.190 | 0.150 |
SM8 | SHARK MITIGATION | 0.030fall | 0.041 | 0.042 |
TMX | TERRAIN MINERALS | 0.006fall | 0.008 | 0.008 |
WRM | WHITE ROCK MIN LTD | 0.011fall | 0.014 | 0.013 |
XTD | XTD LTD | 0.044fall | 0.054 | 0.055 |
PPL | PUREPROFILE LTD | 0.220fall | 0.260 | 0.240 |
BBG | BILLABONG | 0.517fall | 0.605 | 0.700 |
CLV | CLOVER CORPORATION | 0.360fall | 0.420 | 0.400 |
Updated: September 15, 2017 - 6:50PM |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.