Advertisement
World Equities
USA
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
DJ INDU AVERAGE | 22,057.37 | 0.00 | 0.00% | ||
S&P 500 INDEX | 2,488.11 | 0.00 | 0.00% | ||
NASDAQ COMPOSITE | 6,432.26 | 0.00 | 0.00% | ||
UK
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
FTSE-A ALL SHARE | 4,048.65 | -13.21 | -0.33% | 53,100,335 | |
FT30 INDEX | 3,177.80 | -6.30 | -0.20% | 151,593,707 | |
FTSE MID250 | 19,650.31 | -43.95 | -0.22% | 161,553,291 | |
FTSE 100 INDEX | 7,387.45 | -26.14 | -0.35% | 313,648,541 | |
Asia
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
HANG SENG INDEX | 27,972.24 | +17.11 | +0.06% | 1,353,823,484 | |
NIKKEI 225 INDEX | 19,776.62 | +230.85 | +1.18% | 92,653 | |
SSE COMPOSITE | 3,380.29 | +3.87 | +0.11% | 272,910 | |
Europe
Index | Points | Change | % Change | Volume | |
---|---|---|---|---|---|
CAC 40 INDEX | 5,210.34 | +33.63 | +0.65% | 36,451,615 | |
FTSE EUROTOP 100 | 2,921.91 | +15.30 | +0.53% | 40,142,184 | |
XETRA DAX PF | 12,551.98 | +76.74 | +0.62% | 44,653,960 | |
SMI PR | 9,034.53 | +52.30 | +0.58% | 30,921,115 | |
Australian Securities Exchange Morningstar
Thomson Reuters