Commodities

Energy

1 $AUD = 0.8021 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
BRENT CRUDE NOV7 (USD/BBL) 54.060 +0.220 +0.41% 12 Sep 11:17 PM 54.330 53.420
LIGHT CRUDE OCT7 (USD/BBL) 47.930 -0.140 -0.29% 12 Sep 11:17 PM 48.440 47.730
NAT GAS OCT17 (USD/MMBTU) 3.027 +0.077 +2.61% 12 Sep 11:17 PM 3.043 2.936

Metal

1 $AUD = 0.8021 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
GOLD (USD/OZ) 1,325.670 -1.250 -0.09% 12 Sep 11:19 PM 1,329.210 1,322.780
SILVER (USD/OZ) 17.760 -0.040 -0.22% 12 Sep 11:19 PM 17.857 17.728
PLATINUM (USD/OZ) 982.600 -7.400 -0.75% 12 Sep 11:19 PM 991.000 982.200
PALLADIUM (USD/OZ) 941.830 +9.830 +1.05% 12 Sep 11:19 PM 944.200 937.000

Agriculture

1 $AUD = 0.8021 $USD

Energy commodity Price Change % Change Last Update (AEST) High Low
CORN SEP7 (USc/BSH) 345.000 -0.500 -0.14% 12 Sep 09:45 PM 346.000 344.750
ICE COT 2 OCT7 (USc/LBS) 71.870 -1.840 -2.50% 12 Sep 10:36 PM 73.470 71.870
LIV CAT OCT7 (USc/LBS) 107.200 0.000 0.00% 12 Sep 07:32 AM 0.000 106.825
SOYBEANS SEP7 (USc/BSH) 954.750 0.000 0.00% 11 Sep 12:47 PM 950.500 952.000
WHEAT SRW SEP7 (USc/BSH) 412.250 0.000 0.00% 12 Sep 07:40 AM 0.000 413.500
Australian Securities Exchange Morningstar Thomson Reuters