New South Wales/ACT Marine Weather Forecast
New South Wales/ACT Marine Weather Overview
S
S
S
S
S
S
Swell height | Districts with warnings | Observed wind |
New South Wales/ACT Coastal Warnings
Gale Warning for Eden Coast. Strong Wind Warning for Sydney Closed Waters, Macquarie, Hunter, Sydney, Illawarra and Batemans coasts
View all current warnings
New South Wales/ACT Coastal Temperature, Wind and Rainfall Reports
Station | Time | Temperature | Feels like | Winds | Gusts | Rainfall | |
---|---|---|---|---|---|---|---|
°C | °C | kt | kt | mm | |||
Cape Byron | 09:20 EST | 18.9 | 18.9 | WSW 10 | 13 | 0.0 | |
Ballina Ap | 09:10 EST | 20.0 | 20.0 | WNW 14 | 16 | 0.0 | |
Yamba | 09:20 EST | 19.6 | 19.6 | W 7 | 9 | 0.0 | |
Port Macquarie Ap | 09:20 EST | 17.4 | 17.4 | WNW 10 | 11 | 0.0 | |
Taree Ap | 09:20 EST | 17.6 | 17.6 | WSW 12 | 16 | 0.0 | |
Williamtown | 09:20 EST | 16.0 | 16.0 | WNW 23 | 29 | 0.0 | |
Nobbys Head | 09:20 EST | 15.8 | 15.8 | W 25 | 29 | 0.0 | |
Lake Macquarie | 09:20 EST | 15.7 | 15.7 | W 13 | 16 | 0.0 | |
Norah Head | 09:20 EST | 16.1 | 16.1 | W 6 | 9 | 0.0 | |
North Head | 09:20 EST | - | - | W 15 | 19 | - | |
Fort Denison | 09:20 EST | - | - | W 16 | 21 | - | |
Sydney Ap | 09:20 EST | 15.7 | 15.7 | W 21 | 22 | - | |
Little Bay | 09:20 EST | - | - | WSW 11 | 16 | - | |
Kurnell | 09:20 EST | - | - | W 15 | 17 | - | |
Wattamolla | 09:20 EST | - | - | WNW 18 | 27 | - | |
Bellambi Pt | 09:20 EST | 13.9 | 12.1 | W 12 | 22 | 0.0 | |
Albion Park | 09:20 EST | 14.2 | 11.9 | WSW 17 | 19 | 0.0 | |
Kiama | 09:20 EST | 14.8 | 14.2 | W 6 | 7 | 0.0 | |
Pt Perpendicular | 09:20 EST | 12.0 | 10.9 | WNW 6 | 8 | 0.0 | |
Ulladulla | 09:20 EST | 13.5 | 11.9 | W 10 | 15 | 0.0 | |
Moruya Ap | 09:20 EST | 14.5 | 13.9 | WNW 6 | 7 | 0.0 | |
Montague Is | 09:20 EST | 13.6 | 11.9 | W 11 | 14 | 0.0 | |
Merimbula Ap | 09:20 EST | 13.6 | 11.9 | NW 11 | 13 | 0.6 | |
Green Cape | 09:10 EST | 12.1 | 9.1 | WSW 18 | 22 | 0.0 |
Weather News
Bushfire outlook: Warm, dry winter ratchets up threat level ahead of summer fire season
07:01 EST
The vast majority of the population will face above-normal bushfire risks this year and homeowners must prepare now, Australia's fire chiefs have warned at the launch of the bushfire outlook.
Tasmanians warned of early start to bushfire season following dry winter
18:34 EST
While a , the public is being warned the bushfire season may arrive within weeks.
More freezing conditions to come as parts of Tasmania turn white in spring cold snap
17:46 EST
Police are continuing to issue new ice and snow road warnings across Tasmania.