Queensland Marine Weather Forecast
Queensland Marine Weather Overview
SE
SE
E
E
E
SSE
ENE
Swell height | Districts with warnings | Observed wind |
Queensland Coastal Warnings
Strong Wind Warning for the Following Area: South East Gulf of Carpentaria
View all current warnings
Queensland Coastal Temperature, Wind and Rainfall Reports
Station | Time | Temperature | Feels like | Winds | Gusts | Rainfall | |
---|---|---|---|---|---|---|---|
°C | °C | kt | kt | mm | |||
Kowanyama Ap | 22:40 EST | 22.4 | 22.4 | SW 4 | 5 | 0.0 | |
Weipa Ap | 22:40 EST | 24.0 | 24.0 | E 6 | 7 | 0.0 | |
Horn Island | 22:40 EST | 24.4 | 24.4 | SE 10 | 14 | 0.0 | |
Coconut Island | 22:40 EST | 25.2 | 25.2 | SSE 3 | 4 | 0.0 | |
Lockhart River Ap | 22:40 EST | 20.2 | 20.2 | Calm | 0 | 0.0 | |
Cooktown Ap | 22:40 EST | 22.0 | 22.0 | ESE 7 | 11 | 0.0 | |
Low Isles | 22:40 EST | 22.3 | 22.3 | SE 6 | 7 | 0.0 | |
Cairns Ap | 22:40 EST | 18.2 | 18.2 | Calm | 0 | 0.0 | |
South Johnstone | 22:40 EST | 16.6 | 16.6 | WNW 4 | 5 | 0.0 | |
Lucinda Point | 22:40 EST | 22.9 | 22.9 | NNW 12 | 13 | 0.0 | |
Townsville Ap | 22:40 EST | 21.7 | 21.7 | N 6 | 6 | 0.0 | |
Alva Beach | 22:40 EST | 22.8 | 22.8 | N 9 | 11 | 0.0 | |
Hamilton Island Ap | 22:40 EST | 21.5 | 21.5 | N 7 | 7 | 0.0 | |
Proserpine Ap | 22:40 EST | 16.7 | 16.7 | NNE 2 | 3 | 0.0 | |
Mackay | 22:40 EST | 20.8 | 20.8 | N 7 | 11 | 0.0 | |
Middle Is | 22:40 EST | 20.0 | 20.0 | N 15 | 18 | - | |
Yeppoon | 22:40 EST | 19.9 | 19.9 | NNW 4 | 5 | 0.0 | |
Rundle Island | 22:40 EST | 21.8 | 21.8 | NNW 18 | 19 | - | |
Heron Island | 22:00 EST | - | - | NNW 16 | 22 | - | |
Gladstone Ap | 22:40 EST | 20.9 | 20.9 | NW 8 | 9 | 0.0 | |
Bundaberg Ap | 22:40 EST | 20.3 | 20.3 | NNW 12 | 15 | 0.0 | |
Hervey Bay Ap | 22:40 EST | 21.2 | 21.2 | N 11 | 15 | 0.0 | |
Double Is Pt | 22:40 EST | 19.1 | 19.1 | NNW 9 | 11 | 1.2 | |
Tewantin | 22:40 EST | 19.7 | 19.7 | NW 6 | 8 | 2.2 | |
Sunshine Coast Ap | 22:40 EST | 17.3 | 17.3 | NNE 7 | 7 | 1.4 | |
Cape Moreton | 22:40 EST | 20.4 | 20.4 | NNW 21 | 26 | 14.0 | |
Spitfire Channel Beacon | 22:40 EST | - | - | NNW 18 | 20 | - | |
Redcliffe | 22:40 EST | 19.6 | 19.6 | NW 5 | 5 | 0.0 | |
Inner Reciprocal Marker | 22:40 EST | - | - | N 9 | 9 | - | |
Brisbane Ap | 22:40 EST | 19.9 | 19.9 | N 7 | 7 | 0.0 | |
Banana Bank Beacon | 22:40 EST | - | - | N 15 | 17 | - | |
Gold Coast | 22:40 EST | 19.6 | 19.6 | NNW 9 | 11 | 0.0 | |
Coolangatta Ap | 22:40 EST | 16.0 | 16.0 | W 4 | 5 | 0.0 |
Now Temperature
At Darwin Ap
22:10 CST
21°C
34°C
Fog then sunny
Weather News
Police praise Tasmanian pair rescued after emergency satellite message
16:59 EST
A mother and son stranded by rain and snow near Lake McKenzie in Tasmania's north have been rescued after calling for help by satellite messages.
Climate change increasing the intensity and impact of extreme weather, BOM tells emergency managers
16:45 EST
Cyclones are expected to be less likely in the future due to climate change, though the intensity and impact of extreme weather will be greater, according to a senior climatologist with the Bureau of Meteorology (BOM).
Snowiest week of the year cranking up
14:12 EST
The snowiest week of the year has begun with 70-110cm of fresh snow due to fall across the main resorts, taking the natural snow depth to not only a season high but the highest in several years.