Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- West Coast
- 15.10.100
- Adelaide
- 10.11.71
Full Time
Match Tracker
West Coast
Adelaide
Q1
4.1.25
1.1.7
- 13 mins - Goal, N.Vardy
- 16 mins - Goal, J.Redden
- 18 mins - Behind, J.Cripps
- 22 mins - Goal, J.Cripps
- 24 mins - Goal, J.Cripps
West Coast Events
- 2 mins - Goal, E.Betts
- 29 mins - Behind, P.Seedsman
West Coast and Adelaide Events
Q2
8.4.52
5.5.35
- 17 mins - Goal, J.Cripps
- 24 mins - Behind, D.Sheed
- 25 mins - Behind, E.Yeo
- 26 mins - Rushed Behind
- 27 mins - Goal, A.Gaff
- 29 mins - Goal, M.Hutchings
- 30 mins - Goal, L.Shuey
West Coast Events
- 4 mins - Behind, R.Douglas
- 12 mins - Goal, M.McGovern
- 14 mins - Rushed Behind
- 18 mins - Behind, D.Mackay
- 19 mins - Rushed Behind
- 20 mins - Goal, W.Milera
- 23 mins - Goal, B.Smith
- 32 mins - Goal, J.Jenkins
West Coast and Adelaide Events
Q3
13.5.83
7.10.52
- 3 mins - Goal, M.Hutchings
- 8 mins - Behind, J.Kennedy
- 12 mins - Goal, M.LeCras
- 14 mins - Goal, J.Kennedy
- 19 mins - Goal, D.Petrie
- 24 mins - Goal, M.LeCras
West Coast Events
- 6 mins - Goal, M.Crouch
- 23 mins - Behind, P.Seedsman
- 26 mins - Behind, R.Knight
- 28 mins - Behind, M.Crouch
- 28 mins - Behind, T.Lynch
- 32 mins - Goal, E.Betts
- 33 mins - Behind, E.Betts
West Coast and Adelaide Events
Q4
15.10.100
10.11.71
- 3 mins - Behind, J.Cripps
- 11 mins - Behind, J.Kennedy
- 14 mins - Behind, J.Kennedy
- 18 mins - Behind, T.Barrass
- 20 mins - Behind, J.Kennedy
- 22 mins - Goal, L.Jetta
- 25 mins - Goal, J.Darling
West Coast Events
- 7 mins - Behind, E.Betts
- 9 mins - Goal, M.McGovern
- 15 mins - Goal, P.Seedsman
- 21 mins - Goal, C.Cameron
West Coast and Adelaide Events
Scorers
West Coast
Adelaide
Goal Scorers | West Coast | Adelaide |
---|---|---|
Goals and Behinds | Cripps (3.2), Hutchings (2.0), LeCras (2.0), Kennedy (1.4), Darling (1.0), Gaff (1.0), Jetta (1.0), Petrie (1.0), Redden (1.0), Shuey (1.0), Vardy (1.0), Barrass (0.1), Sheed (0.1), Yeo (0.1) | Betts (2.2), McGovern (2.0), Seedsman (1.2), Crouch (1.1), Cameron (1.0), Jenkins (1.0), Milera (1.0), Smith (1.0), Douglas (0.1), Knight (0.1), Lynch (0.1), Mackay (0.1) |
Team Statistics
West Coast
Adelaide
Statistics |
West Coast | Adelaide |
---|---|---|
Goals | 15 | 10 |
Behinds | 10 | 11 |
Scoring shots | 27 | 22 |
Goals/scoring shots | 56 | 45 |
Disposals | 392 | 415 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Barrass | 14 | 7 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
J.Cripps | 15 | 11 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
J.Darling | 13 | 9 | 7 | 4 | 8 | 2 | 0 | 1 | 1 | 0 |
L.Duggan | 18 | 11 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
A.Gaff | 32 | 18 | 5 | 14 | 11 | 3 | 3 | 2 | 0 | 3 |
S.Hurn | 24 | 17 | 11 | 7 | 11 | 0 | 0 | 1 | 0 | 1 |
M.Hutchings | 13 | 7 | 1 | 6 | 5 | 1 | 0 | 2 | 0 | 1 |
L.Jetta | 16 | 15 | 6 | 1 | 4 | 2 | 2 | 1 | 0 | 0 |
J.Kennedy | 12 | 9 | 4 | 3 | 5 | 1 | 1 | 1 | 0 | 0 |
M.LeCras | 15 | 8 | 5 | 7 | 5 | 3 | 1 | 0 | 0 | 2 |
E.Mackenzie | 9 | 7 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
J.McGovern | 17 | 10 | 10 | 7 | 9 | 1 | 0 | 0 | 0 | 0 |
S.Mitchell | 34 | 14 | 7 | 20 | 13 | 4 | 1 | 1 | 0 | 4 |
L.Partington | 8 | 3 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 |
D.Petrie | 10 | 7 | 2 | 3 | 11 | 6 | 5 | 0 | 10 | 2 |
M.Priddis | 20 | 9 | 1 | 11 | 11 | 8 | 0 | 0 | 0 | 6 |
J.Redden | 21 | 13 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 1 |
D.Sheed | 25 | 12 | 5 | 13 | 11 | 1 | 2 | 0 | 0 | 4 |
B.Sheppard | 17 | 7 | 3 | 10 | 5 | 5 | 1 | 0 | 0 | 3 |
L.Shuey | 28 | 17 | 5 | 11 | 9 | 5 | 1 | 1 | 0 | 3 |
N.Vardy | 7 | 5 | 3 | 2 | 7 | 3 | 2 | 0 | 31 | 1 |
E.Yeo | 24 | 15 | 6 | 9 | 6 | 1 | 1 | 1 | 0 | 1 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
R.Atkins | 21 | 6 | 5 | 15 | 10 | 1 | 0 | 2 | 0 | 4 |
E.Betts | 12 | 8 | 4 | 4 | 11 | 4 | 1 | 1 | 0 | 0 |
L.Brown | 9 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Cameron | 10 | 5 | 1 | 5 | 4 | 4 | 2 | 2 | 0 | 1 |
B.Crouch | 42 | 13 | 5 | 29 | 15 | 6 | 0 | 1 | 0 | 10 |
M.Crouch | 45 | 19 | 2 | 26 | 13 | 7 | 0 | 0 | 0 | 4 |
R.Douglas | 22 | 8 | 3 | 14 | 10 | 2 | 1 | 2 | 0 | 3 |
K.Hartigan | 12 | 7 | 5 | 5 | 5 | 1 | 1 | 2 | 0 | 0 |
S.Jacobs | 17 | 10 | 3 | 7 | 7 | 2 | 0 | 2 | 51 | 5 |
J.Jenkins | 11 | 4 | 4 | 7 | 5 | 1 | 0 | 1 | 3 | 0 |
A.Keath | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
J.Kelly | 16 | 10 | 5 | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
R.Knight | 11 | 4 | 4 | 7 | 5 | 4 | 0 | 0 | 0 | 1 |
R.Laird | 26 | 13 | 4 | 13 | 5 | 4 | 0 | 0 | 0 | 0 |
J.Lever | 17 | 8 | 7 | 9 | 6 | 1 | 1 | 1 | 0 | 0 |
T.Lynch | 12 | 8 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
D.Mackay | 17 | 8 | 1 | 9 | 5 | 2 | 0 | 3 | 0 | 1 |
M.McGovern | 6 | 5 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
W.Milera | 16 | 12 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 2 |
P.Seedsman | 25 | 12 | 3 | 13 | 4 | 3 | 1 | 0 | 0 | 4 |
R.Sloane | 38 | 18 | 6 | 20 | 23 | 9 | 4 | 1 | 0 | 14 |
B.Smith | 23 | 14 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 1 |
Match Details
West Coast
Adelaide
- START TIME
- 4:40PM
- VENUE
- Domain Stadium
- Umpires
- Dean Margetts, Nathan Williamson, Shaun Ryan