Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Collingwood
- 13.15.93
- West Coast
- 13.7.85
Full Time
Match Tracker
Collingwood
West Coast
Q1
3.4.22
4.2.26
- 1 mins - Behind, A.Fasolo
- 8 mins - Behind, J.Thomas
- 9 mins - Goal, B.Reid
- 10 mins - Goal, J.Elliott
- 12 mins - Behind, W.Hoskin-Elliott
- 13 mins - Rushed Behind
- 15 mins - Goal, W.Hoskin-Elliott
Collingwood Events
- 4 mins - Behind, J.Kennedy
- 5 mins - Behind, M.LeCras
- 7 mins - Goal, J.Kennedy
- 18 mins - Goal, J.Kennedy
- 27 mins - Goal, N.Vardy
- 29 mins - Goal, J.Cripps
Collingwood and West Coast Events
Q2
5.6.36
7.3.45
- 3 mins - Goal, J.Elliott
- 8 mins - Behind, A.Fasolo
- 17 mins - Goal, B.Reid
- 28 mins - Behind, B.Reid
Collingwood Events
- 2 mins - Goal, J.Darling
- 10 mins - Behind, E.Yeo
- 16 mins - Goal, J.Kennedy
- 21 mins - Goal, J.Kennedy
Collingwood and West Coast Events
Q3
8.11.59
12.5.77
- 7 mins - Behind, J.Howe
- 9 mins - Goal, T.Adams
- 12 mins - Goal, J.De Goey
- 16 mins - Goal, J.De Goey
- 20 mins - Rushed Behind
- 22 mins - Behind, J.De Goey
- 25 mins - Rushed Behind
- 31 mins - Behind, L.Greenwood
Collingwood Events
- 2 mins - Goal, J.Kennedy
- 6 mins - Goal, J.Kennedy
- 23 mins - Behind, L.Shuey
- 24 mins - Goal, J.Cripps
- 27 mins - Rushed Behind
- 29 mins - Goal, L.Shuey
- 32 mins - Goal, E.Yeo
Collingwood and West Coast Events
Q4
13.15.93
13.7.85
- 5 mins - Behind, R.Wills
- 7 mins - Goal, J.De Goey
- 10 mins - Behind, B.Reid
- 12 mins - Behind, J.De Goey
- 14 mins - Behind, A.Treloar
- 21 mins - Goal, L.Greenwood
- 22 mins - Goal, J.De Goey
- 27 mins - Goal, J.Elliott
- 29 mins - Goal, A.Fasolo
Collingwood Events
- 2 mins - Goal, J.Darling
- 8 mins - Rushed Behind
- 20 mins - Behind, E.Yeo
Collingwood and West Coast Events
Scorers
Collingwood
West Coast
Goal Scorers | Collingwood | West Coast |
---|---|---|
Goals and Behinds | De Goey (4.2), Elliott (3.0), Reid (2.2), Fasolo (1.2), Greenwood (1.1), Hoskin-Elliott (1.1), Adams (1.0), Howe (0.1), Thomas (0.1), Treloar (0.1), Wills (0.1) | Kennedy (6.1), Cripps (2.0), Darling (2.0), Yeo (1.2), Shuey (1.1), Vardy (1.0), LeCras (0.1) |
Team Statistics
Collingwood
West Coast
Statistics |
Collingwood | West Coast |
---|---|---|
Goals | 13 | 13 |
Behinds | 15 | 7 |
Scoring shots | 29 | 21 |
Goals/scoring shots | 45 | 62 |
Disposals | 376 | 348 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Adams | 26 | 14 | 4 | 12 | 11 | 6 | 1 | 1 | 0 | 7 |
J.Blair | 8 | 1 | 0 | 7 | 3 | 7 | 0 | 2 | 0 | 1 |
J.Crisp | 33 | 13 | 6 | 20 | 12 | 6 | 0 | 0 | 0 | 4 |
J.De Goey | 20 | 12 | 2 | 8 | 11 | 3 | 3 | 1 | 0 | 1 |
L.Dunn | 12 | 11 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
J.Elliott | 10 | 7 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
A.Fasolo | 14 | 11 | 4 | 3 | 4 | 2 | 3 | 0 | 0 | 0 |
T.Goldsack | 13 | 4 | 3 | 9 | 5 | 4 | 1 | 0 | 0 | 0 |
L.Greenwood | 16 | 10 | 1 | 6 | 8 | 1 | 2 | 1 | 0 | 2 |
B.Grundy | 19 | 10 | 3 | 9 | 8 | 7 | 3 | 1 | 42 | 2 |
W.Hoskin-Elliott | 24 | 7 | 3 | 17 | 13 | 4 | 0 | 0 | 0 | 2 |
J.Howe | 26 | 21 | 9 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
T.Langdon | 18 | 13 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
B.Maynard | 13 | 9 | 2 | 4 | 5 | 3 | 1 | 1 | 0 | 0 |
D.Moore | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
B.Reid | 12 | 9 | 5 | 3 | 4 | 0 | 2 | 0 | 4 | 0 |
S.Sidebottom | 20 | 8 | 2 | 12 | 11 | 5 | 3 | 2 | 0 | 1 |
J.Thomas | 12 | 7 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 3 |
A.Treloar | 35 | 18 | 2 | 17 | 12 | 6 | 1 | 2 | 0 | 6 |
T.Varcoe | 11 | 5 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
D.Wells | 16 | 7 | 7 | 9 | 3 | 2 | 0 | 0 | 0 | 2 |
R.Wills | 15 | 7 | 2 | 8 | 5 | 5 | 0 | 0 | 0 | 4 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Barrass | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
T.Cole | 10 | 2 | 3 | 8 | 4 | 3 | 0 | 1 | 0 | 0 |
J.Cripps | 13 | 9 | 5 | 4 | 3 | 5 | 0 | 2 | 0 | 0 |
J.Darling | 15 | 10 | 9 | 5 | 7 | 2 | 0 | 1 | 0 | 0 |
L.Duggan | 16 | 6 | 7 | 10 | 5 | 3 | 0 | 1 | 0 | 0 |
A.Gaff | 16 | 8 | 2 | 8 | 4 | 2 | 0 | 1 | 0 | 2 |
S.Hurn | 29 | 19 | 10 | 10 | 10 | 3 | 1 | 1 | 0 | 4 |
M.Hutchings | 12 | 8 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
L.Jetta | 19 | 15 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
J.Kennedy | 11 | 9 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
M.LeCras | 13 | 11 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
J.McGovern | 18 | 13 | 8 | 5 | 8 | 3 | 1 | 0 | 0 | 1 |
J.Nelson | 14 | 8 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 2 |
D.Petrie | 13 | 6 | 5 | 7 | 6 | 3 | 1 | 1 | 15 | 1 |
M.Priddis | 16 | 3 | 0 | 13 | 9 | 12 | 2 | 1 | 0 | 4 |
J.Redden | 24 | 15 | 6 | 9 | 12 | 7 | 2 | 2 | 0 | 6 |
W.Schofield | 7 | 5 | 4 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
D.Sheed | 26 | 14 | 9 | 12 | 8 | 3 | 0 | 1 | 0 | 3 |
B.Sheppard | 15 | 10 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
L.Shuey | 26 | 17 | 3 | 9 | 7 | 3 | 2 | 0 | 0 | 3 |
N.Vardy | 4 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 16 | 0 |
E.Yeo | 23 | 15 | 7 | 8 | 9 | 3 | 1 | 2 | 0 | 2 |
Match Details
Collingwood
West Coast
- START TIME
- 3:20PM
- WEATHER
- Shower or two
- VENUE
- Etihad Stadium
- Umpires
- Curtis Deboy, Matt Stevic, David Harris