Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Essendon
- 20.12.132
- North Melbourne
- 16.9.105
Full Time
Match Tracker
Essendon
North Melbourne
Q1
4.2.26
4.4.28
- 5 mins - Goal, O.Fantasia
- 17 mins - Goal, J.Daniher
- 18 mins - Rushed Behind
- 19 mins - Goal, A.McDonald-Tipungwuti
- 23 mins - Behind, J.Laverde
- 24 mins - Goal, C.Hooker
Essendon Events
- 4 mins - Behind, S.Higgins
- 4 mins - Goal, J.Williams
- 11 mins - Goal, T.Garner
- 13 mins - Behind, B.Brown
- 14 mins - Behind, S.Gibson
- 16 mins - Goal, J.Waite
- 27 mins - Goal, J.Waite
- 32 mins - Behind, J.Waite
Essendon and North Melbourne Events
Q2
8.3.51
8.5.53
- 2 mins - Goal, J.Stewart
- 4 mins - Goal, O.Fantasia
- 10 mins - Goal, A.McDonald-Tipungwuti
- 21 mins - Behind, B.Goddard
- 28 mins - Goal, D.Heppell
Essendon Events
- 6 mins - Goal, B.Brown
- 8 mins - Goal, B.Brown
- 20 mins - Goal, A.Mullett
- 23 mins - Behind, C.Zurhaar
- 30 mins - Goal, S.Gibson
Essendon and North Melbourne Events
Q3
13.8.86
12.7.79
- 1 mins - Behind, T.Bellchambers
- 2 mins - Behind, O.Fantasia
- 4 mins - Goal, A.McDonald-Tipungwuti
- 14 mins - Goal, O.Fantasia
- 16 mins - Goal, J.Stewart
- 18 mins - Behind, D.Zaharakis
- 20 mins - Goal, D.Heppell
- 28 mins - Goal, O.Fantasia
- 29 mins - Behind, C.Hooker
- 31 mins - Behind, C.Hooker
Essendon Events
- 3 mins - Behind, J.Waite
- 6 mins - Goal, B.Brown
- 13 mins - Rushed Behind
- 21 mins - Goal, T.Dumont
- 23 mins - Goal, J.Waite
- 24 mins - Goal, B.Brown
Essendon and North Melbourne Events
Q4
20.12.132
16.9.105
- 1 mins - Behind, J.Daniher
- 2 mins - Goal, C.Hooker
- 5 mins - Goal, C.Hooker
- 10 mins - Goal, C.Hooker
- 12 mins - Behind, J.Stewart
- 14 mins - Behind, D.Zaharakis
- 17 mins - Goal, C.Hooker
- 18 mins - Goal, D.Parish
- 26 mins - Goal, D.Zaharakis
- 28 mins - Behind, J.Stewart
- 30 mins - Goal, J.Daniher
Essendon Events
- 7 mins - Goal, B.Brown
- 15 mins - Goal, J.Waite
- 22 mins - Behind, B.Brown
- 25 mins - Goal, B.Brown
- 31 mins - Behind, S.Atley
- 32 mins - Goal, A.Swallow
Essendon and North Melbourne Events
Scorers
Essendon
North Melbourne
Goal Scorers | Essendon | North Melbourne |
---|---|---|
Goals and Behinds | Hooker (5.2), Fantasia (4.1), McDonald-Tipungwuti (3.0), Stewart (2.2), Daniher (2.1), Heppell (2.0), Zaharakis (1.2), Parish (1.0), Bellchambers (0.1), Goddard (0.1), Laverde (0.1) | Brown (6.2), Waite (4.2), Gibson (1.1), Dumont (1.0), Garner (1.0), Mullett (1.0), Swallow (1.0), Williams (1.0), Atley (0.1), Higgins (0.1), Zurhaar (0.1) |
Team Statistics
Essendon
North Melbourne
Statistics |
Essendon | North Melbourne |
---|---|---|
Goals | 20 | 16 |
Behinds | 12 | 9 |
Scoring shots | 33 | 30 |
Goals/scoring shots | 61 | 53 |
Disposals | 374 | 377 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
M.Baguley | 10 | 4 | 1 | 6 | 4 | 6 | 2 | 2 | 0 | 0 |
T.Bellchambers | 10 | 7 | 3 | 3 | 8 | 2 | 2 | 4 | 34 | 5 |
T.Colyer | 14 | 6 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 2 |
J.Daniher | 13 | 10 | 3 | 3 | 8 | 3 | 0 | 1 | 9 | 0 |
O.Fantasia | 12 | 8 | 4 | 4 | 2 | 4 | 1 | 2 | 0 | 0 |
M.Gleeson | 15 | 11 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
B.Goddard | 25 | 12 | 7 | 13 | 6 | 2 | 1 | 0 | 0 | 1 |
M.Hartley | 14 | 10 | 7 | 4 | 3 | 3 | 0 | 2 | 0 | 0 |
D.Heppell | 26 | 15 | 2 | 11 | 12 | 5 | 2 | 2 | 0 | 7 |
C.Hooker | 18 | 13 | 9 | 5 | 8 | 1 | 1 | 1 | 1 | 0 |
M.Hurley | 21 | 14 | 4 | 7 | 8 | 0 | 1 | 0 | 0 | 0 |
J.Kelly | 12 | 1 | 1 | 11 | 5 | 5 | 0 | 0 | 0 | 0 |
J.Laverde | 11 | 3 | 3 | 8 | 4 | 2 | 2 | 0 | 0 | 0 |
A.McDonald-Tipungwuti | 11 | 7 | 2 | 4 | 5 | 2 | 2 | 3 | 0 | 1 |
A.McGrath | 12 | 6 | 2 | 6 | 8 | 5 | 1 | 1 | 0 | 1 |
C.McKenna | 10 | 7 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Z.Merrett | 33 | 11 | 2 | 22 | 14 | 3 | 1 | 0 | 0 | 9 |
D.Myers | 21 | 6 | 1 | 15 | 16 | 2 | 1 | 1 | 0 | 5 |
D.Parish | 23 | 11 | 0 | 12 | 12 | 2 | 0 | 1 | 0 | 6 |
J.Stewart | 9 | 6 | 4 | 3 | 6 | 2 | 2 | 1 | 0 | 1 |
J.Watson | 27 | 7 | 2 | 20 | 14 | 4 | 2 | 1 | 0 | 7 |
D.Zaharakis | 27 | 16 | 2 | 11 | 5 | 4 | 0 | 0 | 0 | 4 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
S.Atley | 25 | 11 | 8 | 14 | 6 | 3 | 1 | 0 | 0 | 0 |
B.Brown | 13 | 12 | 9 | 1 | 10 | 3 | 3 | 0 | 1 | 1 |
R.Clarke | 19 | 10 | 6 | 9 | 5 | 0 | 0 | 3 | 0 | 0 |
B.Cunnington | 18 | 9 | 2 | 9 | 10 | 4 | 0 | 2 | 0 | 6 |
M.Daw | 14 | 4 | 4 | 10 | 9 | 5 | 3 | 1 | 33 | 1 |
T.Dumont | 28 | 14 | 5 | 14 | 12 | 3 | 3 | 0 | 0 | 4 |
S.Durdin | 18 | 14 | 11 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
T.Garner | 25 | 17 | 10 | 8 | 9 | 7 | 1 | 1 | 0 | 0 |
S.Gibson | 28 | 19 | 7 | 9 | 5 | 1 | 0 | 1 | 0 | 2 |
S.Higgins | 23 | 15 | 4 | 8 | 9 | 5 | 2 | 2 | 0 | 4 |
N.Hrovat | 21 | 11 | 6 | 10 | 6 | 2 | 0 | 0 | 0 | 1 |
N.Larkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L.McDonald | 22 | 14 | 7 | 8 | 9 | 1 | 2 | 2 | 0 | 0 |
D.Mountford | 14 | 9 | 7 | 5 | 6 | 2 | 3 | 0 | 0 | 2 |
A.Mullett | 16 | 15 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
D.Nielson | 11 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
J.Simpkin | 8 | 3 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
A.Swallow | 20 | 7 | 2 | 13 | 13 | 2 | 1 | 2 | 0 | 4 |
S.Thompson | 16 | 11 | 9 | 5 | 7 | 1 | 1 | 0 | 0 | 0 |
J.Waite | 14 | 12 | 8 | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
J.Williams | 14 | 7 | 6 | 7 | 0 | 3 | 0 | 2 | 0 | 0 |
C.Zurhaar | 10 | 6 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 2 |
Match Details
Essendon
North Melbourne
- START TIME
- 1:45PM
- WEATHER
- Partly cloudy
- VENUE
- Etihad Stadium
- Umpires
- Troy Pannell, Craig Fleer, Leigh Fisher