Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Gold Coast
- 13.10.88
- Collingwood
- 15.13.103
Full Time
Match Tracker
Gold Coast
Collingwood
Q1
2.1.13
5.4.34
- 3 mins - Goal, J.Lyons
- 9 mins - Goal, J.Martin
- 22 mins - Behind, T.Lynch
Gold Coast Events
- 6 mins - Behind, T.Langdon
- 11 mins - Goal, A.Fasolo
- 13 mins - Behind, J.Elliott
- 14 mins - Goal, J.Blair
- 15 mins - Goal, A.Fasolo
- 19 mins - Behind, A.Fasolo
- 20 mins - Behind, A.Treloar
- 21 mins - Goal, D.Wells
- 22 mins - Goal, J.Elliott
Gold Coast and Collingwood Events
Q2
7.5.47
7.5.47
- 7 mins - Behind, S.Lemmens
- 7 mins - Goal, P.Wright
- 11 mins - Behind, T.Lynch
- 12 mins - Behind, J.Lyons
- 15 mins - Goal, J.Martin
- 16 mins - Goal, P.Wright
- 19 mins - Behind, G.Ablett
- 21 mins - Goal, T.Lynch
- 23 mins - Goal, B.Ainsworth
Gold Coast Events
- 3 mins - Goal, B.Reid
- 18 mins - Goal, D.Wells
- 31 mins - Behind, B.Reid
Gold Coast and Collingwood Events
Q3
10.8.68
10.9.69
- 4 mins - Goal, T.Lynch
- 7 mins - Goal, A.Hall
- 13 mins - Behind, D.Swallow
- 18 mins - Behind, J.Witts
- 21 mins - Goal, M.Rischitelli
- 24 mins - Rushed Behind
Gold Coast Events
- 6 mins - Behind, A.Fasolo
- 9 mins - Rushed Behind
- 11 mins - Goal, D.Moore
- 15 mins - Goal, J.Thomas
- 19 mins - Behind, J.De Goey
- 26 mins - Rushed Behind
- 29 mins - Goal, B.Maynard
Gold Coast and Collingwood Events
Q4
13.10.88
15.13.103
- 4 mins - Goal, D.Swallow
- 8 mins - Behind, D.Swallow
- 9 mins - Behind, P.Hanley
- 19 mins - Goal, B.Ainsworth
- 29 mins - Goal, P.Wright
Gold Coast Events
- 2 mins - Behind, W.Hoskin-Elliott
- 3 mins - Goal, B.Reid
- 6 mins - Goal, S.Sidebottom
- 12 mins - Behind, J.Thomas
- 14 mins - Behind, B.Maynard
- 16 mins - Behind, J.Blair
- 22 mins - Goal, J.Thomas
- 24 mins - Goal, B.Reid
- 32 mins - Goal, D.Moore
Gold Coast and Collingwood Events
Scorers
Gold Coast
Collingwood
Goal Scorers | Gold Coast | Collingwood |
---|---|---|
Goals and Behinds | Wright (3.0), Lynch (2.2), Ainsworth (2.0), Martin (2.0), Swallow (1.2), Lyons (1.1), Hall (1.0), Rischitelli (1.0), Ablett (0.1), Hanley (0.1), Lemmens (0.1), Witts (0.1) | Reid (3.1), Fasolo (2.2), Thomas (2.1), Moore (2.0), Wells (2.0), Blair (1.1), Elliott (1.1), Maynard (1.1), Sidebottom (1.0), De Goey (0.1), Hoskin-Elliott (0.1), Langdon (0.1), Treloar (0.1) |
Team Statistics
Gold Coast
Collingwood
Statistics |
Gold Coast | Collingwood |
---|---|---|
Goals | 13 | 15 |
Behinds | 10 | 13 |
Scoring shots | 22 | 30 |
Goals/scoring shots | 59 | 50 |
Disposals | 332 | 408 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
G.Ablett | 41 | 27 | 8 | 14 | 19 | 6 | 0 | 2 | 0 | 11 |
C.Ah Chee | 12 | 7 | 1 | 5 | 4 | 5 | 1 | 1 | 0 | 2 |
B.Ainsworth | 12 | 6 | 1 | 6 | 7 | 4 | 3 | 2 | 0 | 2 |
J.Bowes | 9 | 6 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 0 |
A.Hall | 21 | 6 | 3 | 15 | 6 | 2 | 1 | 0 | 0 | 1 |
P.Hanley | 18 | 10 | 4 | 8 | 4 | 3 | 1 | 1 | 0 | 3 |
J.Harbrow | 21 | 13 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 1 |
S.Lemmens | 9 | 6 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 1 |
T.Lynch | 12 | 7 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
J.Lyons | 11 | 8 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 1 |
J.Martin | 18 | 12 | 9 | 6 | 5 | 2 | 2 | 2 | 0 | 1 |
S.May | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
T.McKenzie | 13 | 11 | 5 | 2 | 4 | 4 | 0 | 3 | 0 | 0 |
T.Miller | 20 | 9 | 2 | 11 | 8 | 7 | 0 | 1 | 0 | 1 |
M.Rischitelli | 13 | 6 | 4 | 7 | 8 | 7 | 2 | 1 | 0 | 7 |
M.Rosa | 22 | 8 | 3 | 14 | 12 | 3 | 0 | 1 | 0 | 4 |
A.Saad | 14 | 12 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 2 |
A.Sexton | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
D.Swallow | 25 | 18 | 5 | 7 | 10 | 7 | 1 | 1 | 0 | 2 |
R.Thompson | 7 | 3 | 3 | 4 | 5 | 3 | 1 | 1 | 0 | 0 |
J.Witts | 16 | 8 | 3 | 8 | 8 | 4 | 3 | 2 | 42 | 4 |
P.Wright | 11 | 8 | 6 | 3 | 7 | 2 | 2 | 1 | 1 | 0 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
T.Adams | 31 | 17 | 4 | 14 | 17 | 4 | 4 | 2 | 0 | 9 |
J.Blair | 13 | 7 | 5 | 6 | 4 | 3 | 0 | 2 | 0 | 0 |
J.Crisp | 18 | 10 | 5 | 8 | 6 | 7 | 1 | 1 | 0 | 0 |
J.De Goey | 27 | 14 | 5 | 13 | 11 | 4 | 1 | 0 | 0 | 8 |
L.Dunn | 13 | 9 | 6 | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
J.Elliott | 14 | 7 | 3 | 7 | 9 | 2 | 2 | 1 | 0 | 0 |
A.Fasolo | 19 | 9 | 8 | 10 | 7 | 2 | 1 | 1 | 0 | 0 |
T.Goldsack | 13 | 7 | 4 | 6 | 8 | 3 | 1 | 0 | 0 | 0 |
B.Grundy | 16 | 5 | 2 | 11 | 7 | 2 | 2 | 3 | 42 | 4 |
W.Hoskin-Elliott | 18 | 15 | 3 | 3 | 7 | 6 | 0 | 0 | 0 | 1 |
J.Howe | 14 | 8 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 0 |
T.Langdon | 10 | 7 | 1 | 3 | 4 | 6 | 1 | 2 | 0 | 1 |
B.Maynard | 17 | 10 | 0 | 7 | 2 | 4 | 0 | 1 | 0 | 0 |
D.Moore | 9 | 6 | 4 | 3 | 6 | 5 | 2 | 3 | 5 | 1 |
S.Pendlebury | 27 | 13 | 0 | 14 | 7 | 5 | 0 | 1 | 0 | 5 |
B.Reid | 16 | 10 | 5 | 6 | 8 | 0 | 3 | 1 | 0 | 0 |
M.Scharenberg | 21 | 12 | 9 | 9 | 4 | 1 | 0 | 1 | 0 | 0 |
S.Sidebottom | 32 | 16 | 4 | 16 | 11 | 3 | 0 | 0 | 0 | 5 |
J.Thomas | 15 | 10 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 1 |
A.Treloar | 32 | 11 | 1 | 21 | 17 | 5 | 2 | 0 | 0 | 6 |
T.Varcoe | 15 | 2 | 0 | 13 | 7 | 0 | 1 | 0 | 0 | 2 |
D.Wells | 18 | 11 | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 1 |
Match Details
Gold Coast
Collingwood
- START TIME
- 4:35PM
- WEATHER
- Shower or two Possible storm
- VENUE
- Metricon Stadium
- Umpires
- Nathan Williamson, Jacob Mollison, Leigh Haussen