Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Geelong
- 13.10.88
- Hawthorn
- 12.13.85
Full Time
Match Tracker
Geelong
Hawthorn
Q1
3.3.21
3.2.20
- 4 mins - Behind, P.Dangerfield
- 11 mins - Behind, T.Hawkins
- 14 mins - Rushed Behind
- 15 mins - Goal, R.Stanley
- 17 mins - Goal, B.Parfitt
- 19 mins - Goal, S.Simpson
Geelong Events
- 1 mins - Goal, T.Mitchell
- 22 mins - Goal, L.Shiels
- 23 mins - Behind, L.Shiels
- 26 mins - Behind, L.Breust
- 30 mins - Goal, T.O'Brien
Geelong and Hawthorn Events
Q2
6.7.43
7.6.48
- 2 mins - Goal, D.Menzel
- 14 mins - Behind, P.Dangerfield
- 16 mins - Goal, P.Dangerfield
- 20 mins - Behind, R.Stanley
- 24 mins - Goal, P.Dangerfield
- 27 mins - Rushed Behind
- 31 mins - Behind, P.Dangerfield
Geelong Events
- 5 mins - Behind, L.Breust
- 6 mins - Goal, L.Breust
- 8 mins - Goal, T.Mitchell
- 12 mins - Goal, I.Smith
- 22 mins - Goal, S.Burgoyne
- 26 mins - Behind, D.Howe
- 28 mins - Behind, L.Breust
- 29 mins - Behind, J.Roughead
Geelong and Hawthorn Events
Q3
11.9.75
9.10.64
- 2 mins - Goal, P.Dangerfield
- 6 mins - Goal, Z.Tuohy
- 14 mins - Behind, P.Dangerfield
- 18 mins - Goal, P.Dangerfield
- 21 mins - Goal, P.Dangerfield
- 23 mins - Behind, P.Dangerfield
- 27 mins - Goal, D.Menzel
Geelong Events
- 4 mins - Behind, I.Smith
- 11 mins - Goal, J.Gunston
- 16 mins - Behind, L.Breust
- 19 mins - Goal, R.Schoenmakers
- 22 mins - Behind, R.Burton
- 27 mins - Behind, T.Duryea
Geelong and Hawthorn Events
Q4
13.10.88
12.13.85
- 1 mins - Goal, D.Menzel
- 16 mins - Goal, J.Selwood
- 26 mins - Behind, P.Dangerfield
Geelong Events
- 7 mins - Goal, W.Langford
- 9 mins - Behind, T.Duryea
- 11 mins - Behind, W.Langford
- 21 mins - Goal, R.Schoenmakers
- 28 mins - Goal, L.Hodge
- 29 mins - Behind, I.Smith
Geelong and Hawthorn Events
Scorers
Geelong
Hawthorn
Goal Scorers | Geelong | Hawthorn |
---|---|---|
Goals and Behinds | Dangerfield (5.6), Menzel (3.0), Stanley (1.1), Parfitt (1.0), Selwood (1.0), Simpson (1.0), Tuohy (1.0), Hawkins (0.1) | Mitchell (2.0), Schoenmakers (2.0), Breust (1.4), Smith (1.2), Langford (1.1), Shiels (1.1), Burgoyne (1.0), Gunston (1.0), Hodge (1.0), O'Brien (1.0), Duryea (0.2), Burton (0.1), Howe (0.1), Roughead (0.1) |
Team Statistics
Geelong
Hawthorn
Statistics |
Geelong | Hawthorn |
---|---|---|
Goals | 13 | 12 |
Behinds | 10 | 13 |
Scoring shots | 23 | 28 |
Goals/scoring shots | 57 | 43 |
Disposals | 360 | 399 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Bews | 12 | 6 | 4 | 6 | 3 | 3 | 1 | 3 | 0 | 0 |
M.Blicavs | 16 | 9 | 7 | 7 | 6 | 7 | 1 | 2 | 0 | 1 |
P.Dangerfield | 20 | 15 | 12 | 5 | 8 | 3 | 4 | 1 | 0 | 0 |
M.Duncan | 27 | 13 | 3 | 14 | 9 | 7 | 1 | 2 | 0 | 3 |
C.Guthrie | 16 | 7 | 1 | 9 | 9 | 3 | 3 | 0 | 0 | 1 |
Z.Guthrie | 14 | 3 | 2 | 11 | 4 | 1 | 1 | 1 | 0 | 1 |
T.Hawkins | 13 | 11 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
L.Henderson | 23 | 10 | 10 | 13 | 7 | 5 | 0 | 0 | 0 | 0 |
J.Kolodjashnij | 15 | 7 | 6 | 8 | 4 | 5 | 1 | 0 | 0 | 0 |
T.Lonergan | 11 | 9 | 8 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
S.Menegola | 22 | 14 | 3 | 8 | 9 | 4 | 1 | 3 | 0 | 2 |
D.Menzel | 16 | 12 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
S.Motlop | 16 | 7 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 1 |
J.Murdoch | 18 | 12 | 5 | 6 | 5 | 3 | 0 | 1 | 0 | 0 |
B.Parfitt | 11 | 7 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
J.Parsons | 8 | 2 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 0 |
J.Selwood | 30 | 15 | 4 | 15 | 15 | 1 | 3 | 2 | 0 | 7 |
S.Simpson | 12 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 2 |
Z.Smith | 11 | 5 | 0 | 6 | 6 | 2 | 3 | 1 | 22 | 3 |
R.Stanley | 10 | 4 | 2 | 6 | 6 | 2 | 1 | 0 | 10 | 1 |
H.Taylor | 20 | 10 | 4 | 10 | 9 | 2 | 1 | 0 | 0 | 0 |
Z.Tuohy | 19 | 11 | 5 | 8 | 9 | 2 | 1 | 1 | 0 | 3 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
K.Brand | 17 | 10 | 6 | 7 | 6 | 2 | 2 | 0 | 0 | 0 |
L.Breust | 14 | 8 | 3 | 6 | 6 | 2 | 1 | 1 | 0 | 0 |
S.Burgoyne | 19 | 7 | 2 | 12 | 12 | 2 | 1 | 0 | 0 | 4 |
R.Burton | 19 | 11 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 1 |
T.Duryea | 17 | 8 | 3 | 9 | 7 | 2 | 0 | 0 | 0 | 1 |
J.Gunston | 24 | 19 | 8 | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
B.Hardwick | 10 | 7 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
B.Hartung | 22 | 7 | 2 | 15 | 7 | 0 | 1 | 0 | 0 | 0 |
K.Heatherley | 12 | 9 | 6 | 3 | 4 | 0 | 2 | 2 | 0 | 0 |
R.Henderson | 22 | 10 | 6 | 12 | 6 | 1 | 0 | 2 | 0 | 2 |
L.Hodge | 23 | 15 | 8 | 8 | 6 | 0 | 1 | 5 | 0 | 0 |
D.Howe | 20 | 11 | 6 | 9 | 5 | 10 | 1 | 2 | 0 | 1 |
W.Langford | 19 | 11 | 7 | 8 | 6 | 0 | 1 | 1 | 0 | 1 |
B.McEvoy | 10 | 3 | 2 | 7 | 6 | 3 | 1 | 1 | 30 | 3 |
T.Mitchell | 43 | 16 | 6 | 27 | 18 | 3 | 3 | 0 | 0 | 9 |
T.O'Brien | 6 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 |
J.Roughead | 21 | 8 | 5 | 13 | 11 | 5 | 3 | 4 | 0 | 1 |
R.Schoenmakers | 11 | 5 | 4 | 6 | 7 | 4 | 0 | 2 | 0 | 0 |
L.Shiels | 29 | 13 | 7 | 16 | 14 | 6 | 2 | 1 | 0 | 12 |
J.Sicily | 14 | 9 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
I.Smith | 21 | 8 | 7 | 13 | 2 | 2 | 0 | 0 | 0 | 0 |
K.Stewart | 6 | 3 | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
Match Details
Geelong
Hawthorn
- START TIME
- 1:45PM
- WEATHER
- Partly cloudy
- VENUE
- MCG
- Umpires
- Simon Meredith, Craig Fleer, Ray Chamberlain