Advertisement
Markets Data
-
S&P/ASX 200 5,689.900.20 Last updated 7/09/2017 4:45:35 PM
-
Dow Jones 21,807.6454.33 Last updated 7/09/2017 6:56:49 AM
-
Oil 49.0500.110 Last updated 7/09/2017 9:28:00 PM
-
AUD/USD 0.80240.0025 Last updated 7/09/2017 9:30:00 PM
Australian Equity Indices
Index | Points | Change | % Change | Value | Volume | Index Details |
---|---|---|---|---|---|---|
S&P/ASX 200 | 5,689.90 | +0.20 | 0.00% | $4,646,287,185 | 613,854,549 | Details |
ALL ORDINARIES | 5,753.80 | +0.90 | +0.02% | $4,829,860,389 | 845,965,611 | Details |
S&P/ASX 100 | 4,703.60 | -1.10 | -0.02% | $4,022,854,987 | 433,298,931 | Details |
S&P/ASX SMALL ORDINARIES | 2,460.60 | +6.40 | +0.26% | $740,391,443 | 294,783,255 | Details |
Last updated Thu 7 Sep 16:45
S&P/ ASX 200 Snapshot
Gainers
Company Code | Company | Price | Value | Change | Change % |
---|---|---|---|---|---|
ORE | OROCOBRE LIMITED | $4.080 | $10,226,585 | +$0.190 | +4.88% |
SKT | SKY NETWORK TELEVISION LIMITED. | $2.490 | $1,809,285 | +$0.110 | +4.62% |
ACX | ACONEX LIMITED | $3.960 | $2,062,541 | +$0.170 | +4.49% |
GXY | GALAXY RESOURCES LIMITED | $2.270 | $14,757,691 | +$0.090 | +4.13% |
SYR | SYRAH RESOURCES LIMITED | $3.300 | $18,087,007 | +$0.130 | +4.10% |
ILU | ILUKA RESOURCES LIMITED | $9.700 | $29,939,755 | +$0.380 | +4.08% |
ALQ | ALS LIMITED | $8.410 | $22,900,806 | +$0.260 | +3.19% |
SIG | SIGMA HEALTHCARE LIMITED | $0.885 | $4,202,715 | +$0.025 | +2.91% |
VRT | VIRTUS HEALTH LIMITED | $5.450 | $1,678,404 | +$0.150 | +2.83% |
TLS | TELSTRA CORPORATION LIMITED. | $3.720 | $164,312,495 | +$0.100 | +2.76% |
Losers
Company Code | Company | Price | Value | Change | Change % |
---|---|---|---|---|---|
HSO | HEALTHSCOPE LIMITED. | $1.620 | $27,974,639 | -$0.055 | -3.28% |
RSG | RESOLUTE MINING LIMITED | $1.230 | $8,131,739 | -$0.035 | -2.77% |
AAD | ARDENT LEISURE GROUP | $1.810 | $2,077,043 | -$0.050 | -2.69% |
CHC | CHARTER HALL GROUP | $5.560 | $13,752,823 | -$0.140 | -2.46% |
SAR | SARACEN MINERAL HOLDINGS LIMITED | $1.415 | $7,415,815 | -$0.035 | -2.41% |
ASX | ASX LIMITED | $52.240 | $17,757,452 | -$1.210 | -2.26% |
SWM | SEVEN WEST MEDIA LIMITED | $0.685 | $1,490,469 | -$0.015 | -2.14% |
ISD | ISENTIA GROUP LIMITED | $1.610 | $2,361,263 | -$0.030 | -1.83% |
WOW | WOOLWORTHS LIMITED | $25.300 | $92,359,309 | -$0.460 | -1.79% |
SBM | ST BARBARA LIMITED | $2.880 | $7,464,217 | -$0.050 | -1.71% |
Last updated Thu 7 Sep 18:50
Australian Sectors
Sector Indices
Company code | Company name | Points | Change | % Change | Value | Volume |
---|---|---|---|---|---|---|
XDJ | S&P/ASX 200 CONSUMER DISCRETIONARY (SECTOR) | 2,124.70 | +1.10 | +0.05% | $283,547,505 | 62,677,680 |
XEJ | S&P/ASX 200 ENERGY (SECTOR) | 9,278.00 | +35.50 | +0.38% | $246,740,819 | 42,886,078 |
XFJ | S&P/ASX 200 FINANCIALS (SECTOR) | 6,235.20 | +0.40 | +0.01% | $1,108,607,870 | 68,968,551 |
XGD | S&P/ASX ALL ORDINARIES GOLD (SUB INDUSTRY) | 4,857.10 | -37.40 | -0.76% | $137,043,429 | 47,334,796 |
XHJ | S&P/ASX 200 HEALTH CARE (SECTOR) | 22,455.70 | -157.10 | -0.70% | $272,398,656 | 45,507,790 |
XIJ | S&P/ASX 200 INFORMATION TECHNOLOGY (SECTOR) | 867.80 | -1.60 | -0.18% | $77,295,333 | 10,248,645 |
XJR | S&P/ASX 200 RESOURCES | 3,678.20 | -8.00 | -0.22% | $1,623,228,462 | 210,351,434 |
XMJ | S&P/ASX 200 MATERIALS (SECTOR) | 10,686.30 | -10.00 | -0.09% | $1,376,487,643 | 167,465,356 |
XMM | S&P/ASX 300 METALS AND MINING (INDUSTRY) | 3,290.00 | -12.90 | -0.39% | $1,133,895,969 | 205,524,979 |
XNJ | S&P/ASX 200 INDUSTRIALS (SECTOR) | 5,760.90 | +4.40 | +0.08% | $299,735,465 | 45,346,488 |
XPJ | S&P/ASX200 A-REIT (SECTOR) | 1,332.20 | -1.20 | -0.09% | $299,616,297 | 66,923,292 |
XSJ | S&P/ASX 200 CONSUMER STAPLES (SECTOR) | 9,418.70 | -74.50 | -0.79% | $291,378,333 | 23,988,004 |
XTJ | S&P/ASX 200 TELECOMMUNICATION SERVICES (SECTOR) | 1,308.00 | +31.70 | +2.48% | $217,037,007 | 59,733,525 |
XUJ | S&P/ASX 200 UTILITIES (SECTOR) | 8,313.50 | +94.40 | +1.15% | $89,070,361 | 11,578,720 |
XXJ | S&P/ASX 200 FINANCIAL-X-A-REIT (SECTOR) | 6,954.40 | +0.60 | +0.01% | $1,108,607,870 | 68,968,551 |
Last updated Thu 7 Sep 16:45
Australian Market Turnover
Market | Turnover | Volume | Trades |
---|---|---|---|
Industrial | $3,537,907,964 | 835,296,922 | 951,746 |
Foreign Exempt Industrial | $90,767,497 | 16,525,206 | 22,077 |
Mining | $1,394,626,092 | 1,255,918,750 | 242,036 |
Foreign Exempt Mining | $1,131 | 435 | 2 |
Last updated Thu 7 Sep 19:00
Australian Securities Exchange Morningstar
Thomson Reuters